Peer Tutoring
Our tutoring services are offered in two formats:
Drop-in Tutoring
Drop-In tutoring targets our highest demand courses through regularly scheduled open tutoring sessions during the fall and spring semesters. You are not required to commit to regular attendance and you can come as needed throughout the semester. You can utilize Drop-In Tutoring to discuss course related content, clarify and ask questions, work through practice problems, and stay and do work.All Sessions are listed in EASTERN TIME
This schedule is subject to change.
Drop-In Tutoring Supported Courses | Tutor | Drop-in Days & Times |
---|---|---|
09-105 Modern Chemistry I & 09-106 Modern Chemistry II |
Shreyas & Erika | MONDAYS 8:30 - 11:30 PM (ET) THURSDAYS 8:30 - 11:00 PM (ET) |
09-218 Organic Chemistry II & 09-220 Modern Organic Chemistry II |
Teddy & Jolie | SUNDAYS 8:30 - 11:00 PM (ET) THURSDAYS 8:00 - 10:30 PM (ET) |
15-110 Principles of Computing | Claire & Chloe | SUNDAYS 8:30 - 11:00 PM (ET) TUESDAYS 8:30 - 11:00 PM (ET) |
15-112 Fundamentals of Programming and Computer Science | Claire & Alex | MONDAYS 6:00 - 8:00 PM (ET) WEDNESDAYS 8:30 - 11:00 PM (ET) |
15-122 Principles of Imperative Computation | Jonathan | SUNDAYS 2:30 - 5:00 PM (ET) MONDAYS 8:30 - 11:00 PM (ET) |
15-150 Principles of Fundamental Programming | Sydney | MONDAYS 4:00 - 5:30 PM (ET) |
21-120 Differential & Integral Calculus & 21-122 Integration & Approximation |
Ziyi & Aidan | MONDAYS 8:30 - 11:00 PM (ET) TUESDAYS 8:30 - 11:00 PM (ET) WEDNESDAYS 8:30 - 11:00 PM (ET) THURSDAYS 8:30 - 11:00 PM (ET) |
21-127 Concepts of Mathematics | Saba & Gautam | THURSDAYS 5:30 - 8:00 PM (ET) |
21-256 Multivariate Analysis | Chloe | MONDAYS 8:30 - 11:00 pm (ET) |
21-259 Calculus in 3D | Alice | MONDAYS 8:00 - 9:00 PM (ET) TUESDAYS 8:30 - 10:30 PM (ET) THURSDAYS 8:30 - 10:30 PM (ET) |
27-100 Engineering the Materials of the Future 27-202 Defects in Materials 27-216 Transport in Materials 27-217 Phase Relations & Diagrams |
Ziyi & Ranjan | TUESDAYS 8:30 - 11 PM (ET) THURSDAYS 8:30 - 11:00 PM |
33-121 Physics I for Science 33-122 Physics II for Biological Sciences & Chemistry Students |
Aria | MONDAYS 2:00 - 4:30 PM (ET) WEDNESDAY 2:00 - 4:30 PM (ET) |
33-141 Physics I for Engineers 33-142 Physics II for Engineering & Physics Students |
Saba & Chris | MONDAYS 8:30 - 11:00 PM (ET) THURSDAYS 8:30 - 11:00 PM (ET) |
73-102 Principles of Microeconomics 73-103 Macroeconomics 73-230 Intermediate Microeconomics |
Jingchun & Divya | SUNDAYS 8:30 - 11:00 PM (ET) WEDNESDAYS 8:30 - 11:00 PM (ET) |
Tutoring Appointments
Tutoring consists of ongoing individualized and small group sessions for students seeking support related to their coursework. You can utilize tutoring to discuss course related content, clarify and ask questions, work through practice problems, etc.
- Once your request is received, you and your tutor work directly together to schedule your sessions.
- Our goal is to support all students, however, please note that not every request can be accommodated as we only make matches when a qualified tutor can be identified.
- If tutoring is not available for your requested course, we will work in partnership with other learning support programs to best support you.
- Our services are not a replacement for attending class, recitations and/or office hours. Our role is to support your efforts alongside your class. As resources are limited, we strongly encourage you to attend office hours for your professor or TA where applicable.
- Request a tutoring appointment
- See the list of courses we are currently able to support with tutoring appointments.
Courses
Following is a list of courses we are currently able to support with tutoring appointments. Our goal is to provide you with the support and resources you need to be a successful independent learner in your course. As such, you may still submit a request for tutoring in a course that is not on this list and we will do our best to connect you with other sources of course support including Study Partners, Academic Coaching, and department resources. We are available to meet with you to answer any questions you have and invite you to speak with a Student Academic Success Team member via Zoom during our business hours or you can schedule a 30-minute individual consultation.
Each column in the table shows the type of support available for the listed courses.
Please note: Drop-In Tutoring is only available during the Fall and Spring semesters.
1-on-1 or small group |
SI | DROP-IN | COURSE # | COURSE TITLE |
---|---|---|---|---|
Y | Y | 03121 | Modern Biology | |
Y | 03140 | Ecology and Environmental Science | ||
Y | 03151 | Honors Modern Biology | ||
Y | 03220 | Genetics | ||
Y | Y | 03231 | Honors Biochemistry | |
Y | 03232 | Biochemistry I | ||
Y | 03320 | Cell Biology | ||
Y | 03363 | Systems Neuroscience | ||
Y | 05430 | Programming Usable Interfaces | ||
Y | 05630 | Programming Usable Interfaces | ||
Y | 06100 | Introduction to Chemical Engineering | ||
Y | 06221 | Thermodynamics | ||
Y | Y | 06261 | Fluid Mechanics | |
Y | Y | 06262 | Mathematical Methods of Chemical Engineering | |
Y | Y | Y | 09105 | Modern Chemistry I |
Y | Y | 09106 | Modern Chemistry II | |
Y | 09217 | Organic Chemistry I | ||
Y | Y | Y | 09218 | Organic Chemistry II |
Y | 09219 | Modern Organic Chemistry | ||
Y | 09220 | Modern Organic Chemistry II | ||
Y | 09331 | Modern Analytical Instrumentation | ||
Y | 09348 | Inorganic Chemistry | ||
Y | 09710 | Chemistry and Sustainability | ||
Y | 10315 | Introduction to Machine Learning (SCS Majors) | ||
Y | 12100 | Exploring CEE: Infrastructure and Environment in a Changing World | ||
Y | 12200 | CEE Challenges: Design in a Changing World | ||
Y | 12212 | Statics | ||
Y | 12232 | Solid Mechanics Lab | ||
Y | 12355 | Fluid Mechanics | ||
Y | Y | 15110 | Principles of Computing | |
Y | Y | 15112 | Fundamentals of Programming and Computer Science | |
Y | Y | Y | 15122 | Principles of Imperative Computation |
Y | Y | 15150 | Principles of Functional Programming | |
Y | 15151 | Mathematical Foundations for Computer Science | ||
Y | 15210 | Parallel and Sequential Data Structures and Algorithms | ||
Y | 15213 | Introduction to Computer Systems | ||
Y | 15251 | Great Ideas in Theoretical Computer Science | ||
Y | 15351 | Algorithms and Advanced Data Structures | ||
Y | Y | 18100 | Introduction to Electrical and Computer Engineering | |
Y | 18213 | Introduction to Computer Systems | ||
Y | 18220 | Electronic Devices and Analog Circuits | ||
Y | 18240 | Structure and Design of Digital Systems | ||
Y | 18290 | Signals and Systems | ||
Y | 21111 | Calculus I | ||
Y | 21112 | Integral Calculus | ||
Y | Y | 21120 | Calculus | |
Y | Y | 21122 | Integration and Approximation | |
Y | Y | Y | 21127 | Concepts of Mathematics |
Y | 21128 | Mathematical Concepts and Proofs | ||
Y | 21228 | Discrete Mathematics | ||
Y | 21240 | Matrix Algebra with Applications | ||
Y | Y | Y | 21241 | Matrices and Linear Transformations |
Y | Y | 21256 | Multivariate Analysis | |
Y | Y | Y | 21259 | Calculus in Three Dimensions |
Y | Y | 21260 | Differential Equations | |
Y | 21270 | Introduction to Mathematical Finance | ||
Y | 21341 | Linear Algebra | ||
Y | 21355 | Principles of Real Analysis I | ||
Y | 24101 | Fundamentals of Mechanical Engineering | ||
Y | 24261 | Statics | ||
Y | 24262 | Stress Analysis | ||
Y | Y | 27100 | Engineering the Materials of the Future | |
Y | 27201 | Structure of Materials | ||
Y | Y | 27202 | Defects in Materials | |
Y | 27211 | Structure of Materials | ||
Y | 27212 | Defects in Materials | ||
Y | 27215 | Thermodynamics of Materials | ||
Y | Y | 27216 | Transport in Materials | |
Y | Y | 27217 | Phase Relations and Diagrams | |
Y | Y | Y | 33121 | Physics I for Science Students |
Y | Y | 33122 | Physics II for Biological Sciences & Chemistry Students | |
Y | Y | Y | 33141 | Physics I for Engineering Students |
Y | Y | 33142 | Physics II for Engineering and Physics Students | |
Y | 33225 | Quantum Physics and Structure of Matter | ||
Y | 36200 | Reasoning with Data | ||
Y | 36202 | Methods for Statistics & Data Science | ||
Y | 36217 | Prob. Theory & Random Processes | ||
Y | 36220 | Engineering Statistics and Quality Control | ||
Y | 36225 | Introduction to Probability Theory | ||
Y | 36226 | Introduction to Statistical Inference | ||
Y | 36309 | Experimental Design for Behavioral & Social Sciences | ||
Y | 36315 | Statistical Graphics and Visualization | ||
Y | 36350 | Statistical Computing | ||
Y | 42101 | Introduction to Biomedical Engineering | ||
Y | Y | 42202 | Physiology | |
Y | 48100 | Architecture Design Studio: Foundation I | ||
Y | 48200 | Architecture Design Studio: Elaboration I | ||
Y | 48300 | Architecture Design Studio: Integration I | ||
Y | 57151 | Counterpoint in Theory and Application | ||
Y | 57152 | Harmony I | ||
Y | 57153 | Harmony II | ||
Y | 57161 | Eurhythmics I | ||
Y | 57162 | Eurhythmics II | ||
Y | 57163 | Eurhythmics III | ||
Y | 57181 | Solfege I | ||
Y | 57182 | Solfege II | ||
Y | 57183 | Solfege III | ||
Y | 57185 | Advanced Solfege I | ||
Y | 57186 | Advanced Solfege I | ||
Y | 57282 | Solfege II | ||
Y | 62123 | Digital Media II | ||
Y | 70106 | Business Science | ||
Y | 70122 | Introduction to Accounting | ||
Y | Y | Y | 73102 | Principles of Microeconomics |
Y | Y | 73103 | Principles of Macroeconomics | |
Y | Y | 73230 | Intermediate Microeconomics | |
Y | 73240 | Intermediate Macroeconomics | ||
Y | 76100 | Reading and Writing in an Academic Context | ||
Y | 76101 | Interpretation and Argument | ||
Y | 76106 | Writing about Literature, Art and Culture | ||
Y | 76107 | Writing about Data | ||
Y | 79104 | Global Histories | ||
Y | 80180 | Nature of Language | ||
Y | 84104 | Decision Processes in American Political Institutions | ||
Y | 84250 | Writing for Political Science and Policy | ||
Y | 84275 | Comparative Politics | ||
Y | 85102 | Introduction to Psychology | ||
Y | 85211 | Cognitive Psychology | ||
Y | 85219 | Biological Foundations of Behavior | ||
Y | 85241 | Social Psychology | ||
Y | 88120 | Reason, Passion and Cognition | ||
Y | 88251 | Empirical Research Methods | ||
Y | 88252 | Causal Inference in the Field | ||
Y | 88360 | Behavioral Economics | ||
Y | 90723 | Financial Statements and Analysis of Companies | ||
Y | 90728 | Introduction to Database Management | ||
Y | 90812 | Introduction to Programming with Python | ||
Y | 95712 | Object Oriented Programming in Java |
1-on-1 or small group |
Subject Type | Subject |
---|---|---|
Y | Programming | C |
Y | Programming | Java |
Y | Programming | MATLAB |
Y | Programming | Python |
Y | Programming | R Studio |
Y | Languages | Chinese |
Y | Languages | Spanish |
Y | Languages | Japanese |
Y | Languages | Russian |
Y | Languages | Polish |
Y | Languages | Hindi |
Y | Languages | Tamil |