Carnegie Mellon University Facilities and Administrative (F&A), Fringe and Other Rates
Click on the underlined fiscal year below for a copy of the applicable rate agreement. CMU's fiscal year is July 1 - June 30.
Facilities and Administrative (F&A) Rates
|
|||||||||
On Campus Capped |
On Campus Uncapped |
Off Campus Capped |
Off Campus Uncapped* |
NREC Capped |
NREC Uncapped |
Silicon Valley Capped** |
SEI | ||
Current | FY2025 Fixed | 51.8% | 51.9% | 26.0% | n/a | 26.5% | 25.4% | 26.0% | 10.7% |
Historical | FY2024 Fixed | 52.1% | 52.3% | 26.0% | n/a | 26.5% | 26.4% | 26.0% | 11.0% |
FY2023 Fixed | 52.2% | 59.4% | 25.9% |
n/a |
25.8% | 36.3% | 26.0% | 11.9% | |
FY2022 Fixed | 50.3% | 55.0% | 26.0% | n/a | 25.9% | 30.5% | 57.6% | 11.6% | |
FY2021 Fixed | 55.4% | 53.8% | 26.0% | n/a | 25.9% | 21.5% | 50.1% | 11.2% | |
FY2020 Fixed | 56.8% | 59.0% | 26.0% | n/a | 26.9% | 25.1% | 60.2% | 10.7% | |
FY2019 Fixed | 51.1% | 51.3% | 26.0% | 31.1% | 27.1% | 22.2% | 55.0% | 9.6% | |
FY2018 Fixed | 58.1% | 63.0% | 26.2% | 29.4% | 26.3% | 34.5% | 39.3% | 11.5% | |
FY2017 Fixed | 61.4% | 66.4% | 26.0% | 31.3% | 26.3% | 34.7% | 25.8% | 12.0% | |
FY2016 Fixed | 58.9% | 63.5% | 26.0% | 30.2% | 26.5% | 34.4% | 30.1% | 10.4% | |
FY2015 Fixed | 57.3% | 54.7% | 26.0% | 28.8% | 26.0% | 28.9% | 36.8% | 9.4% |
Nonfederal Facilities and Administrative (F&A) Rates
|
|||||
On Campus Nonfederal |
Off Campus Nonfederal |
NREC Nonfederal |
Silicon Valley Nonfederal |
||
Current |
FY2025 Fixed |
63% | 26% | 26.5% | 26% |
Historical | FY2024 Fixed | 63.0% | 26.0% | 26.5% | 26.0% |
FY2023 Fixed | 63.0% | 26.0% | 25.8% | 26.0% | |
FY2022 Fixed | 63.0% | 26.0% | 25.9% | 57.6% | |
FY2021 Fixed | 63.0% | 26.0% | 25.9% | 50.1% | |
FY2020 Fixed | 63.0% | 28.5% | 26.9% | 60.2% | |
FY2019 Fixed | 63.0% | 31.1% | 27.1% | 55.0% | |
FY2018 Fixed | 63.0% | n/a | 34.5% | 39.3% | |
FY2017 Fixed | 66.4% | n/a | 34.7% | 38.4% | |
FY2016 Fixed | 63.5% | n/a | 34.4% | 38.4% | |
FY2015 Fixed | 63.0% | n/a | 32.8% | 38.4% |
Fringe Benefit Rates |
|||||||||
Domestic Full Time | Part Time w/ Benefits | Part Time Mandatory |
Expat/ Intl Full Time |
Qatar Local | Australia Local | Rwanda Local | Non-federal | ||
Current | FY2025 | 24.9% | 23.6% | 8.0% | 24.5% | 34.5% | n/a | 15.9% | 4.0% |
Historical | FY2024 Fixed | 25.2% | 24.1% | 7.5% | 23.1% | 32.5% | n/a | 9.2% | 4.0% |
FY2023 Fixed |
25.8% | 25.1% | 7.8% | 27.0% | 32.7% | 9.1% | 9.5% | 4.0% | |
FY2022 Fixed | 24.4% | 23.7% | 8.3% | 25.1% | 25.6% | 16.6% | 13.3% | 4.1% | |
FY2021 Fixed | 24.5% | 23.9% | 8.1% | 26.3% | 28.7% | 15.1% | 14.2% | 4.0% | |
FY2020 Fixed | 24.5% | 23.9% | 7.8% | 24.9% | 29.1% | 11.1% | 11.7% | 4.0% | |
FY2019 Fixed | 22.1% | 23.3% | 7.1% | 25.4% | 27.2% | 11.2% | 11.1% | 4.8% | |
FY2018 Fixed | 23.4% | 22.4% | 8% | 23.5% | 27.9% | 11.2% | 16.4% | ||
FY2017 Fixed | 23.9% | 23.4% | 8.1% | 22.8% | 29.3% | 10.3% | 8.7% | ||
FY2016 Fixed | 23.8% | 25.7% | 7.1% | 24.8% | 27.8% | 11.3% | 8.7% | ||
FY2015 Fixed | 23.8% | 23.4% | 8.1% | 23.4% | 28.1% | 10.8% | 13.6% |
Other Rates and Factors |
||||||
SEI Other Direct Expense | SEI Paid Time Off | NREC Fac & Prog Office - Federal |
NREC Fac & Prog Office - Nonfederal |
SEI Cost of Money Factor | ||
Current | FY2025 Fixed | 117.0% | 23.3% | 39.3% | 17.7% | 0.00203 |
Historical | FY2024 Fixed | 109.3% | 22.5% | 36.8% | 18.2% | 0.00054 |
FY2023 Fixed | 118.1% | 19.2% | 36.1% | 18.9% | 0.00006 | |
FY2022 Fixed | 122.0% | 15.3% | 34.6% | 15.5% | 0.00019 | |
FY2021 Fixed | 114.4% | 17.8% | 30.0% | 20.0% | 0.00151 | |
FY2020 Fixed | In audit | 18.5% | 37.0% | 13.0% | 0.00157 | |
FY2019 Fixed | 114.1% | 17.6% | 39.0% | 11.0% | 0.00113 | |
FY2018 Fixed | 114.1% | 17.6% | 39.0% | 11.0% | 0.00113 | |
FY2017 Fixed | 112.9% | 17.0% | 49.5% | 10.5% | 0.00107 | |
FY2016 Fixed | 117.6% | 16.0% | 46.2% | 10.8% | 0.00192 | |
FY2015 Fixed | 112.7% | 15.0% | 39.5% | 16.3% | 0.00156 |
*Since there have been no new awards in this category in recent history and remaining carryforward was remitted to the goverment, this rate is no longer negotiated. Should a Department of Defense (DoD) off-campus (excludes NREC, SV and SEI) contract be received during FY24, the off-campus capped rate will apply.
**Predetermined, not fixed