Statistics and Reports
Transparency is a key factor in maintaining the trust and confidence of our university community. Below are links to regular reports that provide insights into various aspects of campus safety and security.
Monthly and Annual Activity Reports
Below are summaries of the criminal activity on several of our campuses. Full details for all of our campuses are available in our comprehensive Security and Fire Safety Reports linked below.
2024 Uniform Crime Report Data by Month - Pittsburgh Campus*
Offense | Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Criminal Homicide |
Jan | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Rape |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Robbery |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Assault |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 1 | 0 | 1 | 0 | |
Jun | 2 | 0 | 1 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 1 | 0 | 1 | 0 | |
Sep | 1 | 0 | 1 | 0 | |
Oct | 1 | 0 | 1 | 1 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Burglary |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Larceny - Theft (Except Motor Vehicle Theft) |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 3 | 0 | 3 | 0 | |
Feb | 3 | 0 | 3 | 1 | |
Mar |
9 |
0 | 9 | 2 | |
Apr | 8 | 0 | 8 | 6 | |
May | 6 | 0 | 6 | 1 | |
Jun | 4 | 0 | 4 | 0 | |
Jul | 7 | 1 | 6 | 3 | |
Aug | 9 | 0 | 9 | 2 | |
Sep | 8 | 0 | 8 | 3 | |
Oct | 8 | 0 | 8 | 2 | |
Nov | 8 | 0 | 8 | 1 | |
Dec | |||||
Motor Vehicle Theft |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 1 | 0 | 1 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 1 | 0 | 1 | 0 | |
Oct | 1 | 0 | 1 | 1 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Human Trafficking |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Arson |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Forgery and Counterfeiting |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 1 | 0 | 1 | 1 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 1 | 0 | 1 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Fraud |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 1 | 0 | 1 | 0 | |
Apr | 1 | 0 | 1 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 1 | 0 | 1 | 0 | |
Aug | 1 | 0 | 1 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Embezzlement |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Stolen Property (Buying, Receiving, Possessing) |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 1 | 0 | 1 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Vandalism |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 1 | 0 | 1 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 2 | 0 | 2 | 1 | |
Oct | 3 | 0 | 3 | 1 | |
Nov | 2 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Weapons (Carrying, Possessing) |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Prostitution and Commercialized Vice |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Sex Offenses (Except Rape and Prostitution and Commercialized Vice) |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Drug Abuse Violations |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 1 | 0 | 1 | 1 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 1 | 0 | 1 | 1 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 1 | 0 | 1 | 1 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Gambling |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Offenses Against the Family and Children |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Driving Under the Influence |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 1 | 0 | 1 | 1 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Liquor Laws |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 1 | 0 | 1 | 1 | |
Feb | 5 | 0 | 5 | 5 | |
Mar | 5 | 0 | 5 | 5 | |
Apr | 10 | 0 | 10 | 10 | |
May | 2 | 0 | 2 | 2 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 8 | 0 | 8 | 8 | |
Sep | 12 | 0 | 12 | 12 | |
Oct | 11 | 0 | 11 | 11 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Drunkenness |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 1 | 0 | 1 | 1 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Disorderly Conduct |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 1 | 0 | 1 | 1 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 1 | 0 | 1 | 1 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 2 | 0 | 2 | 2 | |
Sep | 1 | 0 | 1 | 1 | |
Oct | 1 | 0 | 1 | 1 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Vagrancy |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
All Other Offenses (Except Traffic) |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 1 | 0 | 1 | 1 | |
Mar | 1 | 0 | 1 | 1 | |
Apr | 0 | 0 | 0 | 0 | |
May | 1 | 0 | 1 | 1 | |
Jun | 2 | 0 | 2 | 2 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 1 | 0 | 1 | 1 | |
Sep | 1 | 0 | 1 | 1 | |
Oct | 1 | 0 | 1 | 1 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 |
2023 Uniform Crime Report Data by Month - Pittsburgh Campus*
Offense | Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Criminal Homicide |
Jan | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | -0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Rape |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Robbery |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Assault |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 1 | 0 | 1 | 1 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 3 | 0 | 3 | 2 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 4 | 0 | 4 | 3 | |
Dec | 0 | 0 | 0 | 0 | |
Burglary |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 2 | 0 | 2 | 1 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | - | - | - | - | |
Larceny - Theft (Except Motor Vehicle Theft) |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 14 | 2 | 12 | 7 | |
Feb | 5 | 0 | 5 | 3 | |
Mar | 7 | 0 | 7 | 2 | |
Apr | 10 | 0 | 10 | 1 | |
May | 4 | 0 | 4 | 0 | |
Jun | 5 | 0 | 5 | 2 | |
Jul | 4 | 0 | 4 | 1 | |
Aug | 2 | 0 | 2 | 0 | |
Sep | 7 | 0 | 7 | 1 | |
Oct | 8 | 0 | 8 | 1 | |
Nov | 5 | 0 | 5 | 2 | |
Dec | 10 | 0 | 10 | 4 | |
Motor Vehicle Theft |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Human Trafficking |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Arson |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Forgery and Counterfeiting |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 1 | 0 | 1 | 1 | |
Oct | 1 | 0 | 1 | 1 | |
Nov | 1 | 0 | 1 | 1 | |
Dec | 0 | 0 | 0 | 0 | |
Fraud |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 1 | 0 | 1 | 0 | |
Mar | 1 | 0 | 1 | 0 | |
Apr | 1 | 0 | 1 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 1 | 0 | 1 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 3 | 0 | 3 | 0 | |
Oct | 2 | 0 | 2 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 1 | 0 | 1 | 1 | |
Embezzlement |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Stolen Property (Buying, Receiving, Possessing) |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | |
Mar | 0 | 0 | 0 | 0 | |
Apr | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 0 | 0 | 0 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
Vandalism |
Month | Offenses Reported or Known to Police | Unfounded (False or Baseless) Complaints | Number of Actual Offenses | Total Offenses Cleared by Arrest or Exceptional Means |
Jan | 5 | 0 | 5 | 0 | |
Feb | 3 | 0 | 3 | 1 | |
Mar | 2 | 0 | 2 | 0 | |
Apr | 2 | 0 | 2 | 0 | |
May | 1 | 0 | 1 | 0 | |
Jun | 0 | 0 | 0 | 0 | |
Jul | 0 | 0 | 0 | 0 | |
Aug | 1 | 0 | 1 | 0 | |
Sep | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | |
Nov | 1 | 0 | 1 | 0 | |
Dec | 0 | 0 | 0 | 0 | |
