CASOS Members
CASOS brings together Carnegie Mellon faculty and students who are interested in examining social and organizational systems as computational entities. The center fosters the development of advances in network science and agent based modeling, and provides a forum for the dissemination and discussion of these advances.
CASOS aims to foster multidisciplinary research on high impact projects in a number of ways with our people:
- Foster the development of advances in network science and agent based modeling, and provide a forum for the dissemination and discussion of such advances.
- Identify and support new directions and unexploited synergies within the CMU community by linking the social and organizational community and the engineering and computer science community.
- Provide a forum for disseminating new results both within and beyond Carnegie Mellon.
- Provide an interface to industry and government for multidisciplinary work that combines social and computational analysis.
- Enhance graduate education by providing a multidisciplinary education and research infrastructure.
- Bring together Carnegie Mellon faculty who are interested in examining social and organizational systems as computational entities.
If you are interested in learning how to become part of the Center, please email casos@cmu.edu.
Center Alumni
Former Members
Visitors
Hu, Bin | School of Management, Huazhong Univ. of Science and Technology | 08-21-2012 - 08-20-2013 |
Ahuja, Aman | BITS Pilani - K.K. Birla Goa Campus, India | 07-01-2015 - 12-31-2015 |
Barberio, Vitaliano | University of Bologna | 10-01-2008 - 06-01-2009 |
Birukou, Aliaksandr | University of Trento | 08-01-2007 - 12-30-2007 |
Cai, Dahnzi | 08-21-2012 - 08-20-2012 | |
Cameron, David | University of Sheffield | 06-01-2010 - 07-01-2010 |
Campedelli, Gian | Universita Cattolica del Sacro Cuore | 01-08-2018 - 06-06-2018 |
Chung, Byung Hee | Ministory of Knowledge Economy, Republic of Korea | 09-01-2009 - 02-28-2010 |
Clapp, Hugh | Lt. Commander, U.S. Navy Cyber Federal Executive Fellow | 08-27-2012 - 08-26-2013 |
Herani, Rina | Norwegian School of Economics | 01-15-2013 - 08-14-2013 |
Jiang, Li | University of Adelaide, Australia | 01-18-2011 - 07-18-2011 |
Jun, Ai | Northeastern University, China | 09-28-2010 - 08-31-2011 |
Khaouja, Imane | Universite Internationale de Rabat, Morocco | 01-02-2019 - 03-31-2019 |
Kuo, Yu-Lun (Kyle) | National Cheng-Chi University, Taiwan | 10-01-2023 - 09-30-2024 |
Lembo, Maria | University of Trento | 09-26-22 - 01-26-2023 |
Lin, Jun Jie Larry | Singapore Management Univerisity | 09-01-2015 - 05-31-2016 |
Makdoun, Ibtissam | Universite Internationale de Rabat, Morocco | 01-02-2019 - 03-31-2019 |
Mastrogiorgio, Antonio | University of Bologna | 05-01-2008 - 06-01-2009 |
Natali, Felicia | Singapore Management University School of Information Systems | 08-31-2016 - 05-31-2017 |
Orisango, Veronica | University of Trento | 02-01-2023 - 06-30-2023 |
Ozul, Bulent | Fullbright Scholarship | 08-21-2006 - 06-21-2007 |
Park, Jun Yong | Ministory of Knowledge Economy, Republic of Korea | 09-01-2009 - 02-28-2010 |
Qian, Yujie | Department of CS and Technology, Tsinghua University | 06-27-2016 - 08-31-2016 |
Rahhal, Ibrahim | Universite Internationale de Rabat, Morocco | 08-01-2018 - 10-31-2018 |
Ravindran, Pradeep Prahakar | 08-26-2012 - 08-25-2013 | |
Salazar Serna, Kathleen | Fullbright Scholar, Universidad Nacional de Colombia | 01-30-2023 - 06-30-2023 |
Sangal, Abhinav | Netaji Subhas Institute of Technology, University of Delhi | 06-08-2012 - 07-26-2012 |
Shen, Bilong | Tsinghua University,Department of Computer Science & Technology | 12-06-2016 - 12-06-2017 |
Sorropago, Concetta | University of Roma Tor Vergata | 01-01-2010 - 09-01-2010 |
Stuetzer, Cathleen | Institut f�r Technologie- und Wissenstransfer Mittweida | 01-01-2010 - 06-01-2010 |
Sun, Douyong | National University of Defense Technology | 09-01-2007 - 09-01-2008 |
Sun, Ling | Jiaotong University, China | 08-01-2023 - 12-31-2024 |
Tuncalp, Deniz | 08-17-2010 - 08-31-2010 | |
Van Atteveldt, Wouter | Free University, Amsterdam | 01-01-2006 - 06-01-2006 |
Wang, Juan | Nanjing University of Posts and Telecommunications | 02-01-2018 - 09-30-2018 |
Wang, Haibo | 08-27-2012 - 08-26-2013 | |
Wu, Jiang | Huazhong University of Science and Technology | 09-01-2007 - 12-01-2008 |
Yin, Qiu-Ju | Beijng Institute of Technology | 08-04-2009 - 08-04-2010 |
Yu, Zhang | Department of CS, School of EECS, Peking University | 06-27-2016 - 08-31-2016 |
Zhang, Lejun | Herbin Engineering University | 01-15-2013 - 01-14-2014 |
About our Director
Kathleen M. Carley
Dr. Carley’s research combines cognitive science, sociology, organization science, and computer science to address complex social and organizational issues. Her most notable research contribution was the establishment of Dynamic Network Analysis (DNA) – and the associated theory and methodology for examining large high‐dimensional time variant networks. Her research on DNA has resulted in tools for analyzing large‐scale dynamic networks and various multi‐agent simulation systems. She has led the development of tools for extracting sentiment, social and semantic networks, and cues from textual data (AutoMap & NetMapper), simulating epidemiological models (BioWar), and simulating changes in beliefs and practice given information campaigns (Construct). Her ORA system is one of the premier network analysis and visualization technologies, used worldwide, supporting reasoning about geo‐spatial and dynamic high‐dimensional network data. It includes special features for handling small and big data, social media data, and network dynamics. Illustrative projects include assessment of disinformation and social cyber‐security threats, IRS outreach, impact of NextGen on airline re‐rerouting, counter-terrorism modeling, counter‐narcotics modeling, health analytics, social media analytics of elections, and crises such as Benghazi, Darfur, the Arab Spring, COVID‐19.