Activity and Use of Force Reports
2022
2022 | Calls for Service | Physical Arrests | Summons Arrests | Traffic Citations | Traffic Warnings | Use of Force Incidents | Use of Force Complaints |
JAN |
767 | 2 | 1 | 1 | 8 | 0 | 0 |
FEB |
970 | 1 | 0 | 1 | 3 | 0 | 0 |
MAR |
995 | 1 | 0 | 2 | 12 | 0 | 0 |
APR |
1,310 | 3 | 1 | 8 | 21 | 0 | 0 |
MAY |
997 | 1 | 0 | 1 | 10 | 1 | 0 |
TOTAL | 5,048 | 8 | 2 | 13 | 54 | 1 | 0 |
2021
2021 | Calls for Service | Physical Arrests | Summons Arrests | Traffic Citations | Traffic Warnings | Use of Force Incidents | Use of Force Complaints |
JAN |
620 | 0 | 2 | 1 | 6 | 0 | 0 |
FEB |
757 | 0 | 0 | 0 | 4 | 0 | 0 |
MAR |
922 | 0 | 0 | 3 | 8 | 0 | 0 |
APR |
930 | 0 | 3 | 1 | 6 | 0 | 0 |
MAY |
862 | 0 | 1 | 1 | 6 | 0 | 0 |
JUNE |
746 | 0 | 1 | 3 | 24 | 0 | 0 |
JULY |
843 | 0 | 1 | 7 | 5 | 0 | 0 |
AUG |
1,567 | 1 | 11 | 7 | 46 | 0 | 0 |
SEPT |
1,767 | 4 | 0 | 8 | 70 | 0 | 0 |
OCT |
1,300 | 0 | 1 | 10 | 34 | 0 | 0 |
NOV |
1,003 | 1 | 3 | 5 | 38 | 0 | 0 |
DEC |
905 | 0 | 0 | 4 | 30 | 0 | 0 |
TOTAL | 12,182 | 6 | 23 | 50 | 277 | 0 | 0 |
2020
2020 | Calls for Service | Physical Arrests | Summons Arrests | Traffic Citations | Traffic Warnings | Use of Force Incidents | Use of Force Complaints |
JAN |
1,025 | 2 | 0 | 9 | 97 | 0 | 0 |
FEB | 1,029 | 1 | 4 | 7 | 54 | 0 | 0 |
MAR | 851 | 0 | 1 | 5 | 36 | 0 | 0 |
APR | 486 | 0 | 0 | 0 | 0 | 0 | 0 |
MAY | 664 | 0 | 1 | 2 | 7 | 0 | 0 |
JUN | 677 | 1 | 4 | 2 | 9 | 0 | 0 |
JUL | 674 | 0 | 1 | 1 | 0 | 0 | 0 |
AUG | 922 | 1 | 1 | 1 | 0 | 0 | 0 |
SEPT | 961 | 0 | 0 | 1 | 2 | 0 | 0 |
OCT | 833 | 0 | 2 | 7 | 6 | 0 | 0 |
NOV | 669 | 0 | 1 | 0 | 2 | 0 | 0 |
DEC | 565 | 0 | 1 | 0 | 3 | 0 | 0 |
TOTAL | 9,356 | 5 | 16 | 35 | 216 | 0 | 0 |
2019
2019 | Calls for Service | Physical Arrests | Summons Arrests | Traffic Citations | Traffic Warnings | Use of Force Incidents | Use of Force Complaints |
JAN | 1,073 | 0 | 1 | 4 | 59 | 0 | 0 |
FEB | 1,039 | 0 | 0 | 5 | 50 | 0 | 0 |
MAR | 1,055 | 1 | 1 | 17 | 66 | 0 | 0 |
APR | 1,371 | 1 | 2 | 11 | 61 | 0 | 0 |
MAY | 1,081 | 2 | 2 | 4 | 126 | 0 | 0 |
JUN | 870 | 0 | 4 | 17 | 108 | 0 | 0 |
JUL | 1,009 | 6 | 4 | 21 | 105 | 0 | 0 |
AUG | 1,249 | 4 | 6 | 29 | 84 | 0 | 0 |
SEP | 1,283 | 0 | 2 | 5 | 30 | 0 | 0 |
OCT | 1,178 | 1 | 0 | 7 | 33 | 0 | 0 |
NOV | 1,032 | 1 | 3 | 6 | 48 | 0 | 0 |
DEC | 939 | 4 | 0 | 17 | 58 | 0 | 0 |
TOTAL | 13,179 | 20 | 25 | 143 | 828 | 0 | 0 |
2018
2018 | Calls for Service | Physical Arrests | Summons Arrests | Traffic Citations | Traffic Warnings | Use of Force Incidents | Use of Force Complaints |
JAN | 1,471 | 2 | 1 | 58 | 106 | 0 | 0 |
FEB | 1,253 | 0 | 0 | 88 | 121 | 0 | 0 |
MAR | 1,280 | 2 | 1 | 35 | 114 | 0 | 0 |
APR | 1,587 | 0 | 0 | 14 | 76 | 0 | 0 |
MAY | 1,409 | 1 | 1 | 22 | 142 | 0 | 0 |
JUN | 1,080 | 1 | 4 | 19 | 98 | 0 | 0 |
JUL | 1,264 | 1 | 0 | 39 | 131 | 0 | 0 |
AUG | 1,547 | 1 | 2 | 31 | 112 | 0 | 0 |
SEP | 1,538 | 0 | 2 | 5 | 48 | 0 | 0 |
OCT | 1,664 | 1 | 1 | 10 | 71 | 0 | 0 |
NOV | 1,255 | 0 | 1 | 9 | 94 | 0 | 0 |
DEC | 1,070 | 4 | 0 | 11 | 66 | 0 | 0 |
TOTAL | 16,418 | 13 | 13 | 341 | 1,179 | 0 | 0 |
Physical Arrest - The offender is arrested, charged, and taken to the Allegheny County Jail for processing and arraignment.
Summons Arrest - The offender is charged and released (if in police custody). The charges are filed at the Municipal Court Building and the defendant is summoned by the court to appear at a later date.