OSP Proposal and Contracts Assignments
* Assignments as of February 7, 2022
Click the appropriate college below to expand the list and see the assigned contacts.
NOTE: Hover over the OSP or Contracting Officer name for contact information.
College of Engineering
School of Computer Science
College of Fine Arts
DEPARTMENT | PROPOSAL CONTACT | AWARDS CONTACT | CONTRACTS OFFICER | CONTRACTS ANALYST | SUBCONTRACTS |
---|---|---|---|---|---|
CBPD: Center for Building Performance and Diagnostics | Natalie Mumich | Mary Jo Chelosky | Julia Dzurino | TBD | Ian Beitler |
Studio for Creative Inquiry | Natalie Mumich | Mary Jo Chelosky | Julia Dzurino | TBD | Ian Beitler |
Architecture | Natalie Mumich | Mary Jo Chelosky | Julia Dzurino | TBD | Ian Beitler |
Architecture:RCI | Natalie Mumich | Mary Jo Chelosky | |||
Art | Natalie Mumich | Mary Jo Chelosky | |||
CFA Dean's Office | Natalie Mumich | Mary Jo Chelosky | Julia Dzurino |
TBD | Ian Beitler |
Design | Natalie Mumich | Mary Jo Chelosky | Julia Dzurino | TBD | Ian Beitler |
Drama | Natalie Mumich | Mary Jo Chelosky | |||
Miller Gallery | Natalie Mumich | Mary Jo Chelosky | Julia Dzurino | TBD | Ian Beitler |
Music | Natalie Mumich | Mary Jo Chelosky | Julia Dzurino | TBD | Ian Beitler |
Transition Design Center | Natalie Mumich | Mary Jo Chelosky |
Mellon College of Science
DEPARTMENT | PROPOSAL CONTACT | AWARDS CONTACT | CONTRACTS OFFICER | CONTRACTS ANALYST | SUBCONTRACTS |
---|---|---|---|---|---|
Biological Sciences | Rebecca Harrold | Mary Jo Chelosky | Paige Deley | Paige Deley | Julie Fredericks |
Chemistry | Rebecca Harrold | Mary Jo Chelosky | Paige Deley | Paige Deley | Julie Fredericks |
Mathematical Sciences | Rebecca Harrold | Mary Jo Chelosky | Paige Deley | Paige Deley | Julie Fredericks |
MBIC Administration | Rebecca Harrold | Mary Jo Chelosky | Paige Deley | Paige Deley | Julie Fredericks |
MCS Dean's Office | Rebecca Harrold | Mary Jo Chelosky | Paige Deley | Paige Deley | Julie Fredericks |
Physics | Rebecca Harrold | Mary Jo Chelosky | Paige Deley | Paige Deley | Julie Fredericks |
PSC: Pittsburgh Supercomputing Center | Rebecca Harrold | Mary Jo Chelosky | Paige Deley | Paige Deley |
Julie Fredericks |
Dietrich College
Heinz College
DEPARTMENT | PROPOSAL CONTACT | AWARDS CONTACT | CONTRACTS OFFICER | CONTRACTS ANALYST | SUBCONTRACTS |
---|---|---|---|---|---|
Risk & Regulatory Svcs Innovation Center (Heinz) | Rebecca Harrold | Aleksandra Yudelson | |||
Heinz: Initiative for Digital Entertainment Analysis | Rebecca Harrold | Aleksandra Yudelson | |||
Heinz General Research | Rebecca Harrold | Aleksandra Yudelson | Chad Talotta | Mike Minjock | Ian Beitler |
Genera Programs (Heinz) | Rebecca Harrold | Aleksandra Yudelson | |||
Traffic21 Institute (Heinz) | Rebecca Harrold | Aleksandra Yudelson | |||
Metro21 Institute (Heinz) | Rebecca Harrold | Aleksandra Yudelson | |||
Metrolab Network (Heinz) | Rebecca Harrold | Aleksandra Yudelson | |||
Keith Block Center for Technology and Society | Rebecca Harrold | Aleksandra Yudelson | |||
Heinz Singapore 2.0 Reimb-Deployed FAC and OP EXP | Rebecca Harrold | Aleksandra Yudelson |
Tepper School of Business
DEPARTMENT | PROPOSAL CONTACT | AWARDS CONTACT | CONTRACTS OFFICER | CONTRACTS ANALYST | SUBCONTRACTS |
---|---|---|---|---|---|
Tepper Faculty Affairs | Rebecca Harrold | Aleksandra Yudelson | |||
Green Design Institute (Tepper) | Rebecca Harrold | Aleksandra Yudelson | |||
Tepper Entrepreneurial Center | Rebecca Harrold | Aleksandra Yudelson | |||
Tepper Accelerate Leadership Center | Rebecca Harrold | Aleksandra Yudelson | |||
PNC Center for Financial Services | Rebecca Harrold | Aleksandra Yudelson |
Office of Vice President of Research
DEPARTMENT | PROPOSAL CONTACT | AWARDS CONTACT | CONTRACTS OFFICER | CONTRACTS ANALYST | SUBCONTRACTS |
---|---|---|---|---|---|
Vice President for Research | Natalie Mumich | Mary Jo Chelosky | Tara Branstad | Tara Branstad | Julie Fredericks |
Provost Division
DEPARTMENT | PROPOSAL CONTACT | AWARDS CONTACT | CONTRACTS OFFICER | CONTRACTS ANALYST | SUBCONTRACTS |
---|---|---|---|---|---|
Office of the Provost | Natalie Mumich | Mary Jo Chelosky | Tara Branstad | Tara Branstad | Julie Fredericks |
The Simon Initiative | Natalie Mumich | Mary Jo Chelosky | Tara Branstad | Tara Branstad | |
Vice Provost for Education | Natalie Mumich | Mary Jo Chelosky | Tara Branstad | Tara Branstad | |
Eberly Center, Teaching Excellence & Education Innovation | Natalie Mumich | Mary Jo Chelosky | Tara Branstad | Tara Branstad |
CMU Qatar
DEPARTMENT | PROPOSAL CONTACT | AWARDS CONTACT | CONTRACTS OFFICER | CONTRACTS ANALYST | SUBCONTRACTS |
---|---|---|---|---|---|
QNRF Awards | Rebecca Harrold | Mary Jo Chelosky | Julia Sobol Dzurino | ||
Non-ANRF Awards | Rebecca Harrold | Mary Jo Chelosky | Julia Sobol Dzurino |
University Libraries
DEPARTMENT | PROPOSAL CONTACT | AWARDS CONTACT | CONTRACTS OFFICER | CONTRACTS ANALYST | SUBCONTRACTS |
---|---|---|---|---|---|
University Libraries - Innovation Preservation Access | Natalie Mumich | Mary Jo Chelosky | Tara Branstad | Tara Branstad | |
University Libraries-Research & Academic Services | Natalie Mumich | Mary Jo Chelosky | Tara Branstad | Tara Branstad |
Student Affairs
DEPARTMENT | PROPOSAL CONTACT | AWARDS CONTACT | CONTRACTS OFFICER | CONTRACTS ANALYST | SUBCONTRACTS |
---|---|---|---|---|---|
Athletics & Physical Education | Natalie Mumich | Mary Jo Chelosky | |||
Counseling & Psychological Services | Natalie Mumich | Mary Jo Chelosky | |||
Student Leadership, Involvement, & Civic Engagement | Natalie Mumich | Mary Jo Chelosky | |||
Student Organizations | Natalie Mumich | Mary Jo Chelosky | |||
Career Center | Natalie Mumich | Mary Jo Chelosky |
Inter-College Programs
DEPARTMENT | PROPOSAL CONTACT | AWARDS CONTACT | CONTRACTS OFFICER | CONTRACTS ANALYST | SUBCONTRACTS |
---|---|---|---|---|---|
DietrichHeinz - Undergraduate IS Department | Natalie Mumich | Aleksandra Yudelson | |||
Institute for Politics and Strategy | Rebecca Harrold | Aleksandra Yudelson | TBD | Mike Minjock | Ian Beitler |
ETC: Entertainment Technology Center | Natalie Mumich | Mary Jo Chelosky | Julia Dzurino | Mike Minjock | Julie Fredericks |
OSP Contact Information
NAME | PHONE |
---|---|
Tara Branstad | (412) 268-8007 |
Christine Bedillion | (412) 268 -3603 |
Julia Sobol Dzurino | (412) 268-2812 |
Darlene Kapcin | (412) 268-6339 |
Kristen Jackson | (412) 268-9527 |
Rebecca Harrold | 412 268-2813 |
Natalie Mumich | (412) 268-5597 |
Ying Pan | (412) 268-4538 |
Leona Kass | (412) 268-7421 |
Brian Loughlin | (412) 268-5837 |
Mary Jo Chelosky | (412) 268-1419 |
Aleksandra Yudelson | (412) 268-4060 |
Katherine Max | (412) 268-1194 |
Diane McCrea | (412) 268-1982 |
Mike Romac | (412) 268-1975 |
Andrew Wnuk | (412) 268-1195 |
Hannah Shaffer Bradburn | (412) 268-7417 |
Jaclyn Moldovan | (412) 268-4405 |
Mike Minjock | (412) 268-1617 |
Kali Frampton | (412) 268-2998 |
Paige Deley | (412) 268-6157 |
Chad Talotta | (412) 268-9912 |
Jaclyn Moldovan | (412) 268-4405 |
Kelly Downing | (412) 681-6906 |
Jacob Dunston | (412) 268-4241 |
Gail Kepple | (412) 268-8161 |
Alethea Ebb | (412) 268-5540 |
Liza Torrence | (412) 268-3483 |
Julie Fredericks | (412) 268-2093 |
Ian Beitler | (412) 268-2841 |