[Top of this page] [Fact Book Main Page] [Next Section: Teaching and Academic Support Data]
College 1991 1992 1993 1994 1995
Applicant Activity
*BHA Applied N/A N/A N/A N/A 165
Admitted N/A N/A N/A N/A 42
Admitted % N/A N/A N/A N/A 25%
Enrolled N/A N/A N/A N/A 9
Yield % N/A N/A N/A N/A 21%
CFA Applied 1,597 1,726 1,799 1,672 1,791
Admitted 654 697 687 669 650
Admitted % 41% 40% 38% 40% 36%
Enrolled 243 231 234 215 242
Yield % 37% 33% 34% 32% 37%
CIT Applied 2,188 2,618 2,662 2,475 2,655
Admitted 1,484 1,618 1,692 1,554 1,652
Admitted % 68% 62% 64% 63% 62%
Enrolled 376 383 349 347 371
Yield % 25% 24% 21% 22% 22%
H&SS Applied 1,239 1,471 1,623 1,481 1,723
Admitted 1,002 1,161 1,205 1,208 1,310
Admitted % 81% 79% 74% 82% 76%
Enrolled 216 233 279 254 271
Yield % 22% 20% 23% 21% 21%
GSIA Applied 349 386 387 380 475
Admitted 225 224 220 260 289
Admitted % 64% 58% 57% 68% 61%
Enrolled 52 65 30 58 66
Yield % 23% 29% 14% 22% 23%
MCS Applied 1,622 2,006 2,257 1,521 1,997
Admitted 1,196 1,267 1,397 982 1,284
Admitted % 74% 63% 62% 65% 64%
Enrolled 290 233 299 142 181
Yield % 24% 18% 21% 14% 14%
SCS Applied N/A N/A N/A 1118 1485
Admitted N/A N/A N/A 427 381
Admitted % N/A N/A N/A 38% 26%
Enrolled N/A N/A N/A 106 97
Yield % N/A N/A N/A 25% 25%
CMU Applied 6,995 8,207 8,728 8,647 10,291
Admitted 4,561 4,967 5,201 5,100 5,608
Admitted % 65% 61% 60% 59% 54%
Enrolled 1,177 1,145 1,191 1,122 1,237
Yield % 26% 23% 23% 22% 22%
*Note: Bachelor of Humanities & Arts is a joint program between CFA & H&SS but is reported separately.
[Top of this page] [Fact Book Main Page] [Next Section: Teaching and Academic Support Data]
BASED ON APPLICATION OVERLAP
Rank Each Year
School 1995 1994 1993 1992 1991
Cornell 1 1 1 1 1
MIT 2 2 3 2 2
U of Penn 3 3 2 3 3
Northwester 4 4 6 4 7
RPI 5 11 8 7 4
Boston U 6 10 11 11 9
Penn State 7 12 16 8 6
Johns Hopki 8 5 5 5 11
Case Wester 9 7 17 10 14
Princeton U 10 6 4 6 5
Washington 11 8 9 9 10
Brown U 12 16 12 17 12
U. of Michi 13 9 10 15 8
Harvard U 13 19 13 16 16
Stanford U 15 21 21 N/A N/A
BASED ON ADMITTANCE OVERLAP
Rank Each Year
School 1995 1994 1993 1992 1991
Cornell 1 1 1 1 2
RPI 2 5 2 2 1
Case Wester 3 2 6 4 8
Boston U. 4 4 5 5 4
Washington 5 3 4 6 7
Northwester 6 6 11 9 10
MIT 7 11 14 14 11
Penn State 8 9 7 3 3
John Hopkin 9 7 9 11 15
U. of Michi 10 10 8 10 5
U of Roches 11 N/A 12 7 6
U of Cal. B 12 N/A N/A N/A N/A
U of Ill Ch 13 N/A N/A N/A N/A
Lehigh U 14 12 10 12 16
Rutgers U 15 15 13 12 13
Note: Overlap refers to the number of applicants or admittees who applied or were admitted to Carnegie
Mellon and one of the other schools listed.
[Top of this page] [Fact Book Main Page] [Next Section: Teaching and Academic Support Data]
REGION/STATE REGION/STATE REGION/STATE REGION/STATE
New England South Midwest West
Connecticut 28 Arkansas 4 Illinois 23 Alaska 0
Maine 8 Alabama 2 Indiana 10 California 55
Massachusetts 48 Florida 38 Iowa 4 Colorado 14
New Hampshire 9 Georgia 7 Kansas 5 Hawaii 10
Rhode Island 3 Kentucky 8 Michigan 21 Idaho 1
Vermont 8 Louisiana 2 Minnesota 10 Montana 1
TOTAL 104 Mississippi 2 Missouri 6 Nevada 2
Percent of Total 8% North Carolina 10 Nebraska 0 Oregon 13
South Carolina 4 North Dakota 0 Utah 4
Middle States Tennessee 5 South Dakota 0 Washington 9
Virginia 46 Wisconsin 5 Wyoming 0
Delaware 4 TOTAL 128 TOTAL 84 TOTAL 109
District of 7 Percent of Total 10% Percent of Total 7% Percent of Total 9%
Maryland 61
New Jersey 115 Southwest
New York 152 U.S Territories 3 U.S. Total 1,119
Ohio 59 Arizona 4 Percent of Total 90%
Pennsylvania 239 New Mexico 2 U.S. Citizens Abrc 0
West Virginia 11 Oklahoma 9 Foreign Count 118
TOTAL 648 Texas 28 Unknown 0 Percent of Total 10%
Percent of Total 52% TOTAL 43
Percent of Total 3% TOTAL 1,237
[Top of this page] [Fact Book Main Page] [Next Section: Teaching and Academic Support Data]
REGION/STATE REGION/STATE REGION/STATE REGION/STATE
New England South Midwest West
Connecticut 104 Arkansas 2 Illinois 63 Alaska 7
Maine 22 Alabama 13 Indiana 32 California 169
Massachusetts 144 Florida 131 Iowa 13 Colorado 39
New Hampshire 34 Georgia 31 Kansas 13 Hawaii 24
Rhode Island 15 Kentucky 18 Michigan 53 Idaho 6
Vermont 17 Louisiana 13 Minnesota 29 Montana 8
TOTAL 336 Mississippi 2 Missouri 11 Nevada 5
Percent of Total 7% North Carolina 47 Nebraska 5 Oregon 33
South Carolina 19 North Dakota 1 Utah 5
Middle States Tennessee 28 South Dakota 2 Washington 24
Virginia 146 Wisconsin 21 Wyoming 1
Delaware 17 TOTAL 450 TOTAL 243 TOTAL 321
District of 20 Percent of Total 10% Percent of Total 5% Percent of Total 7%
Maryland 187
New Jersey 364 Southwest
New York 512 U.S Territories 17 U.S. Total 4,041
Ohio 225 Arizona 14 Percent of Total 88%
Pennsylvania 1,188 New Mexico 7 U.S. Citizens Abrc 0
West Virginia 42 Oklahoma 14 Foreign Count 531
TOTAL 2,555 Texas 84 Unknown 0 Percent of Total 12%
Percent of Total 56% TOTAL 119
Percent of Total 3% TOTAL 4,572
[Top of this page] [Fact Book Main Page] [Next Section: Teaching and Academic Support Data]
Continent Country Undergraduate Graduate Special Total
Africa Algeria 0 0 0 0
Botswana 0 6 0 6
Cameroon 0 1 0 1
Egypt 3 4 0 7
Guinea 0 1 0 1
Kenya 1 0 0 1
Mali 0 0 0 0
Nigeria 2 1 0 3
South Africa 1 4 0 5
Upper Volta / Burkin 0 0 0 0
TOTAL 7 17 0 24
Asia Armenia 0 0 0 0
Bangladesh 2 1 0 3
Burma 0 0 0 0
China (PRC) 10 121 0 131
China (Taiwan) 55 68 4 127
Cyprus 1 1 0 2
Hong Kong 54 6 1 61
India 43 166 0 209
Indonesia 19 22 0 41
Iran 0 3 0 3
Israel 0 11 0 11
Japan 40 65 1 106
Kuwait 2 0 0 2
Malaysia 38 5 0 43
Maldives 0 0 0 0
Korea, Republic 75 54 0 129
Oman 1 3 0 4
Pakistan 4 9 0 13
Philippines 6 6 0 12
Russia 1 15 0 16
Saudi Arabia 5 8 0 13
Singapore 28 11 0 39
Sri Lanka 1 5 0 6
Thailand 24 18 0 42
TOTAL 409 598 6 1,013
Australia Australia 0 6 0 6
TOTAL 0 6 0 6
Europe Austria 4 3 0 7
Belgium 1 4 1 6
Bulgaria 0 4 0 4
Czech Republic 0 2 0 2
Denmark 0 2 0 2
Estonia 0 2 0 2
Finland 0 4 0 4
France 2 3 0 5
Germany 5 16 4 25
Greece 2 5 0 7
Hungary 0 1 0 1
Ireland 0 6 0 6
Italy 1 11 0 12
Lithuania 0 2 0 2
Netherlands 3 0 0 3
Norway 0 1 0 1
Poland 3 3 0 6
Portugal 0 5 0 5
Romania 1 10 0 11
Serbia 0 4 0 4
Slovenia 0 3 0 3
Spain 5 7 0 12
Sweden 0 3 0 3
Switzerland 0 3 0 3
Turkey 13 35 0 48
Ukraine 1 2 0 3
United Kingdom 20 13 0 33
TOTAL 56 141 4 201
Central/ Argentina 1 4 0 5
South America Barbados 0 1 0 1
Bolivia 1 0 0 1
Brazil 6 24 0 30
Chile 0 3 0 3
Columbia 0 5 0 5
Costa Rica 1 0 0 1
El Salvador 2 0 0 2
Ecuador 2 2 0 4
Jamaica 0 2 0 2
Mexico 4 32 0 36
Peru 3 1 0 4
Uruguay 0 2 0 2
Venezuela 8 10 0 18
TOTAL 28 86 0 114
North America Canada 12 34 0 46
Other TOTAL 1 27 19 47
Total Non-US Residents 513 909 29 1,451
Total US Residents 4,059 1,702 106 5,867
TOTAL 4,572 2,611 135 7,318
513 909 29 1,451
[Top of this page] [Fact Book Main Page] [Next Section: Teaching and Academic Support Data]
Undergraduate Graduate Total Student
Full Part Total Full Part Total Full Part Total
College
Department
*BHA 44 1 45 0 0 0 44 1 45
CFA Architecture 267 5 272 36 0 36 303 5 308
Art 147 4 151 16 0 16 163 4 167
Design 157 5 162 11 7 18 168 12 180
Drama 184 8 192 43 11 54 227 19 246
Music 114 10 124 26 27 53 140 37 177
No Maj. Dep 8 1 9 0 0 0 8 1 9
TOTAL CFA 877 33 910 132 45 177 1,009 78 1,087
CIT Biomedical 0 0 0 9 1 10 9 1 10
Chemical E. 163 1 164 60 24 84 223 25 248
Civil E. 113 1 114 47 18 65 160 19 179
E &C E. 426 6 432 207 23 230 633 29 662
EPP 0 0 0 31 8 39 31 8 39
Mechanical E. 183 5 188 49 12 61 232 17 249
MSE 42 2 44 53 3 56 95 5 100
No Maj. Dep 378 0 378 0 0 0 378 0 378
Univ. Choice 0 0 0 0 0 0 0 0 0
TOTAL CIT 1,305 15 1,320 456 89 545 1,761 104 1,865
GSIA IA 0 0 0 308 349 657 308 349 657
IM 321 7 328 0 0 0 321 7 328
Univ. Choice 2 0 2 0 0 0 2 0 2
TOTAL GSIA 323 7 330 308 349 657 631 356 987
H&SS Economics 41 0 41 0 0 0 41 0 41
English 119 5 124 53 35 88 172 40 212
History 51 2 53 10 30 40 61 32 93
Modern Lang 4 1 5 0 0 0 4 1 5
Philosophy 5 0 5 33 12 45 38 12 50
Psychology 108 5 113 19 7 26 127 12 139
S & D S. 210 8 218 14 5 19 224 13 237
Statistics 3 0 3 23 8 31 26 8 34
Student Def 1 0 1 0 0 0 1 0 1
No Maj. Dep 424 6 430 0 0 0 424 6 430
Univ. Choice 0 0 0 0 0 0 0 0 0
TOTAL H&SS 966 27 993 152 97 249 1,118 124 1,242
INI 0 0 0 29 2 31 29 2 31
MCS Biology 145 4 149 43 0 43 188 4 192
Chemistry 81 2 83 48 5 53 129 7 136
Math 66 2 68 35 0 35 101 2 103
Physics 64 2 66 53 1 54 117 3 120
No Maj. Dep 198 2 200 0 0 0 198 2 200
Univ. Choice 0 0 0 0 0 0 0 0 0
TOTAL MCS 554 12 566 179 6 185 733 18 751
SCS Comp. Sci. 241 4 245 142 12 154 383 16 399
Math/Comp. 148 7 155 0 0 0
Robotics 0 0 0 68 0 68 68 0 68
SEI 1 0 1 25 5 30 26 5 31
Univ. Choice 7 0 7 0 0 0 0 0 7
TOTAL SCS 397 11 408 235 17 252 632 28 660
HNZ 0 0 0 259 256 515 259 256 515
NON-D 0 0 0 0 0 0 0 135 135
TOTAL 4466 106 4,572 1750 861 2,611 6,216 1,102 7,318
*Note: Bachelor of Humanities & Arts is a joint program between CFA & H&SS but is reported separately.
[Top of this page] [Fact Book Main Page] [Next Section: Teaching and Academic Support Data]
Undergraduate Graduate Total Students
Male Female Total Male Female Total Male Female Total
College
Department
*BHA 8 37 45 0 0 0 8 37 45
CFA Architecture 166 106 272 24 12 36 190 118 308
Art 57 94 151 6 10 16 63 104 167
Design 70 92 162 6 12 18 76 104 180
Drama 111 81 192 34 20 54 145 101 246
Music 63 61 124 23 30 53 86 91 177
No Major Dep. 6 3 9 0 0 0 6 3 9
TOTAL CFA 473 437 910 93 84 177 566 521 1,087
CIT Biomedical 0 0 0 9 1 10 9 1 10
Chemical E. 107 57 164 59 25 84 166 82 248
Civil E. 91 23 114 49 16 65 140 39 179
E &C E. 394 38 432 204 26 230 598 64 662
EPP 0 0 0 25 14 39 25 14 39
Mfg. E. 0 0 0 0 0 0 0 0 0
Mechanical E. 162 26 188 56 5 61 218 31 249
MSE 32 12 44 45 11 56 77 23 100
No Major Dep. 321 57 378 0 0 0 321 57 378
Univ. Choice 0 0 0 0 0 0 0 0 0
TOTAL CIT 1,107 213 1,320 447 98 545 1,554 311 1,865
GSIA IA 0 0 0 537 120 657 537 120 657
IM 222 105 327 0 0 0 222 105 327
Univ. Choice 1 1 2 0 0 0 1 1 2
TOTAL GSIA 223 106 329 537 120 657 760 226 986
H&SS Economics 28 13 41 0 0 0 28 13 41
English 58 66 124 34 54 88 92 120 212
History 24 29 53 23 17 40 47 46 93
IM - H&SS 1 0 1 0 0 0 1 0 1
Modern Lang 1 4 5 0 0 0 1 4 5
Philosophy 4 1 5 35 10 45 39 11 50
Psychology 47 66 113 17 9 26 64 75 139
S & D S. 163 55 218 10 9 19 173 64 237
Statistics 2 1 3 21 10 31 23 11 34
Student Def 0 1 1 0 0 0 0 1 1
No Major Dep. 254 176 430 0 0 0 254 176 430
Univ. Choice 0 0 0 0 0 0 0 0 0
TOTAL H&SS 582 412 994 140 109 249 722 521 1,243
INI 0 0 0 26 5 31 26 5 31
MCS Biology 68 81 149 25 18 43 93 99 192
Chemistry 43 40 83 31 22 53 74 62 136
Math 45 23 68 31 4 35 76 27 103
Physics 63 3 66 50 4 54 113 7 120
No Major Dep. 133 67 200 0 0 0 133 67 200
Univ. Choice 0 0 0 0 0 0 0 0 0
TOTAL MCS 352 214 566 137 48 185 489 262 751
SCS Comp. Sci. 224 21 245 133 21 154 357 42 399
Math/C. S. 144 11 155 0 0 0 144 11 155
Robotics 0 0 0 60 8 68 60 8 68
S. E. 1 0 1 27 3 30 28 3 31
Univ. Choice 7 0 7 0 0 0 7 0 7
TOTAL SCS 376 32 408 220 32 252 596 64 660
HNZ 0 0 0 237 278 515 237 278 515
NON-D 0 0 0 0 0 0 76 59 135
TOTAL 3,121 1,451 4,572 1,837 774 2,611 5,034 2,284 7,318
*Note: Bachelor of Humanities & Arts is a joint program between CFA & H&SS but is reported separately.
[Top of this page] [Fact Book Main Page] [Next Section: Teaching and Academic Support Data]
Undergraduate Graduate Headcount
Fresh. Soph. Junr. Senr. 5th Yr Total Total Total
College
Department
*BHA 11 12 16 6 0 45 0 45
CFA Architecture 71 56 60 40 45 272 36 308
Art 51 34 29 35 2 151 16 167
Design 42 36 42 42 0 162 18 180
Drama 62 49 43 36 2 192 54 246
Music 44 30 26 20 4 124 53 177
No Major Dep. 0 7 2 0 0 9 0 9
TOTAL CFA 270 212 202 173 53 910 177 1,087
CIT Biomedical 0 0 0 0 0 0 10 10
Chemical E. 1 55 47 56 5 164 84 248
Civil E. 0 33 31 42 8 114 65 179
E &C E. 2 155 145 117 13 432 230 662
EPP 0 0 0 0 0 0 39 39
Mfg. E. 0 0 0 0 0 0 0 0
Mechanical E. 2 56 59 65 6 188 61 249
MSE 1 15 12 11 5 44 56 100
No Major Dep. 374 4 0 0 0 378 0 378
Univ. Choice 0 0 0 0 0 0 0 0
TOTAL CIT 380 318 294 291 37 1,320 545 1,865
GSIA IA 0 0 0 0 0 0 657 657
IM 68 61 90 103 8 330 0 330
Univ. Choice 0 0 0 0 0 0 0 0
Total GSIA 68 61 90 103 8 330 657 987
H&SS Economics 0 7 12 22 0 41 0 41
English 0 26 48 46 4 124 88 212
History 0 10 16 22 5 53 40 93
Modern Lang 0 1 2 1 1 5 0 5
Philosophy 0 0 2 3 0 5 45 50
Psychology 0 29 40 37 7 113 26 139
S & D S. 0 51 87 70 10 218 19 237
Statistics 0 0 2 0 1 3 31 34
Student Def 0 0 0 0 1 1 0 1
No Major Dep. 282 125 21 2 0 430 0 430
Univ. Choice 0 0 0 0 0 0 0 0
TOTAL H&SS 282 249 230 203 29 993 249 1,242
INI 0 0 0 0 0 0 31 31
MCS Biology 0 53 55 40 1 149 43 192
Chemistry 1 23 32 25 2 83 53 136
Math 0 19 20 24 5 68 35 103
Physics 1 19 19 26 1 66 54 120
No Major Dep. 184 14 1 1 0 200 0 200
Univ. Choice 0 0 0 0 0 0 0 0
TOTAL MCS 186 128 127 116 9 566 185 751
SCS Comp. Sci. 97 109 105 74 15 400 154 554
Robotics 0 0 0 0 0 0 68 68
Univ. Choice 0 7 0 0 0 7 0 7
S.E. 0 0 0 0 1 1 30 31
TOTAL SCS 97 116 105 74 16 408 252 660
HNZ 0 0 0 0 0 0 515 515
NON-DEGREE 0 0 0 0 0 0 0 135
TOTAL 1,294 1,096 1,064 966 152 4,572 2,611 7,318
*Note: Bachelor of Humanities & Arts is a joint program between CFA & H&SS but is reported separately.
[Top of this page] [Fact Book Main Page] [Next Section: Teaching and Academic Support Data]
Undergraduate Graduate FTE
Fresh. Soph. Junr. Senr. 5th Yr Total Total Total
College
Department
*BHA 11.0 12.0 15.9 6.0 0.0 44.9 0.0 44.9
CFA Architecture 71.0 55.5 60.0 39.3 44.3 270.0 36.0 306.0
Art 50.0 34.0 28.8 34.8 1.3 148.9 16.0 164.9
Design 42.0 35.6 41.8 41.5 0.0 160.9 15.0 175.9
Drama 62.0 48.8 42.6 35.2 1.3 189.7 50.0 239.7
Music 42.3 30.0 25.8 19.8 4.0 121.9 43.3 165.2
No Major Dep. 0.0 6.9 2.0 0.0 0.0 8.9 0.0 8.9
TOTAL CFA 267.3 210.9 200.9 170.5 50.8 900.3 160.3 1,060.6
CIT Biomedical 0.0 0.0 0.0 0.0 0.0 0.0 9.3 9.3
Chemical E. 1.0 55.0 47.0 56.0 4.8 163.8 67.1 230.9
Civil E. 0.0 33.0 31.0 42.0 7.8 113.8 54.0 167.8
E &C E. 2.0 153.6 145.0 116.9 11.3 428.9 215.9 644.8
EPP 0.0 0.0 0.0 0.0 0.0 0.0 34.1 34.1
Mechanical E. 2.0 56.0 59.0 64.8 4.9 186.8 53.7 240.4
MSE 1.0 15.0 12.0 10.3 4.3 42.5 53.1 95.6
No Major Dep. 374.0 4.0 0.0 0.0 0.0 378.0 0.0 378.0
Univ. Choice 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TOTAL CIT 380.0 316.6 294.0 290.0 33.2 1,313.8 487.2 1,801.0
GSIA IA 0.0 0.0 0.0 0.0 0.0 0.0 470.8 470.8
IM 68.0 58.3 88.5 102.8 6.5 324.0 0.0 324.0
Univ. Choice 0.0 2.5 0.0 0.0 0.0 2.5 0.0 2.5
Total GSIA 68.0 60.8 88.5 102.8 6.5 326.5 470.8 797.3
H&SS Economics 0.0 7.0 12.0 22.0 0.0 41.0 0.0 41.0
English 0.0 26.0 47.8 45.0 3.1 121.8 61.0 182.8
History 0.0 10.0 15.5 21.5 5.0 52.0 14.7 66.7
Modern Lang 0.0 1.0 1.8 1.0 1.0 4.8 0.0 4.8
Philosophy 0.0 0.0 2.0 3.0 0.0 5.0 37.6 42.6
Psychology 0.0 29.0 40.0 36.9 5.4 111.3 19.8 131.2
S & D S. 0.0 50.5 87.0 68.3 9.0 214.8 14.7 229.5
Statistics 0.0 0.0 2.0 0.0 1.0 3.0 25.2 28.2
Student Def 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0
No Major Dep. 281.5 124.3 19.8 1.8 0.0 427.4 0.0 427.4
Univ. Choice 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TOTAL H&SS 281.5 247.8 227.9 199.5 25.5 982.2 173.1 1,155.2
INI 0.0 0.0 0.0 0.0 0.0 0.0 29.8 29.8
MCS Biology 0.0 52.5 55.0 39.8 0.3 147.6 43.0 190.6
Chemistry 1.0 23.0 32.0 24.5 1.3 81.8 49.5 131.3
Math 0.0 19.0 20.0 23.6 4.3 66.8 35.0 101.8
Physics 1.0 18.9 18.8 26.0 1.0 65.7 53.3 119.0
No Major Dep. 184.0 13.6 1.0 0.3 0.0 198.8 0.0 198.8
Univ. Choice 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TOTAL MCS 186.0 126.9 126.8 114.1 6.8 560.7 180.9 741.5
SCS Comp. Sci. 96.0 105.8 33.5 6.0 1.5 242.9 145.1 387.9
Math/C.S. 0.0 3.0 69.8 66.3 12.1 151.2 0.0 151.2
Robotics 0.0 0.0 0.0 0.0 0.0 0.0 68.0 68.0
Univ. Choice 0.0 7.0 0.0 0.0 0.0 7.0 28.1 35.1
TOTAL SCS 96.0 115.8 103.3 72.3 13.6 401.0 241.2 642.2
HNZ 0.0 0.0 0.0 0.0 0.0 0.0 342.8 342.8
NON-D 0.0 0.0 0.0 0.0 0.0 0.0 0.0 57.3
TOTAL 1,289.9 1,090.7 1,057.3 955.1 136.4 4,529.4 2,085.8 6,672.6
*Note: Bachelor of Humanities & Arts is a joint program between CFA & H&SS but is reported separately.
[Top of this page] [Fact Book Main Page] [Next Section: Teaching and Academic Support Data]
1990 1991 1992
College Underg. Grad. Total Underg. Grad. Total Underg. Grad. Total
Status
**BHHeadcount
Full N/A N/A N/A N/A N/A N/A N/A N/A N/A
Part N/A N/A N/A N/A N/A N/A N/A N/A N/A
Total N/A N/A N/A N/A N/A N/A N/A N/A N/A
FTE N/A N/A N/A N/A N/A N/A N/A N/A N/A
CFA Headcount
Full 958 70 1,028 925 63 988 864 56 920
Part 28 87 115 17 70 87 46 83 129
Total 986 157 1,143 942 133 1,075 910 139 1,049
FTE 969.1 117.2 1,086.3 936.0 104.1 1,040.1 892.1 104.8 996.9
CIT Headcount
Full 1,231 494 1,725 1,265 499 1,764 1,330 441 1,771
Part 29 111 140 15 89 104 21 120 141
Total 1,260 605 1,865 1,280 588 1,868 1,351 561 1,912
FTE 1,238.7 526.0 1,764.7 1,274.2 528.4 1,802.5 1,343.9 485.9 1,829.7
GSIAHeadcount
Full 260 451 711 289 476 765 277 455 732
Part 4 180 184 6 174 180 10 206 216
Total 264 631 895 295 650 945 287 661 948
FTE 259.5 561.5 821.0 292.3 588.4 880.7 281.3 568.5 849.8
H&SSHeadcount
Full 968 151 1,119 860 158 1,018 852 165 1,017
Part 36 106 142 31 102 133 47 101 148
Total 1,004 257 1,261 891 260 1,151 899 266 1,165
FTE 979.1 171.6 1,150.7 877.9 180.0 1,058.0 880.5 188.6 1,069.1
INI Headcount
Full 0 38 38 0 46 46 0 45 45
Part 0 24 24 0 0 0 0 0 0
Total 0 62 62 0 46 46 0 45 45
FTE 0.0 38.0 38.0 0.0 46.0 46.0 0.0 45.0 45.0
MCS Headcount
Full 698 202 900 616 194 810 558 197 755
Part 32 22 54 17 16 33 22 19 41
Total 730 224 954 633 210 843 580 216 796
FTE 710.8 208.9 919.7 624.1 200.6 824.8 569.9 204.9 774.8
SCS Headcount
Full 80 217 297 236 231 467 265 222 487
Part 3 20 23 8 25 33 10 26 36
Total 83 237 320 244 256 500 275 248 523
FTE 80.0 227.2 307.2 241.6 240.6 482.2 270.9 230.1 501.0
HNZ Headcount
Full 0 226 226 0 231 231 0 215 215
Part 0 309 309 0 338 338 0 306 306
Total 0 535 535 0 569 569 0 521 521
FTE 0.0 322.4 322.4 0.0 339.6 339.6 0.0 316.9 316.9
TOTAHeadcount
Full 4,195 1,849 6,047 4,191 1,898 6,095 4,146 1,796 5,949
Part 132 859 1,169 94 814 1,053 156 861 1,182
Total 4,327 2,708 7,216 4,285 2,712 7,148 4,302 2,657 7,131
FTE 4,327.2 2,172.9 6,469.7 4,246.0 2,227.8 6,526.5 4,238.6 2,144.6 6,444.8
**Note: Bachelor of Humanities & Arts is a joint program between CFA & H&SS but is reported separately.
*Note: Total includes Non-Degree Headcount and FTE Enrollment
1993 1994 1995
College Underg. Grad. Total Underg. Grad. Total Underg. Grad. Total
Status
**BHHeadcount
Full N/A N/A N/A N/A N/A N/A 44 0 44
Part N/A N/A N/A N/A N/A N/A 1 0 1
Total N/A N/A N/A N/A N/A N/A 45 0 45
FTE N/A N/A N/A N/A N/A N/A 44.9 0.0 44.9
CFA Headcount
Full 864 92 956 904 148 1,052 877 132 1,009
Part 45 72 117 17 51 68 33 45 78
Total 909 164 1,073 921 199 1,120 910 177 1,087
FTE 894.9 140.0 1,034.9 917.0 184.0 1,101.0 900.3 160.3 1,060.6
CIT Headcount
Full 1,330 496 1,826 1,304 451 1,755 1,305 456 1,761
Part 21 96 117 15 91 106 15 89 104
Total 1,351 592 1,943 1,319 542 1,861 1,320 545 1,865
FTE 1,343.7 527.6 1,871.3 1,314.0 480.0 1,794.0 1,313.8 487.2 1,801.0
GSIAHeadcount
Full 289 455 744 345 503 848 323 308 631
Part 7 174 181 7 175 182 7 349 356
Total 296 629 925 352 678 1,030 330 657 987
FTE 293.3 544.5 837.8 349.0 601.0 950.0 326.5 470.8 797.3
H&SSHeadcount
Full 898 165 1,063 887 158 1,045 966 152 1,118
Part 34 99 133 23 106 129 27 97 124
Total 932 264 1,196 910 264 1,174 993 249 1,242
FTE 922.0 186.0 1,108.0 870.0 182.0 1,052.0 982.2 173.1 1,155.2
INI Headcount
Full 0 36 36 0 32 32 0 29 29
Part 0 0 0 0 0 0 0 2 2
Total 0 36 36 0 32 32 0 31 31
FTE 0.0 36.0 36.0 0.0 32.0 32.0 0.0 29.8 29.8
MCS Headcount
Full 626 204 830 511 201 712 554 179 733
Part 12 12 24 24 8 32 12 6 18
Total 638 216 854 535 209 744 566 185 751
FTE 632.7 208.4 841.1 522.0 203.0 725.0 560.7 180.9 741.5
SCS Headcount
Full 246 240 486 389 239 628 397 235 632
Part 16 22 38 11 22 33 11 17 28
Total 262 262 524 400 261 661 408 252 660
FTE 255.8 248.9 504.7 396.0 250.0 646.0 401.0 241.2 642.2
HNZ Headcount
Full 0 242 242 0 236 236 0 259 259
Part 0 298 298 0 283 283 0 256 256
Total 0 540 540 0 519 519 0 515 515
FTE 0.0 339.4 339.4 0.0 323.0 323.0 0.0 342.8 342.8
TOTAHeadcount
Full 4,253 1,930 6,195 4,340 1,968 6,308 4,466 1,750 6,216
Part 135 773 1,064 97 736 974 106 861 1,102
Total 4,388 2,703 7,259 4,437 2,704 7,282 4,572 2,611 7,318
FTE 4,342.4 2,230.8 6,641.7 4,368.0 2,255.0 6,691.5 4,529.4 2,085.8 6,672.6
**Note: Bachelor of Humanities & Arts is a joint program between CFA & H&SS but is reported separately.
*Note: Total includes Non-Degree Headcount and FTE Enrollment
[Top of this page] [Fact Book Main Page] [Next Section: Teaching and Academic Support Data]
College
Department NRA Black A/PI AI/AN
M F T M F T M F T M F T
*BHA 0 1 1 0 2 2 4 1 5 0 0 0
CFA
Architecture 13 11 24 3 4 7 34 30 64 0 1 1
Art 2 3 5 1 4 5 3 11 14 0 0 0
Design 4 3 7 2 0 2 11 14 25 0 0 0
Drama 1 2 3 5 4 9 3 2 5 0 1 1
Music 4 8 12 0 2 2 1 5 6 0 1 1
