Use Category
Labs Conf/Mtg Food/Inge Study Shops/Van
Classrm Studios & Office & Asmbly/E Merch & Data Proc Food & Gen
& Serv Serv Serv & Serv Serv & Serv & Serv Housing Other TOTAL
College/Division
0 0 4,176 1,235 0 0 12 0 0 5,423
CIT 1,179 111,610 91,365 6,513 5,622 6,134 10,688 0 9,365 242,479
CFA 16,651 105,290 35,065 12,502 181 2,453 11,381 0 3,746 187,269
H&SS 1,910 14,063 66,932 3,099 1,266 1,173 1,187 0 175 89,805
MCS 1,105 132,139 75,628 4,563 1,996 5,886 11,229 0 2151 234,697
SCS 4,692 39,051 72,993 7,464 2,366 15,850 12,127 0 845 155,388
GSIA 12,694 2,033 34,905 2,251 5,031 8,177 38 0 0 65,129
HNZ 577 3,127 17,901 1,157 1,306 49 0 0 856 24,973
CMRI 0 24,313 22,973 4,344 1,822 71 11,442 0 7,481 72,446
SEI 0 0 67,674 10,538 2,996 10,732 5,556 0 3,265 100,761
Other 1,589 11,601 40,978 16,033 4,333 97,432 66,229 692 50,927 289,814
TOTAL 40,397 443,227 526,414 68,464 26,919 147,957 129,877 692 78,811 1,462,761
Campus Services 0 0 12,700 335 41,372 0 25,621 326 1,495 81,849
PP-Fac & Adm. 0 0 9,314 1,066 866 600 38,676 0 20,520 71,042
Other 5,301 0 15,712 1,084 591 58 899 0 738 24,383
TOTAL 5,301 0 37,726 2,485 42,829 658 65,196 326 22,753 177,274
0 0 9,890 561 0 138 820 0 0 11,409
Registrar Classr 61,052 0 0 0 0 0 0 0 0 61,052
Other 0 0 37,352 13,294 8,272 1,873 34,765 505,762 142,122 743,440
TOTAL 61,052 0 37,352 13,294 8,272 1,873 34,765 505,762 142,122 804,492
0 0 5,736 313 0 0 1,480 0 7,330 14,859
106,750 443,227 621,295 86,352 78,020 150,626 232,150 506,780 251,016 2,476,218
0 0 0 0 0 0 0 0 42,189 42,189
106,750 443,227 621,295 86,352 78,020 150,626 232,150 506,780 293,205 2,518,407
Building Support 0 0 0 0 0 66 0 0 929,431 929,496
106,750 443,227 621,295 86,352 78,020 150,692 232,150 506,780 1,222,636 3,447,904
[Top of this page] [Fact Book Main Page] [Next Section: Appendix]
CARNEGIE MELLON UNIVERSITY
TOTAL SPACE IN SQUARE FOOTAGE
BY MAJOR DIVISION, COLLEGE/DIVISION, AND BUILDING
AS OF JUNE 30, 1995
See Appendix page 94 for Building titles.
Building
B/P CFA CYT DH EDSH FMR GSIA GYM HBH HH HL MMC
Major Division
President 109 0 0 0 0 0 0 0 1,837 0 0 0
Provost
CIT 42,855 0 2,119 54,133 0 0 0 0 17,403 74,760 0 0
CFA 5,233 83,294 0 36,427 0 0 0 0 0 0 0 56,259
H&SS 77,095 0 0 0 0 0 0 0 1,032 0 0 7,937
MCS 0 0 0 44,693 0 0 0 0 0 0 0 0
SCS 0 0 9,109 10,352 14,679 12,512 0 0 0 0 0 0
GSIA 0 0 0 0 0 0 65,129 0 0 0 0 0
HNZ 0 0 0 0 0 0 0 0 24,973 0 0 0
CMRI 0 0 0 0 0 0 0 0 0 0 0 0
Other 5,451 1,344 26,258 0 148 211 290 0 13,273 0 77,834 0
TOTAL 130,634 84,638 37,486 145,60 14,827 12,723 65,419 0 56,681 74,760 77,834 64,196
VP Business Aff.
& Planning
Campus Srv' 5,274 30 0 10 0 0 50 20 30 20 10 79
Other 3,822 1,828 5,166 1,148 41 48 575 495 859 413 302 4,545
TOTAL 9,096 1,858 5,166 1,158 41 48 625 515 889 433 312 4,624
VP Developmen 0 0 0 0 0 0 0 0 0 0 0 0
VP Enrollment
Classrooms 21,646 2,905 0 11,637 0 0 0 0 5,808 1,860 0 2,662
Housing 0 0 0 0 0 0 0 0 0 0 0 0
Athletics 0 0 0 0 0 0 0 55,183 0 0 0 0
Other 621 0 596 0 0 0 0 0 4,505 510 0 1,524
TOTAL 22,267 2,905 596 11,637 0 0 0 55,183 10,313 2,370 0 4,186
VP University
Relations 0 0 0 0 0 0 0 0 0 0 0 0
Total CMU 162,108 9,401 43,248 158,401 4,868 12,771 66,044 55,698 69,720 77,563 78,146 73,006
NON-CMU 0 0 0 0 0 0 0 0 0 0 0 0
Occupant
Total Net Assignable
Space 162,106 89,401 43,248 158,400 14,868 12,771 66,044 55,698 69,720 77,563 78,146 73,006
Building Su 70,409 35,742 19,416 58,248 2,659 10,780 40,742 7,666 32,228 37,318 23,379 29,685
TOTAL 232,511 125,143 62,664 216,641 17,527 23,551 106,786 63,364 101,948 114,881 101,525 102,691
Note:
Other building includes Bramer House, Studio Threatre, West Garages, Alumni Hse , Bushy Run Facilities, Owned Trailers, East Garage,
Gesling Field, 6555 Penn Ave., 407 South Craig and the MM-C Plaza.
Other Provost includes Administrative functions as well as University Controlled space.
Major Leased space includes SEI.
NON-CMU Occupant includes Union Carbide.
See Appendix page 94 for Building titles.
Building
MI MSL PPB PRB PTC PUB SH WEH WH WHIT *OTHER HSING LEASED TOTAL
Major Division
President 0 0 0 0 0 0 0 0 3,477 0 0 0 0 5,423
Provost
CIT 0 0 0 0 0 0 20,465 29,180 0 0 1,564 0 0 242,479
CFA 0 0 0 0 0 0 0 195 0 0 3,637 0 2,224 187,269
H&SS 0 0 0 0 0 0 0 0 0 0 3740 0 0 89,804
MCS 137,85 0 1,286 0 0 0 0 50,860 0 0 0 0 0 234,697
SCS 0 22,015 0 6,140 0 0 0 80,581 0 0 0 0 0 155,388
GSIA 0 0 0 0 0 0 0 0 0 0 0 0 0 65,129
HNZ 0 0 0 0 0 0 0 0 0 0 0 0 0 24,973
CMRI 15,407 0 0 0 47,839 0 0 0 0 0 0 0 9,200 72,446
Other 42,009 13,162 0 0 533 0 0 19,003 4,496 68 81,496 0 105,00 390,576
TOTAL 195,27 35,177 1,286 6,140 48,372 0 20,465 179,81 4,496 68 90,437 0 116,425 1,462,761
VP Business Aff.
& Planning
Campus Srv' 4,822 2,382 990 0 133 10 20 70 830 4,616 62,453 0 0 81,849
Other 8,020 1,336 28,024 0 811 0 443 2,812 2,281 3,958 28,498 0 0 95,425
TOTAL 12,842 3,718 29,014 0 944 10 463 2,882 3,111 8,574 90,951 0 0 177,274
VP Developmen 0 0 0 0 0 0 0 0 5,388 0 6,021 0 0 11,409
VP Enrollment
Classrooms 1,125 0 0 0 0 0 4,939 6,413 0 0 2,057 0 0 61,052
Housing 0 0 0 0 0 0 0 0 0 0 0 542,055 69,986 612,041
Athletics 0 0 0 0 0 0 0 0 0 0 16,180 0 0 71,363
Other 160 0 584 904 176 0 0 0 16,805 0 33,651 0 0 60,036
TOTAL 1,285 0 584 904 176 0 4,939 6,413 16,805 0 51,888 542,055 69,986 804,492
VP University
Relations 313 1,634 0 0 0 9,254 0 0 0 0 3,658 0 0 14,859
Total CMU 209,714 40,529 30,884 7,044 49,492 9,264 25,867 189,114 33,277 8,642 242,955 542,05 186,411 2,476,218
NON-CMU 0 0 0 0 0 0 0 0 0 0 42,189 0 0 42,189
Occupant
Total Net Assignable
Space 209,714 40,529 30,884 7,044 49,492 9,264 25,867 189,114 33,277 8,642 285,144 542,055 186,411 2,518,407
Building Su 141,503 10,380 13,173 268 30,948 1,054 10,806 104,430 12,546 3,390 31,291 150,161 51,275 929,496
TOTAL 351,216 50,909 44,057 7,312 80,440 10,318 36,673 293,544 45,823 12,032 316,435 692,216 237,686 3,447,904
Note:
Other building includes Bramer House, Studio Threatre, West Garages, Alumni Hse , Bushy Run Facilities, Owned Trailers, East Garage,
Gesling Field, 6555 Penn Ave., 407 South Craig and the MM-C Plaza.
Other Provost includes Administrative functions as well as University Controlled space.
Major Leased space includes SEI.
NON-CMU Occupant includes Union Carbide.
[Top of this page] [Fact Book Main Page] [Next Section: Appendix]
Net Assignable Space by Major Division
Net Assignable Space by Major Use
[Top of this page] [Fact Book Main Page] [Next Section: Appendix]
1991 1992 1993 1994 1995
Spaces Spaces Spaces Spaces Spaces
Permit Parking 2,203 2,214 2,242 2,114 2,140
Visitor Parking 39 33 33 28 28
Meter Parking 194 213 231 168 168
Utility Parking 18 15 15 15 25
Campus Street 301 301 301 301 201
CMU Area Total 2,755 2,776 2,822 2,626 2,562
Total Permits Issued 2,611 2,621 2,553 2,416
[Top of this page] [Fact Book Main Page] [Next Section: Appendix]
Rooms Available Beds Available Beds Filled
Boss 42 72 71
Cathedral Mansions 50 119 115
Devon Towers 6 20 19
Doherty 57 157 156
Donner 136 254 252
Fairfax Apts. 56 113 112
Fraternities 233 466 340
Hammerschlag 89 169 167
Henderson 18 40 40
McGill 42 72 72
Mar. Morr. Apts. 20 80 79
Mar. Morr.S. I. Houses 4 32 30
Marybelle Apts. 18 36 36
Morewood Gardens Apts. 12 36 36
Morewood Gardens 350 699 696
Mudge 165 313 309
Resnik 91 151 150
Roselawn 11 55 52
Scobell 62 88 88
Sororities 40 80 80
Shirley Apts. 22 41 41
Spirit House 8 8 7
Tech House 6 6 6
Webster Hall 11 27 25
Welch 30 54 54
West Wing 88 148 147
Woodlawn 9 31 31
Total 1,676 3,367 3,211
[Top of this page] [Fact Book Main Page] [Next Section: Appendix]
Last update: 4/11/96