1991-92 1992-93 1993-94 1994-95 1995-96
Undergraduate Tuition $15,250 $16,000 $16,960 $17,900 $18,600
Graduate Tuition
CFA $12,000 $12,000 $16,960 $17,900 $18,600
CIT 16,000 16,750 17,710 18,400 18,850
GSIA 17,600 18,500 19,500 20,400 21,300
H&SS 15,250 16,000 16,960 17,900 18,600
INI* 32,000 33,501 35,420 36,800 37,700
MCS 15,250 16,000 16,960 17,900 18,600
SCS 16,000 16,750 17,500 18,400 18,850
HNZ 15,000 15,500 16,700 17,900 18,600
* Tuition is for a 14 month program.
Student Activities Fee $100 $100 $100 $100 $100
ACADEMIC YEARS 1991-92 to 1995-96
ROOM AND BOARD
1991-92 1992-93 1993-94 1994-95 1995-96
Average Room $3,010 $3,210 $3,400 $3,510 $3,610
(Standard Double)
Average Board $2,126 $2,000 $2,100 $2,170 $2,290
(19 Meal Plan 1991-92)
(Constant Pass 1992-93 through 1994-95)
(12 Meals/wk + $170 declining balance/sem. 1995-96)
Total Estimated Cost* of Attending CMU
ACADEMIC YEARS 1991-92 to 1995-96
1991-92 1992-93 1993-94 1994-95 1995-96
Resident $21,910 $23,010 $24,100 $25,130 $26,040
Commuter $18,050 $19,216 $20,105 $21,050 $21,773
*Cost includes: tuition and activities fee, books and supplies, incidentals, room
and board for on-campus residents and lunches and transportation for commuters.
[Top of this page] [Fact Book Main Page] [Next Section: Space and Facilities Data]
(Dollars in Thousands)
1991 1992 1993 1994 1995
Revenues
Tuition and Fees $95,731 $103,958 $108,256 $118,988 $123,821
Endowment Distribution $18,081 $20,934 $22,898 $22,434 $23,840
Current Fund Investments/Earnings $3,198 $2,568 $2,334 $2,414 $3,011
Gifts & Grants $16,964 $18,248 $15,455 $18,035 $20,392
Sponsored Research $127,829 $136,904 $146,727 $150,709 $151,978
Auxiliary Services $25,123 $26,315 $26,826 $27,279 $27,542
Miscellaneous Income $15,674 $16,530 $15,066 $18,978 $19,848
TOTAL REVENUES $302,600 $325,457 $337,562 $358,837 $370,432
Current Funds Expenditures and Transfers
1991 1992 1993 1994 1995
Expenditures (by Functions)
Instruction & Department Research $89,827 $93,702 $101,466 $108,998 $110,054
Academic Support $19,325 $20,688 $21,022 $23,775 $28,471
Sponsored Research - Direct $98,744 $104,295 $109,238 $114,853 $117,343
Student Aid $18,403 $21,366 $23,682 $28,944 $30,863
Campus Operation $6,953 $7,111 $6,782 $7,227 $7,629
Utilities $5,468 $5,895 $5,477 $5,826 $5,594
Administration $11,934 $13,253 $13,114 $13,600 $14,514
Student Services $8,193 $8,655 $9,191 $9,884 $10,259
General Institutional $7,640 $4,706 $5,064 $3,751 $2,541
Auxiliary Services $25,732 $26,587 $26,618 $27,060 $27,905
TOTAL $292,219 $306,258 $321,654 $343,918 $355,173
Transfers
Capital $8,616 $14,536 $13,739 $14,182 $12,233
Other $278 $666 $355 ($1,607) ($195)
TOTAL $8,894 $15,202 $14,094 $12,575 $12,038
TOTAL EXPENDITURES and TRANSFERS $301,113 $321,460 $335,748 $356,493 $367,211
[Top of this page] [Fact Book Main Page] [Next Section: Space and Facilities Data]
DISTRIBUTION OF CURRENT FUNDS REVENUES
FISCAL YEAR 1995
(Total = $370,432,000)
DISTRIBUTION OF CURRENT FUNDS EXPENDITURES AND TRANSFERS
FISCAL YEAR 1995
(Total = $355,173,000)
[Top of this page] [Fact Book Main Page] [Next Section: Space and Facilities Data]
(Dollars in Thousands)
1991 1992 1993 1994 1995
Direct Costs
CIT $16,999 $18,281 $16,559 $18,663 $20,638
CFA 766 434 385 543 606
H&SS 5,052 5,248 5,456 5,989 6,317
MCS 15,397 15,768 17,988 19,239 20,328
SCS 26,455 25,876 27,027 31,107 30,917
GSIA 1,053 1,534 1,807 1,734 1,652
HEINZ 735 811 930 797 816
CMRI 6,881 6,760 7,492 5,396 5,910
SEI 24,914 29,363 31,013 30,924 29,424
Other 492 220 581 465 735
TOTAL $98,744 $104,295 $109,238 $114,857 $117,343
Indirect Costs
CIT $6,127 $6,530 $6,709 $7,036 $7,250
CFA 139 94 145 228 225
H&SS 1,577 1,668 1,751 1,893 1,895
MCS 5,527 5,936 6,651 7,367 7,776
SCS 9,619 11,110 13,352 13,436 11,477
GSIA 489 513 713 758 739
HEINZ 252 277 378 389 225
CMRI 3,035 3,209 3,597 2,561 2,605
SEI 2,225 3,189 4,059 1,969 2,101
Other 95 83 137 215 342
TOTAL $29,085 $32,609 $37,492 $35,852 $34,635
Total Sponsored Research Costs
CIT $23,126 $24,811 $23,268 $25,699 $27,888
CFA 905 528 530 771 831
H&SS 6,629 6,916 7,207 7,882 8,212
MCS 20,924 21,704 24,639 26,606 28,104
SCS 36,074 36,986 40,379 44,543 42,394
GSIA 1,542 2,047 2,520 2,492 2,391
HEINZ 987 1,088 1,308 1,186 1,041
CMRI 9,916 9,969 11,089 7,957 8,515
SEI 27,139 32,552 35,072 32,893 31,525
Other 587 303 718 680 1,077
TOTAL $127,829 $136,904 $146,730 $150,709 $151,978
[Top of this page] [Fact Book Main Page] [Next Section: Space and Facilities Data]
Real dollars calculated using the 2nd quarter implicit price deflator with 1991 as thReal dollars calculated using the 2nd quarter implicit price deflator with
as the base year.
[Top of this page] [Fact Book Main Page] [Next Section: Space and Facilities Data]
TOTAL SPONSORED RESEARCH COSTS BY AGENCY
FISCAL YEARS 1991 to 1995
1991 1992 1993 1994 1995
Federal
Defense $54,309,793 $60,157,000 $64,557,000 $65,841,000 $60,860,000
National Science Foundation 21,070,932 25,241,000 27,840,000 30,933,000 31,418,000
Health & Human Services 7,805,456 6,787,000 7,534,000 8,853,000 8,601,000
Energy 3,876,166 3,441,000 4,726,000 6,081,000 7,285,000
Other Federal 5,383,455 6,795,000 9,081,000 8,730,000 8,117,000
TOTAL $92,445,802 $102,421,000 $113,738,000 $120,438,000 $116,281,000
Non-Federal
Industrial $20,382,774 $18,998,000 $18,237,000 $14,237,000 $17,769,000
Other Non-Federal 14,999,978 15,485,000 14,752,000 16,034,000 17,928,000
TOTAL $35,382,752 $34,483,000 $32,989,000 $30,271,000 $35,697,000
TOTAL $127,828,554 $136,904,000 $146,727,000 $150,709,000 $151,978,000
[Top of this page] [Fact Book Main Page] [Next Section: Space and Facilities Data]
[Top of this page] [Fact Book Main Page] [Next Section: Space and Facilities Data]
1991 1992 1993 1994 1995
Current Operations
Alumni $4,366,563 $4,786,556 $1,955,531 $2,430,340 $6,058,261
Other Individuals 1,329,170 1,555,594 1,132,022 747,679 801,369
(Includes Parents) N/A N/A 159,808 168,893 N/A
Foundations & Other 5,433,231 4,569,194 4,754,060 4,777,616 3,661,139
Corporations 4,390,435 4,609,945 3,291,248 3,819,643 3,307,497
TOTAL $15,519,399 $15,521,289 $11,132,861 $11,775,278 $13,828,266
Capital
Alumni $5,178,961 $9,696,973 $19,968,379 $6,059,242 $18,104,263
Other Individuals 1,994,553 1,588,705 4,467,880 1,972,317 3,481,207
Includes Parents) N/A N/A 24,640 65,586 N/A
Foundations & Other 3,660,000 3,117,770 7,675,901 830,189 690,000
Corporations 20,511,037 9,169,830 6,448,938 9,834,473 5,906,913
TOTAL $31,344,551 $23,573,278 $38,561,098 $18,696,221 $28,182,383
Total Giving
Alumni $9,545,524 $14,483,529 $21,923,910 $8,489,582 $24,162,524
Other Individuals 3,323,723 3,144,299 5,599,902 2,719,996 4,282,576
Includes Parents) N/A N/A 184,448 234,479 N/A
Foundations & Other 9,093,231 7,686,964 12,429,961 5,607,805 4,351,139
Corporations 24,901,472 13,779,775 9,740,186 13,654,116 9,214,410
TOTAL $46,863,950 $39,094,567 $49,693,959 $30,471,499 $42,010,649
N / A - Not Available Source: Survey of Voluntary support of Education, Council for Financial Aid to Education
[Top of this page] [Fact Book Main Page] [Next Section: Space and Facilities Data]
*All other includes Federal, State and Other Grant Resources
[Top of this page] [Fact Book Main Page] [Next Section: Space and Facilities Data]
(Dollars in Thousands)
1991 1992 1993 1994 1995
Scholarships & Grants
Federal - PELL $1,018 $1,231 $1,361 $1,470 $1,424
Federal - SEOG 1,684 1,745 1,819 1,987 1,960
State - PHEAA 1,462 1,492 1,501 1,527 1,443
Other State Grants 114 108 150 105 96
CMU E&GO 11,000 12,758 14,398 17,923 19,230
CMU Endowed 1,463 2,243 2,313 3,419 2,945
CMU Gifts and Grant 312 274 231 166 142
ROTC 2,255 2,610 2,673 2,070 1,897
Other Grant Resources 1,941 2,682 2,345 2,214 2,297
TOTAL $21,249 $25,143 $26,791 $30,881 $31,435
Self-Help
Workstudy $1,438 $1,449 $1,507 $1,498 $1,452
Loans 7,610 8,196 8,418 10,166 10,869
TOTAL $9,048 $9,645 $9,925 $11,664 $12,321
TOTAL $30,297 $34,788 $36,716 $42,545 $43,756
% of Undergraduates 65.0% 60.0% 70.0% 70.0% 61.1%
with need
[Top of this page] [Fact Book Main Page] [Next Section: Space and Facilities Data]
CARNEGIE MELLON UNIVERSITY
FINANCES
ADDITIONAL FACTS AND FIGURES
UNDERGRADUATE COMPARISON BY BENCHMARK COMPETITORS
ACADEMIC YEAR 1995-96
School Tuition & Fees Room & Board*
Carnegie Mellon $18,600 $5,890
Tier 1 MIT 21,000 6,150
Princeton 20,960 6,116
Cornell 20,066 6,762
Univ. of Penn 19,898 7,500
Stanford 19,695 7,054
Avg. Tier 1 $20,324 $6,716
Tier 2 Univ. of Chicago 20,193 7,258
Washington Univ. 19,291 5,961
RPI 18,565 6,155
Univ. of Rochester 19,175 6,730
Northwestern 17,184 5,781
Avg. Tier 2 $18,882 $6,377
CMU: Double Room-12 Meal Plan w/ $170/Sem Balance
Competitor Source: College Cost Book
CARNEGIE MELLON TUITION BENEFITS
FISCAL YEARS 1991 to 1995
(Dollars in Thousands)
1991 1992 1993 1994 1995
Total $3,523 $3,555 $3,599 $4,035 $4,106
Endowment Statistics
Fiscal Years 1991 to 1995
(Dollars in Thousands)
1991 1992 1993 1994 1995
Book Value $294,030 $310,706 $346,601 $389,714 $403,296
Market Value 313,330 361,091 404,531 414,700 453,492
Life Income Funds 20,418 22,091 25,036 24,120 24,498
Rank 44 41 41 38 *N/A
Endowment/FTE Student $48,410 $55,320 $62,767 $63,471 $67,964
Rank* 83 83 87 88 *N/A
*Private Institutions Only Source: NACUBO Endowment Reports
Carnegie Mellon National Rank
Research and Development Funds
Academic Science and Engineering
Fiscal Years 1991 to 1995
1991 1992 1993 1994
Total R&D 55th 55th 55th 55th
Total R&D Among Pr 19th 19th 19th 19th
Industry Sponsored 10th 10th 12th 21st
Source: National Science Foundation http://www.qrc.com/nsf/srs/rdexp/94dst/ascii94/b35.txt
* Not available as of January 2, 1995 http://www.qrc.com/nsf/srs/rdexp/94dst/ascii94/b37.txt
http://www.qrc.com/nsf/srs/rdexp/94dst/ascii94/b38.txt
[Top of this page] [Fact Book Main Page] [Next Section: Space and Facilities Data]
Richard Hall (rh2x@andrew.cmu.edu)
Office of Planning and Budget
Carnegie Mellon University
Last update: 4/11/96