Rank Each Year
School 1994 1993 1992 1991 1990
Cornell 1 1 1 1 1
MIT 2 3 2 2 2
U of Penn 3 2 3 3 3
Northwestern 4 6 4 7 8
Johns Hopkins 5 5 5 11 18
Princeton 6 4 6 5 4
Case Western 7 17 10 14 25
Washington U 8 9 9 10 10
U. of 9 10 15 8 9
Michigan
Boston U 10 11 11 9 7
RPI 11 8 7 4 6
Penn State 12 16 8 6 5
Yale 13 15 20 19 13
Duke 14 13 16 16 14
Columbia U 15 25 23 24 19
Rank Each Year
School 1994 1993 1992 1991 1990
Cornell 1 1 1 2 1
Case Western 2 6 4 8 14
Washington U. 3 4 6 7 6
Boston U. 4 5 5 4 4
RPI 5 2 2 1 3
Northwestern 6 11 9 10 12
John Hopkins 7 9 11 15 11
U. of Penn 8 3 8 9 5
Penn State 9 7 3 3 2
U. of Michigan 10 8 10 5 10
MIT 11 14 14 11 9
Lehigh 12 10 12 16 8
New York U. 13 20 28 21 21
Tufts 14 18 18 26 16
Rutgers 15 13 12 13 15
Overlap refers to the number of applicants or admittees who applied or were admitted to Carnegie Mellon andone of the other schools listed.
![]()
REGION/STATE REGION/STATE REGION/STATE REGION/STATE
New England South Midwest West
Connecticut 34 Arkansas 0 Illinois 12 Alaska 0
Maine 5 Alabama 3 Indiana 10 California 51
Massachusetts 36 Florida 36 Iowa 2 Colorado 8
New Hampshire 14 Georgia 7 Kansas 3 Hawaii 6
Rhode Island 2 Kentucky 4 Michigan 16 Idaho 2
Vermont 4 Louisiana 4 Minnesota 10 Montana 3
TOTAL 95 Mississippi 0 Missouri 3 Nevada 2
Percent of 8% North Carolina 14 Nebraska 2 Oregon 8
Total
South Carolina 1 North Dakota 1 Utah 1
Middle States Tennessee 7 South Dakota 1 Washington 5
Virginia 39 Wisconsin 5 Wyoming 0
Delaware 5 TOTAL 115 TOTAL 65 TOTAL 86
District of 7 Percent of 10% Percent of 6% Percent of 8%
Columbia Total Total Total
Maryland 41
New Jersey 94 Southwest
New York 138 U.S Territories 3 U.S. Total 1,017
Ohio 65 Arizona 0 Percent of 91%
Pennsylvania 261 New Mexico 1 Total Total
West Virginia 10 Oklahoma 1 Foreign 103
TOTAL 621 Texas 30 Unknown 0 Countries
Percent of 55% TOTAL 32 Percent of 9%
Total Percent of 3%
Total TOTAL 1,120
![]()
REGION/STATE REGION/STATE REGION/STATE REGION/STATE
New England South Midwest West
Connecticut 107 Arkansas 2 Illinois 65 Alaska 5
Maine 22 Alabama 12 Indiana 22 California 148
Massachusetts 137 Florida 128 Iowa 9 Colorado 33
New Hampshire 35 Georgia 34 Kansas 12 Hawaii 19
Rhode Island 19 Kentucky 14 Michigan 42 Idaho 7
Vermont 17 Louisiana 16 Minnesota 24 Montana 8
TOTAL 337 Mississippi 0 Missouri 10 Nevada 5
Percent of 8% North Carolina 44 Nebraska 7 Oregon 31
Total
South Carolina 17 North Dakota 1 Utah 1
Middle States Tennessee 27 South Dakota 2 Washington 21
Virginia 137 Wisconsin 19 Wyoming 1
Delaware 16 TOTAL 431 TOTAL 213 TOTAL 279
District of 18 Percent of 10% Percent of 5% Percent of 6%
Columbia Total Total Total
Maryland 180
New Jersey 345 Southwest
New York 494 U.S Territories 20 U.S. Total 4,011
Ohio 226 Arizona 14 Percent of Total 90%
Pennsylvania 1,306 New Mexico 10 U.S. Citizens 2
West Virginia 36 Oklahoma 6 Abroad Foreign Countries 426
TOTAL 2,621 Texas 78 Unknown 0 Percent of Total 10%
Percent of 59% TOTAL 108
Total Percent of Total 2% TOTAL 4,437
Continent Country Undergraduate Graduate Special Total
Africa Algeria 0 1 0 1
Botswana 0 7 0 7
Cameroon 0 1 0 1
Egypt 2 5 0 7
Guinea 0 5 0 5
Kenya 2 0 0 2
Mali 0 1 0 1
Nigeria 2 3 0 5
South Africa 0 2 0 2
Upper Volta / 1 0 0 1
Burkina Faso
TOTAL 7 25 0 32
Asia Armenia 0 1 0 1
Bangladesh 1 2 0 3
Burma 0 1 0 1
China (PRC) 3 102 0 105
China (Taiwan) 31 86 1 118
Cyprus 0 3 0 3
Hong Kong 42 6 0 48
India 39 154 0 193
Indonesia 23 25 0 48
Iran 0 2 0 2
Israel 1 10 0 11
Japan 38 72 0 110
Kuwait 2 0 0 2
Malaysia 33 6 0 39
Maldives 1 0 0 1
Korea, Republic 48 42 0 90
Oman 1 6 0 7
Pakistan 11 5 0 16
Philippines 5 7 0 12
Russia 0 11 0 11
Ukraine 0 2 0 2
Saudi Arabia 2 6 0 8
Singapore 33 11 0 44
Sri Lanka 1 7 0 8
Thailand 26 16 0 42
TOTAL 341 583 1 925
Australia Australia 1 6 0 7
TOTAL 1 6 0 7
Europe Austria 6 1 0 7
Belgium 0 5 0 5
Bulgaria 0 3 0 3
Czech Republic 0 1 0 1
Denmark 0 4 0 4
Estonia 0 2 0 2
Finland 0 3 0 3
France 1 10 0 11
Germany 1 17 1 19
Greece 0 8 0 8
Hungary 1 1 0 2
Ireland 0 5 0 5
Italy 1 10 0 11
Lithuania 0 2 0 2
Netherlands 1 0 0 1
Norway 0 2 0 2
Poland 0 3 0 3
Portugal 1 3 0 4
Romania 0 8 0 8
Serbia 0 3 0 3
Slovenia 0 2 0 2
Spain 4 13 0 17
Sweden 0 2 0 2
Switzerland 1 8 0 9
Turkey 9 31 0 40
United Kingdom 10 14 0 24
TOTAL 36 161 1 198
Central/South Argentina 2 2 0 4
Barbados 0 1 0 1
America
Bolivia 2 1 0 3
Brazil 3 21 0 24
Chile 0 5 0 5
Columbia 0 2 0 2
Costa Rica 1 0 0 1
El Salvador 0 0 0 0
Ecuador 2 2 0 4
Jamaica 0 3 0 3
Mexico 1 23 2 26
Peru 1 2 0 3
Uruguay 0 2 0 2
Venezuela 9 12 0 21
TOTAL 21 76 2 99
North America Canada 12 41 0 53
Other TOTAL 8 20 0 28
Total Non-US Citizens 426 912 4 1,342
Total US Citizens 4,011 1,792 137 5,940
TOTAL 4,437 2,704 141 7,282
Undergraduate Graduate Total
Students
Full Part Total Full Part Total Full Part Total
College
Department
CFA Architecture 276 2 278 48 0 48 324 2 326
Art 154 0 154 16 0 16 170 0 170
Design 164 6 170 5 4 9 169 10 179
Drama 184 7 191 50 9 59 234 16 250
Music 124 2 126 29 38 67 153 40 193
No Maj. Dept. 2 0 2 0 0 0 2 0 2
TOTAL CFA 904 17 921 148 51 199 1,052 68 1,120
CIT Biomedical E. 0 0 0 9 0 9 9 0 9
Chemical E. 171 2 173 61 22 83 232 24 256
Civil E. 112 1 113 59 13 72 171 14 185
E &C E. 411 6 417 187 23 210 598 29 627
EPP 0 0 0 28 6 34 28 6 34
Mechanical E. 212 5 217 58 20 78 270 25 295
MSE 49 1 50 49 7 56 98 8 106
No Maj. Dept. 340 0 340 0 0 0 340 0 340
Univ. Choice 9 0 9 0 0 0 9 0 9
TOTAL CIT 1,304 15 1,319 451 91 542 1,755 106 1,861
GSIA IA 0 0 0 503 175 678 503 175 678
IM 343 7 350 0 0 0 343 7 350
Univ. Choice 2 0 2 0 0 0 2 0 2
TOTAL GSIA 345 7 352 503 175 678 848 182 1,030
H&SS Economics 45 1 46 0 0 0 45 1 46
English 115 5 120 54 41 95 169 46 215
History 42 2 44 14 29 43 56 31 87
Modern Lang. 2 0 2 0 0 0 2 0 2
Philosophy 8 0 8 37 11 48 45 11 56
Psychology 71 2 73 21 9 30 92 11 103
S & D S. 128 6 134 11 6 17 139 12 151
Statistics 5 0 5 21 10 31 26 10 36
BHA(see note) 29 2 31 0 0 0 29 2 31
Student Def'd. 3 0 3 0 0 0 3 0 3
No Maj. Dept. 435 5 440 0 0 0 435 5 440
Univ. Choice 4 0 4 0 0 0 4 0 4
TOTAL H&SS 887 23 910 158 106 264 1,045 129 1,174
INI 0 0 0 32 0 32 32 0 32
MCS Biology 148 7 155 57 0 57 205 7 212
Chemistry 74 3 77 48 6 54 122 9 131
Math 68 5 73 36 1 37 104 6 110
Physics 67 8 75 60 1 61 127 9 136
No Maj. Dept. 147 1 148 0 0 0 147 1 148
Univ. Choice 7 0 7 0 0 0 7 0 7
TOTAL MCS 511 24 535 201 8 209 712 32 744
SCS Comp. Sci. 381 11 392 155 11 166 536 22 558
Robotics 0 0 0 84 11 95 84 11 95
SEI 0 0 0 19 10 29 19 10 29
Univ. Choice 8 0 8 0 0 0 8 0 8
TOTAL SCS 389 11 400 239 22 261 628 33 661
HNZ 0 0 0 236 283 519 236 283 519
0 0 0 0 0 0 0 141 141
NON-DEGREE
TOTAL 4,340 97 4,437 1,968 736 2,704 6,308 974 7,282
Note: Bach. of Humanities and Arts is a joint dept.
between CFA & H&SS
Undergraduate Graduate Total Students
Male Female Total Male Female Total Male Female Total
College
Department
CFA Architecture 171 107 278 29 19 48 200 126 326
Art 66 88 154 7 9 16 73 97 170
Design 79 91 170 6 3 9 85 94 179
Drama 105 86 191 33 26 59 138 112 250
Music 58 68 126 29 38 67 87 106 193
No Major Dpt. 1 1 2 0 0 0 1 1 2
TOTAL CFA 480 441 921 104 95 199 584 536 1,120
CIT Biomedical E. 0 0 0 7 2 9 7 2 9
Chemical E. 110 63 173 63 20 83 173 83 256
Civil E. 96 17 113 59 13 72 155 30 185
E &C E. 381 36 417 185 25 210 566 61 627
EPP 0 0 0 23 11 34 23 11 34
Mfg. E. 0 0 0 0 0 0 0 0 0
Mechanical E. 190 27 217 70 8 78 260 35 295
MSE 40 10 50 47 9 56 87 19 106
No Major Dpt. 296 44 340 0 0 0 296 44 340
Univ. Choice 9 0 9 0 0 0 9 0 9
TOTAL CIT 1,122 197 1,319 454 88 542 1,576 285 1,861
GSIA IA 0 0 0 551 127 678 551 127 678
IM 240 110 350 0 0 0 240 110 350
Univ. Choice 1 1 2 0 0 0 1 1 2
TOTAL GSIA 241 111 352 551 127 678 792 238 1,030
H&SS Economics 33 13 46 0 0 0 33 13 46
English 47 73 120 34 61 95 81 134 215
History 25 19 44 28 15 43 53 34 87
IM - H&SS 0 0 0 0 0 0 0 0 0
Modern Lang. 1 1 2 0 0 0 1 1 2
Philosophy 5 3 8 38 10 48 43 13 56
Psychology 38 35 73 17 13 30 55 48 103
S & D S. 94 40 134 8 9 17 102 49 151
Statistics 5 0 5 20 11 31 25 11 36
BHA(see note) 5 26 31 0 0 0 5 26 31
Student Def'd. 0 3 3 0 0 0 0 3 3
No Major Dpt. 263 177 440 0 0 0 263 177 440
Univ. Choice 3 1 4 0 0 0 3 1 4
TOTAL H&SS 519 391 910 145 119 264 664 510 1,174
INI 0 0 0 26 6 32 26 6 32
MCS Biology 80 75 155 32 25 57 112 100 212
Chemistry 38 39 77 35 19 54 73 58 131
Math 53 20 73 33 4 37 86 24 110
Physics 66 9 75 55 6 61 121 15 136
No Major Dpt. 94 54 148 0 0 0 94 54 148
Univ. Choice 5 2 7 0 0 0 5 2 7
TOTAL MCS 336 199 535 155 54 209 491 253 744
SCS Comp. 364 28 392 140 26 166 504 54 558
Sci.
Robotics 0 0 0 59 7 66 59 7 66
S. E. 0 0 0 25 4 29 25 4 29
Univ. Choice 8 0 8 0 0 0 8 0 8
TOTAL SCS 372 28 400 224 37 261 596 65 661
HNZ 0 0 0 227 292 519 227 292 519
0 0 0 0 0 0 76 65 141
NON-DEGREE
TOTAL 3,070 1,367 4,437 1,886 818 2,704 5,032 2,250 7,282
Note: Bachelor of Humanities & Arts is a joint degree
beween CFA & H&SS
Undergraduate Graduate Headcount
Fresh. Soph. Jr. Sr. 5th Yr. Total Total Total
College
Department
CFA Architecture 68 73 49 41 47 278 48 326
Art 45 38 35 34 2 154 16 170
Design 40 41 45 42 2 170 9 179
Drama 55 52 43 37 4 191 59 250
Music 47 32 20 23 4 126 67 193
No Major Dept. 0 1 1 0 0 2 0 2
TOTAL CFA 255 237 193 177 59 921 199 1,120
CIT Biomedical E. 0 0 0 0 0 0 9 9
Chemical E. 0 57 62 51 3 173 83 256
Civil E. 0 37 41 33 2 113 72 185
E &C E. 0 165 123 122 7 417 210 627
EPP 0 0 0 0 0 0 34 34
Mfg. E. 0 0 0 0 0 0 0 0
Mechanical E. 1 71 74 62 9 217 78 295
MSE 0 18 15 14 3 50 56 106
No Major Dept. 339 1 0 0 0 340 0 340
Univ. Choice 9 0 0 0 0 9 0 9
TOTAL CIT 349 349 315 282 24 1,319 542 1,861
GSIA IA 0 0 0 0 0 0 678 678
IM 57 71 111 98 13 350 0 350
Univ. Choice 2 0 0 0 0 2 0 2
Total GSIA 59 71 111 98 13 352 678 1,030
H&SS Economics 1 5 15 24 1 46 95 141
English 0 28 48 37 7 120 0 120
History 0 6 17 17 4 44 43 87
IM-H&SS 0 0 0 0 0 0 0 0
Modern Lang. 0 1 0 0 1 2 0 2
Philosophy 0 2 2 3 1 8 48 56
Psychology 0 6 30 33 4 73 30 103
S & D S. 0 22 57 46 9 134 17 151
Statistics 0 1 0 4 0 5 31 36
BHA (see note) 12 10 7 2 31 0 31
Student Def'd. 0 0 0 2 1 3 0 3
No Major Dept. 256 158 22 4 0 440 0 440
Univ. Choice 4 0 0 0 0 4 0 4
TOTAL H&SS 273 239 198 172 28 910 264 1,174
INI 0 0 0 0 0 32 32
MCS Biology 0 68 38 44 5 155 57 212
Chemistry 0 31 28 16 2 77 54 131
Math 0 21 24 24 4 73 37 110
Physics 1 25 24 24 1 75 61 136
No Major Dept. 140 5 1 2 0 148 0 148
Univ. Choice 7 0 0 0 0 7 0 7
TOTAL MCS 148 150 115 110 12 535 209 744
SCS Comp. Sci. 98 121 73 89 11 392 166 558
Robotics 0 0 0 0 0 0 95 95
Univ. Choice 8 0 0 0 0 8 0 8
TOTAL SCS 106 121 73 89 11 400 261 661
HNZ 0 0 0 0 0 0 519 519
NON-DEGREE 0 0 0 0 0 0 0 141
TOTAL 1,190 1,167 1,005 928 147 4,437 2,704 7,282
Note: Bachelor of Humanities & Arts is a joint degree
between CFA & H&SS
Graduate FTE
Undergraduate
Fresh. Soph. Jr. Sr. 5th Yr. Total Total Total
College
Department
CFA Architecture 68.0 72.0 49.0 41.0 47.0 277.0 48.0 325.0
Art 45.0 38.0 35.0 34.0 2.0 154.0 16.0 170.0
Design 39.0 41.0 45.0 41.0 2.0 168.0 7.0 175.0
Drama 55.0 52.0 43.0 37.0 4.0 191.0 57.0 248.0
Music 47.0 32.0 20.0 23.0 4.0 126.0 56.0 182.0
No Major Dept. 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0
TOTAL CFA 254.0 236.0 192.0 176.0 59.0 917.0 184.0 1,101.0
CIT Biomedical E. 0.0 0.0 0.0 0.0 0.0 0.0 9.0 9.0
Chemical E. 0.0 57.0 62.0 51.0 3.0 173.0 68.0 241.0
Civil E. 0.0 37.0 41.0 33.0 2.0 113.0 62.0 175.0
E &C E. 0.0 165.0 123.0 121.0 7.0 416.0 193.0 609.0
EPP 0.0 0.0 0.0 0.0 0.0 0.0 31.0 31.0
Mechanical E. 1.0 71.0 72.0 62.0 8.0 214.0 67.0 281.0
MSE 0.0 18.0 15.0 14.0 3.0 50.0 50.0 100.0
No Major Dpt 338.0 1.0 0.0 0.0 0.0 339.0 0.0 339.0
Univ. Choice 9.0 0.0 0.0 0.0 0.0 9.0 0.0 9.0
TOTAL CIT 348.0 349.0 313.0 281.0 23.0 1,314.0 480.0 1,794.0
GSIA IA 0.0 0.0 0.0 1.0 0.0 1.0 601.0 602.0
IM 59.0 71.0 113.0 99.0 13.0 342.0 0.0 342.0
Univ. Choice 3.0 3.0 0.0 0.0 0.0 6.0 0.0 6.0
Total GSIA 62.0 74.0 113.0 100.0 13.0 349.0 601.0 950.0
H&SS Economics 1.0 5.0 15.0 24.0 1.0 46.0 0.0 46.0
English 0.0 28.0 48.0 37.0 5.0 118.0 66.0 184.0
History 0.0 6.0 17.0 17.0 3.0 43.0 18.0 61.0
Modern Lang. 0.0 1.0 0.0 0.0 1.0 2.0 0.0 2.0
Philosophy 0.0 2.0 2.0 3.0 4.0 11.0 41.0 52.0
Psychology 0.0 6.0 30.0 33.0 0.0 69.0 22.0 91.0
S & D S. 0.0 22.0 57.0 45.0 8.0 132.0 12.0 144.0
Statistics 0.0 1.0 0.0 4.0 0.0 5.0 23.0 28.0
Student Def'd 0.0 0.0 0.0 2.0 0.0 2.0 0.0 2.0
No Major Dpt 256.0 157.0 22.0 3.0 0.0 438.0 0.0 438.0
Univ. Choice 4.0 0.0 0.0 0.0 0.0 4.0 0.0 4.0
TOTAL H&SS261.0 228.0 191.0 168.0 22.0 870.0 182.0 1,052.0
INI 0.0 0.0 0.0 0.0 0.0 0.0 32.0 32.0
MCS Biology 0.0 68.0 38.0 42.0 3.0 151.0 57.0 208.0
Chemistry 0.0 31.0 27.0 16.0 2.0 76.0 50.0 126.0
Math 0.0 21.0 24.0 23.0 2.0 70.0 36.0 106.0
Physics 1.0 25.0 24.0 21.0 1.0 72.0 60.0 132.0
No Major Dpt 138.0 5.0 1.0 2.0 0.0 146.0 0.0 146.0
Univ. Choice 7.0 0.0 0.0 0.0 0.0 7.0 0.0 7.0
TOTAL MCS 146.0 150.0 114.0 104.0 8.0 522.0 203.0 725.0
SCS Comp. Sci. 99.0 124.0 75.0 89.0 9.0 396.0 159.0 555.0
Robotics 0.0 0.0 0.0 0.0 0.0 0.0 25.0 25.0
Univ. Choice 9.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0
TOTAL SCS 108.0 124.0 75.0 89.0 9.0 396.0 184.0 580.0
HNZ 0.0 0.0 0.0 0.0 0.0 0.0 323.0 323.0
NON-DEGREE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.5
TOTAL 1,179.0 1,161.0 998.0 918.0 134.0 4,368.0 2,189.0 6,625.5
1989 1990 1991
College Undg. Grad. Total Undg. Grad. Total Undg. Grad. Total
Status
CFA Headcount
Full 933 84 1,017 958 70 1,028 925 63 988
Part 37 81 118 28 87 115 17 70 87
Total 970 165 1,135 986 157 1,143 942 133 1,075
FTE 953 127 1,080 969 117 1,086 936 104 1,040
CIT Headcount
Full 1,201 446 1,647 1,231 494 1,725 1,265 499 1,764
Part 40 108 148 29 111 140 15 89 104
Total 1,241 554 1,795 1,260 605 1,865 1,280 588 1,868
FTE 1,215 482 1,697 1,238 526 1,764 1,274 528 1,802
GSIA Headcount
Full 239 457 696 260 451 711 289 476 765
Part 6 209 215 4 180 184 6 174 180
Total 245 666 911 264 631 895 295 650 945
FTE 242 568 811 259 561 821 292 588 880
H&SS Headcount
Full 1,031 122 1,153 968 151 1,119 860 158 1,018
Part 46 109 155 36 106 142 31 102 133
Total 1,077 231 1,308 1,004 257 1,261 891 260 1,151
FTE 1,057 142 1,200 979 171 1,150 877 180 1,058
INI Headcount
Full 0 24 24 0 38 38 0 46 46
Part 0 0 0 0 24 24 0 0 0
Total 0 24 24 0 62 62 0 46 46
FTE 24 24 0 38 38 0 46 46
MCS Headcount
Full 732 204 936 698 202 900 616 194 810
Part 31 34 65 32 22 54 17 16 33
Total 763 238 1,001 730 224 954 633 210 843
FTE 743 210 953 710 208 919 624 200 824
SCS Headcount
Full 0 180 180 80 217 297 236 231 467
Part 0 13 13 3 20 23 8 25 33
Total 0 193 193 83 237 320 244 256 500
FTE 0 185 185 80 227 307 241 240 482
HNZ Headcount
Full 0 226 226 0 226 226 0 231 231
Part 0 291 291 0 309 309 0 338 338
Total 0 517 517 0 535 535 0 569 569
FTE 0 312 312 0 322 322 0 339 339
TOTAL* Headcount
Full 4,136 1,743 5,887 4,195 1,849 6,047 4,191 1,898 6,095
Part 160 845 1,203 132 859 1,169 94 814 1,053
Total 4,296 2,588 7,090 4,327 2,708 7,216 4,285 2,712 7,148
FTE 4,212 2,053 6,345 4,237 2,172 6,469 4,246 2,227 6,526
*Total includes Non-Degree Headcount
and FTE Enrollment
1992 1993 1994
College Undg. Grad. Total Undg. Grad. Total Undg. Grad. Total
Status
CFA Headcount
Full 864 56 920 864 92 956 904 148 1,052
Part 46 83 129 45 72 117 17 51 68
Total 910 139 1,049 909 164 1,073 921 199 1,120
FTE 892 104 996 894 140 1,034 917 184 1,101
CIT Headcount
Full 1,330 441 1,771 1,330 496 1,826 1,304 451 1,755
Part 21 120 141 21 96 117 15 91 106
Total 1,351 561 1,912 1,351 592 1,943 1,319 542 1,861
FTE 1,343 485 1,829 1,343 527 1,871 1,314 480 1,794
GSIA Headcount
Full 277 455 732 289 455 744 345 503 848
Part 10 206 216 7 174 181 7 175 182
Total 287 661 948 296 629 925 352 678 1,030
FTE 281 568 849 293 544 837 349 601 950
H&SS Headcount
Full 852 165 1,017 898 165 1,063 887 158 1,045
Part 47 101 148 34 99 133 23 106 129
Total 899 266 1,165 932 264 1,196 910 264 1,174
FTE 880 188 1,069 922 186 1,108 870 182 1,052
INI Headcount
Full 0 45 45 0 36 36 0 32 32
Part 0 0 0 0 0 0 0 0 0
Total 0 45 45 0 36 36 0 32 32
FTE 0 45 45 0 36 36 0 32 32
MCS Headcount
Full 558 197 755 626 204 830 511 201 712
Part 22 19 41 12 12 24 24 8 32
Total 580 216 796 638 216 854 535 209 744
FTE 569 204 774 632 208 841 522 203 725
SCS Headcount
Full 265 222 487 246 240 486 389 239 628
Part 10 26 36 16 22 38 11 22 33
Total 275 248 523 262 262 524 400 261 661
FTE 270 230 501 255 248 504 396 184 580
HNZ Headcount
Full 0 215 215 0 242 242 0 236 236
Part 0 306 306 0 298 298 0 283 283
Total 0 521 521 0 540 540 0 519 519
FTE 0 316 316 0 339 339 0 323 323
TOTAL* Headcount
Full 4,146 1,796 5,949 4,253 1,930 6,195 4,340 1,968 6,308
Part 156 861 1,182 135 773 1,064 97 736 974
Total 4,302 2,657 7,131 4,388 2,703 7,259 4,437 2,704 7,282
FTE 4,238 2,144 6,444 4,342 2,230 6,641 4,368 2,189 6,625
*Total includes Non-Degree
Headcount and FTE Enrollment
College
Department
NRA Black AI/AN A/PI Hisp. White Unkn.
CFA M F M F M F M F M F M F M F Total M F
Architecture 14 8 2 5 0 1 30 26 9 2 87 46 29 19 278 171 107
Art 1 2 6 1 0 0 5 7 1 7 38 47 15 24 162 66 88
Design 7 3 3 0 0 0 11 12 2 4 46 50 10 22 170 79 91
Drama 2 1 4 7 0 0 3 2 3 5 73 51 20 20 191 105 86
Music 4 7 0 2 0 1 3 3 1 0 39 40 11 15 126 58 68
No Major Dpt. 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 1
TOTAL CFA 28 21 16 16 0 2 52 50 16 18 283 234 85 100 921 480 441
CIT
Biomedical E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical E. 11 4 4 6 0 0 22 13 2 3 61 31 10 6 173 110 63
Civil E. 6 0 6 1 0 0 9 1 1 2 69 10 5 3 113 96 17
E &C E. 68 9 6 0 1 0 77 11 6 0 178 12 45 4 417 381 36
Mechanical E. 25 0 7 2 0 0 28 4 11 0 103 19 16 2 217 190 27
MSE 2 0 0 1 0 0 4 5 0 0 28 3 6 1 50 40 10
No Major Dpt. 30 2 16 4 0 0 43 5 17 3 144 22 46 8 340 296 44
Univ. Choice 0 0 0 0 0 0 0 0 0 0 9 0 0 0 9 9 0
TOTAL CIT 142 15 39 14 1 0 183 39 37 8 592 97 128 24 1,319 1,122 197
19 2
H&SS
Economics 6 4 0 0 0 0 5 0 1 0 19 7 2 2 46 33 13
English 1 0 2 2 1 0 4 3 1 1 25 52 13 15 120 47 73
History 1 0 0 0 0 0 3 1 0 0 19 17 2 1 44 25 19
Modern 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 1 1
Lang.
Philosophy 0 0 0 0 0 0 0 1 0 0 3 1 2 1 8 5 3
Psychology 1 1 2 3 0 0 3 3 2 2 26 22 4 4 73 38 35
S & D S. 12 4 1 2 0 1 20 6 5 0 44 23 11 4 133 93 40
Statistics 0 0 0 0 0 0 1 0 0 0 3 0 1 0 5 5 0
Student Def'd. 0 0 0 0 0 0 0 0 0 0 0 2 0 1 3 0 3
No Major Dpt. 30 22 14 14 1 0 40 29 8 8 117 77 53 27 440 263 177
Univ. Choice 0 0 0 0 0 0 0 0 0 0 1 1 2 0 4 3 1
BHA (see note) 0 0 1 1 0 0 2 0 0 2 3 13 0 10 32 6 26
TOTAL H&SS 51 31 20 22 2 1 78 43 17 13 260 216 91 65 910 519 391
GSIA
IM 43 18 4 9 0 0 48 28 5 5 45 114 27 5 351 172 179
Univ. Choice 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1
TOTAL IM 43 18 4 9 0 0 48 29 5 5 45 114 27 5 352 172 180
MCS
Biology 6 3 1 4 0 0 19 20 3 3 39 41 12 4 155 80 75
Chemistry 3 4 0 1 0 0 6 9 2 1 21 20 6 4 77 38 39
Math 2 7 0 0 0 0 6 3 0 0 34 10 11 0 73 53 20
Physics 4 0 0 0 0 0 4 1 0 0 42 7 16 1 75 66 9
No Major Dpt. 9 0 7 7 1 0 17 6 2 3 44 23 14 15 148 94 54
Univ. Choice 0 0 0 0 0 0 1 0 0 1 2 1 2 0 7 5 2
TOTAL MCS 24 14 8 12 1 0 53 39 7 8 182 102 61 24 535 336 199
SCS
Comp. Sci. 29 10 7 2 1 0 47 4 11 0 201 10 68 2 392 364 28
Robotics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Univ. Choice 0 0 1 0 0 0 2 0 0 0 2 0 3 0 8 8 0
TOTAL SCS 29 10 8 2 1 0 49 4 11 0 203 10 71 2 400 372 28
TOTAL 317 109 95 75 5 3 463 204 93 52 1,565 773 463 220 4,437 3,001 1,436
Note: Bachelor of Humanities and Arts is a joint department
between CFA & H&SS
Carnegie Mellon Housing
Fraternity Non-CMU
On-Campus Off-Campus Total Sorority** Housing TOTAL
Undergraduate
Freshman
Male 663 31 694 0 119 813
Female 335 10 345 0 32 377
TOTAL 998 41 1,039 0 151 *1,190
Sophomore
Male 473 34 507 79 219 805
Female 233 22 255 18 89 362
TOTAL 706 56 762 97 308 1,167
Junior
Male 256 36 292 125 264 681
Female 138 29 167 52 105 324
TOTAL 394 65 459 177 369 1,005
Senior
Male 189 22 211 198 362 771
Female 73 16 89 68 147 304
TOTAL 262 38 300 266 509 1,075
Undergraduate
Male 1,581 123 1,704 402 964 3,070
Female 779 77 856 138 373 1,367
TOTAL 2,360 200 2,560 540 1,337 4,437
Graduate
Male 0 0 0 0 1,886 1,886
Female 0 0 0 0 818 818
TOTAL 0 0 0 0 2,704 2,704
Non-Degree
Male 0 0 0 0 76 76
Female 0 0 0 0 65 65
TOTAL 0 0 0 0 141 141
TOTAL
Male 1,581 123 1,704 402 2,926 5,032
Female 779 77 856 138 1,256 2,250
TOTAL 2,360 200 2,560 540 4,182 7,282
*Freshmen count of 1,190 includes 1,120 first-time freshmen and 70
non-first-time freshmen.
**Greek resident information is estimated.


Notes: Persistence is the sum of those enrolled and those who have graduated. Within university rates show the college in which the student originally enrolled, although the student may have since transferred internally to another college. Bars for persistence rates represent an average of the three most recent rates available: entering classes of 1991-93, 1990-92, 1989-91, 1988-90.
Bachelors Masters Doctorates TOTAL
College
Department
CFA Architecture 40 13 2 55
Art 40 19 0 59
Design 38 0 0 38
Drama 33 14 0 47
Music 17 26 0 43
TOTAL CFA 168 72 2 242
CIT Biomed. E. 0 2 0 2
Chemical E. 53 9 10 72
Civil E. 34 13 8 55
