Use Catagory
Classroom Labs Office Conf./Mtg. Food/Lnge. Study Shops/Veh. Housing Other TOTAL
& Serv. Studios & Serv. Asmbly./Exh. Merch./Serv. Data Proc. Food & Gen.
& Serv. & Serv. & Serv. Storage & Serv.
Major Division
College/Division
President 0 0 4,005 1,235 0 0 12 0 0 5,252
Provost
CIT 1,179 111,281 90,192 6,296 5,622 6,134 10,698 0 9,698 241,090
CFA 16,651 105,290 36,589 12,502 181 2,453 11,381 0 1,522 186,569
HSS 1,910 13,815 65,181 3,099 1,266 1,173 1,187 0 173 87,804
MCS 1,105 132,287 74,321 4,779 1,996 5,886 11,229 0 2,152 233,755
SCS 4,692 38,389 75,183 7,473 1,986 12,755 2,045 0 729 143,252
GSIA 12,694 2,033 34,788 2,251 5,031 8,177 155 0 0 65,129
HNZ 577 3,127 19,741 1,157 1,306 49 0 0 856 26,813
CMRI 0 23,330 34,337 306 0 176 11,587 0 1,881 71,617
SEI 0 0 63,692 11,889 2,996 11,527 4,108 0 4,546 98,758
Other 889 9,088 36,621 15,330 4,333 95,831 10,926 0 60,885 233,903
TOTAL 39,697 438,640 530,645 65,082 24,717 144,161 63,306 0 82,440 1,388,688
VP Business Affairs
and Planning
Campus Services 0 0 12,945 335 41,236 0 80,117 0 1,820 136,453
PP-Fac. and Adm. 0 0 9,174 1,066 866 600 38,666 0 19,609 69,981
Other 4,601 0 15,276 1,084 591 58 889 0 0 22,509
TOTAL 4,601 0 37,395 2,485 42,693 658 119,682 0 21,429 228,943
VP Development 0 0 9,890 561 0 138 820 0 0 11,409
VP Enrollment
Registrar Classrms. 61,052 0 0 0 0 0 0 0 0 61,052
Other 0 0 37,551 13,432 8,272 1,873 36,245 505,762 181,490 784,625
TOTAL 61,052 0 37,551 13,432 8,272 1,873 36,245 505,762 181,490 845,677
VP University Relations 0 0 5,736 313 0 0 1,480 0 5,695 13,224
Total CMU 105,350 438,640 625,222 83,108 75,682 146,830 221,545 505,762 291,055 2,493,194
Non-CMU Occupant 0 0 0 0 0 0 0 0 47,767 47,767
Total Net
Assign. Space 105,350 438,640 625,222 83,108 75,682 146,830 221,545 505,762 338,821 2,540,960
Building Support 0 0 167 0 0 65 0 0 885,550 855,782
TOTAL 105,350 438,640 625,222 83,108 75,682 146,895 221,545 505,762 1,224,372 3,426,743
Notes: Other Provost includes Administrative functions as well as University-controlled space
Other VP Enrollment space of 181,490 is leased space used for housing
Non-CMU Occupant includes Union Carbide at the Bushy Run facilities
Bldg.
B/P CFA CYT DH EDSH FMR/MSL GSIA GYM HBH HH HL MMC
Major Division
President 109 0 0 0 0 0 0 0 1,837 0 0 0
Provost
CIT 42,855 0 2,119 54,146 0 0 0 0 17,403 74,760 0 0
CFA 5,233 83,294 0 36,427 0 0 0 0 0 0 0 56,259
HSS 75,095 0 0 0 0 0 0 0 1,032 0 0 7,937
MCS 0 0 0 43,673 0 0 0 0 0 0 0 0
SCS 0 0 9,837 11,359 14,678 19,221 0 0 0 0 0 0
GSIA 0 0 0 0 0 0 65,129 0 0 0 0 0
HNZ 0 0 0 0 0 0 0 0 24,973 0 0 0
CMRI 0 0 0 0 0 0 0 0 0 0 0 0
Other 7,628 1,344 25,876 0 148 32,784 290 0 12,837 0 77,834 0
TOTAL 130,811 84,638 37,832 145,605 14,826 52,005 65,419 0 56,245 74,760 77,834 64,196
VP Business
Affairs and
Planning
Campus Srvs 5,274 30 382 10 0 2,242 50 20 30 20 10 79
Other 3,822 1,828 4,438 1,148 41 131 575 463 859 413 302 4,545
TOTAL 9,096 1,858 4,820 1,158 41 2,373 625 483 889 433 312 4,624
VP Development 0 0 0 0 0 0 0 0 0 0 0 0
VP Enrollment
Classrms. 21,646 2,905 0 11,637 0 0 0 0 5,808 1,860 0 2,662
Housing 0 0 0 0 0 0 0 0 0 0 0 0
Athletics 0 0 0 0 0 0 0 55,108 0 0 0 0
Other 621 0 498 0 0 0 0 0 4,941 510 0 1,524
TOTAL 22,267 2,905 498 11,637 0 0 0 55,108 10,749 2,370 0 4,186
VP Univ.
Relations 0 0 0 0 0 0 0 0 0 0 0 0
Total CMU 162,283 89,401 43,150 158,400 14,867 54,378 66,044 55,591 69,720 77,563 78,146 73,006
Non-Cmu
Occupant 0 0 0 0 0 0 0 0 0 0 0 0
Total Net
Assignable
Space 162,283 89,401 43,150 158,400 14,867 54,378 66,044 55,591 69,720 77,563 78,146 73,006
Building
Support 70,409 35,742 19,416 58,248 2,659 21,286 40,742 7,254 32,228 37,318 23,379 29,685
TOTAL 232,692 125,143 62,566 216,648 17,526 75,664 106,786 62,845 101,948 114,881 101,525 102,691
Total Space in Square Footage
Bldg.
MI PPB PRB PUB SH WEH WH WHIT OTHER HSING LEASED TOTAL
Major Division
President 0 0 0 0 0 0 3,306 0 1,837 0 0 0
Provost
CIT 0 0 0 0 19,063 29,180 0 0 1,564 0 0 241,090
CFA 0 0 0 0 0 195 0 0 3,637 0 1,524 186,569
HSS 0 0 0 0 0 0 0 0 3,740 0 0 87,804
MCS 137,969 1,286 0 0 1,403 49,424 0 0 0 0 0 233,755
SCS 0 0 6,140 0 0 82,017 0 0 0 0 0 143,252
GSIA 0 0 0 0 0 0 0 0 0 0 0 65,129
HNZ 0 0 0 0 0 0 0 0 0 0 1,840 26,813
CMRI 35,432 0 0 0 0 0 0 0 0 0 36,185 71,617
Other 21,873 0 0 0 0 19,003 4,667 68 26,658 0 101,652 332,661
TOTAL 195,274 1,286 6,140 0 20,465 179,819 4,667 68 35,599 0 141,201 1,388,688
VP Business
Affairs and
Planning
Campus Srvs 4,822 990 0 10 20 70 830 4,616 116,948 0 0 136,453
Other 8,020 28,024 0 0 443 2,812 2,281 3,958 27,900 0 487 92,490
TOTAL 12,842 29,014 0 10 463 2,882 3,111 8,574 144,848 0 487 228,943
VP Development 0 0 0 0 0 0 5,388 0 6,021 0 0 11,409
VP Enrollment
Classrms. 1,125 0 0 0 4,939 6,413 0 0 2,057 0 0 61,052
Housing 0 0 0 0 0 0 0 0 0 542,055 110,986 653,041
Athletics 0 0 0 0 0 0 0 0 16,180 0 0 71,288
Other 160 584 904 0 0 0 16,805 0 33,749 0 0 60,296
TOTAL 1,285 584 904 0 4,939 6,413 16,805 0 51,986 542,055 110,986 845,677
VP Univ.
Relations 313 0 0 9,254 0 0 0 0 3,657 0 0 13,224
Total CMU 209,714 30,884 7,044 9,264 25,867 189,114 33,277 8,642 242,111 542,055 252,674 2,493,194
Non-Cmu
Occupant 0 0 0 0 0 0 0 0 47,767 0 0 47,767
Total Net
Assignable
Space 209,714 30,884 7,044 9,264 25,867 189,114 33,277 8,642 289,878 542,055 252,674 2,493,194
Building
Support 141,503 13,173 268 1,054 10,806 104,430 12,546 3,390 19,893 161,408 38,946 885,782
TOTAL 351,216 44,057 7,312 10,318 36,673 293,544 45,823 12,032 309,771 703,463 291,620 3,426,743
Note: Other building includes Bramer House, Studio Theatre, West Garages, Alumni House,
Bushy Run Facilities, Owned Trailers, East Garage, Gesling Field, 6555 Penn Ave.,
407 South Craig and the MM-C Plaza
Other Provost includes Administrative functions as well as University
Controlled space.
Major Leased space includes SEI.
Non-CMU Occupant includes Union Carbide.

1991 1992 1993 1994 1995
Spaces Spaces Spaces Spaces Spaces
Permit Parking 2,001 2,203 2,214 2,242 2,114
Visitor Parking 32 39 33 33 28
Meter Parking 87 194 213 231 168
Utility Parking 80 18 15 15 15
Campus Street 301 301 301 301 301
CMU Area Total 2,501 2,755 2,776 2,822 2,626
Total Permits 2,393 2,611 2,621 2,553 2,416
Issued
Rooms Available Beds Available Beds Filled
Boss 42 77 77
Cathedral Mansions 35 106 105
Doherty 60 159 159
Donner 136 254 254
Fairfax Apts. 36 72 72
Fraternities 233 466 340
Hammerschlag 78 168 168
Henderson 18 41 41
McGill 42 76 76
Mar. Morr. Apts. 20 80 79
Mar. Morr.S. I. Houses 3 24 22
Marybelle Apts. 18 36 36
Morewood Gardens Apts. 14 36 36
Morewood Gardens 357 706 705
Mudge 166 313 312
Resnik 91 151 149
Roselawn 12 60 60
Scobell 66 96 95
Sororities 32 64 64
Shirley Apts. 22 41 41
Spirit House 9 8 8
Tech House 8 8 6
Welch 30 54 54
West Wing 87 148 148
Woodlawn 9 31 31
Total 1,624 3,275 3,138
[Top of this page] [Fact Book Main Page] [Next Section: Appendix]
Last update: 7/12/95