1990-91 1991-92 1992-93 1993-94 1994-95
Undergraduate Tuition $14,000 $15,250 $16,000 $16,960 $17,900
Graduate Tuition
CFA $12,000 $12,000 $12,000 $16,960 $17,900
CIT 14,750 16,000 16,750 17,710 18,400
GSIA 16,500 17,600 18,500 19,500 20,500
H&SS 14,000 15,250 16,000 16,960 17,900
INI* 29,500 32,000 33,501 35,420 36,800
MCS 14,000 15,250 16,000 16,960 17,900
SCS 14,750 16,000 16,750 17,500 18,400
HNZ 14,200 15,000 15,500 16,700 17,900
* Tuition is for a 14 month program.
Student Activities Fee $90 $100 $100 $100 $100
1990-91 1991-92 1992-93 1993-94 1994-95
Average Room (Standard Double) $2,800 $3,010 $3,210 $3,400 $3,510
Average Board $2,006 $2,126 $2,000 $2,100 $2,170
(19 Meal Plan 90-91, 91-92)
(Constant Pass 1992-93
through 1994-95)
1990-91 1991-92 1992-93 1993-94 1994-95
Resident $20,200 $21,910 $22,560 $23,630 $24,540
Commuter $16,300 $18,050 $18,890 $20,105 $21,050
*Cost includes: tuition and activities fee, books and
supplies, incidentals, room
and board for on-campus residents and lunches and
transportation for commuters.
Current Funds Revenues
Revenues 1990 1991 1992 1993 1994
Tuition and Fees $87,994 $95,731 $103,958 $108,256 $118,988
Endowment Distribution $15,429 $18,081 $20,934 $22,898 $22,434
Current Fund Investments/Earnings $3,631 $3,198 $2,568 $2,334 $2,414
Gifts & Grants $15,864 $16,964 $18,248 $15,455 $18,035
Sponsored Research $122,613 $127,829 $136,904 $146,727 $150,709
Auxiliary Services $23,358 $25,123 $26,315 $26,826 $27,279
Miscellaneous Income $13,191 $15,674 $16,530 $15,066 $18,978
TOTAL REVENUES $282,080 $302,600 $325,457 $337,562 $358,837
Current Funds Expenditures and Transfers
1990 1991 1992 1993 1994
Expenditures (by Functions)
Instruction & Department Research $81,305 $89,827 $93,702 $101,466 $108,998
Academic Support $19,250 $19,325 $20,688 $21,022 $23,775
Sponsored Research - Direct Costs $94,163 $98,744 $104,295 $109,238 $114,853
Student Aid $17,574 $18,403 $21,366 $23,682 $28,944
Campus Operation $7,622 $6,953 $7,111 $6,782 $7,227
Utilities $5,624 $5,468 $5,895 $5,477 $5,826
Administration $11,150 $11,934 $13,253 $13,114 $13,600
Student Services $7,326 $8,193 $8,655 $9,191 $9,884
General Institutional $6,653 $7,640 $4,706 $5,064 $3,751
Auxiliary Services $23,361 $25,732 $26,587 $26,618 $27,060
TOTAL $274,028 $292,219 $306,258 $321,654 $343,918
Transfers
Capital $9,859 $8,616 $14,536 $13,739 $14,182
Other ($658) $278 $666 $355 ($1,607)
TOTAL $9,201 $8,894 $15,202 $14,094 $12,575
TOTAL EXPENDITURES and TRANSFERS $283,229 $301,113 $321,460 $335,748 $356,493
Direct Costs 1990 1991 1992 1993 1994
CIT $16,066 $16,999 $18,281 $16,559 $18,663
CFA 571 766 434 385 543
H&SS 5,266 5,052 5,248 5,456 5,989
MCS 15,306 15,397 15,768 17,988 19,239
SCS 26,505 26,455 25,876 27,027 31,107
GSIA 546 1,053 1,534 1,807 1,734
HEINZ 626 735 811 930 797
CMRI 6,012 6,881 6,760 7,492 5,396
SEI 21,978 24,914 29,363 31,013 30,924
WPATC 548 0 0 0 0
Other 739 492 220 581 465
TOTAL $94,163 $98,744 $104,295 $109,238 $114,857
Indirect Costs
CIT $6,123 $6,127 $6,530 $6,709 $7,036
CFA 149 139 94 145 228
H&SS 1,638 1,577 1,668 1,751 1,893
MCS 4,981 5,527 5,936 6,651 7,367
SCS 9,578 9,619 11,110 13,352 13,436
GSIA 245 489 513 713 758
HEINZ 245 252 277 378 389
CMRI 2,856 3,035 3,209 3,597 2,561
SEI 2,316 2,225 3,189 4,059 1,969
WPATC 0 0 0 0 0
Other 319 95 83 137 215
TOTAL $28,450 $29,085 $32,609 $37,492 $35,852
Total Sponsored Research Costs
CIT $22,189 $23,126 $24,811 $23,268 $25,699
CFA 720 905 528 530 771
H&SS 6,904 6,629 6,916 7,207 7,882
MCS 20,287 20,924 21,704 24,639 26,606
SCS 36,083 36,074 36,986 40,379 44,543
GSIA 791 1,542 2,047 2,520 2,492
HEINZ 871 987 1,088 1,308 1,186
CMRI 8,868 9,916 9,969 11,089 7,957
SEI 24,294 27,139 32,552 35,072 32,893
WPATC 548 0 0 0 0
Other 1,058 587 303 718 680
TOTAL $122,613 127,829 $136,904 $146,730 $150,709

Real dollars calculated using the 2nd quarter implicit price deflator with 1990 as the base year.
1990 1991 1992 1993 1994
Federal
Defense $54,882,486 $54,309,793 $60,157,000 $64,557,000 $65,841,000
National Science 20,269,542 21,070,932 25,241,000 27,840,000 30,933,000
Foundation
Health & Human 7,230,473 7,805,456 6,787,000 7,534,000 8,853,000
Services
Energy 4,247,083 3,876,166 3,441,000 4,726,000 6,081,000
NASA N/A N/A N/A N/A 4,721,000
Other Federal 2,213,786 5,383,455 6,795,000 9,081,000 4,009,000
TOTAL $88,843,370 $92,445,802 $102,421,000 $113,738,000 $120,438,000
Non-Federal
Industrial $20,139,928 $20,382,774 $18,998,000 $18,237,000 $14,237,000
Other Non-Federal 13,630,005 14,999,978 15,485,000 14,752,000 16,034,000
TOTAL $33,769,933 $35,382,752 $34,483,000 $32,989,000 $30,271,000
TOTAL $122,613,303 $127,828,554 $136,904,000 $146,727,000 $150,709,000

1990 1991 1992 1993 1994
Current Operations
Alumni N/A $4,366,563 $4,786,556 $1,955,531 $2,430,340
Other Individuals N/A 1,329,170 1,555,594 1,132,022 747,679
(Includes Parents N/A N/A N/A 159,808 168,893
of Students)
Foundations & Other N/A 5,433,231 4,569,194 4,754,060 4,777,616
Corporations N/A 4,390,435 4,609,945 3,291,248 3,819,643
TOTAL $12,424,910 $15,519,399 $15,521,289 $11,132,861 $11,775,278
Capital
Alumni N/A $5,178,961 $9,696,973 $19,968,379 $6,059,242
Other Individuals N/A 1,994,553 1,588,705 4,467,880 1,972,317
(Includes Parents N/A N/A N/A 24,640 65,586
of Students)
Foundations & Other N/A 3,660,000 3,117,770 7,675,901 830,189
Corporations N/A 20,511,037 9,169,830 6,448,938 9,834,473
TOTAL $23,694,860 $31,344,551 $23,573,278 $38,561,098 $18,696,221
Total Giving
Alumni $8,155,695 $9,545,524 $14,483,529 $21,923,910 $8,489,582
Other Individuals 4,630,389 3,323,723 3,144,299 5,599,902 2,719,996
(Includes Parents N/A N/A N/A 184,448 234,479
of Students)
Foundations & Other 6,341,151 9,093,231 7,686,964 12,429,961 5,607,805
Corporations 16,992,535 24,901,472 13,779,775 9,740,186 13,654,116
TOTAL $36,119,770 $46,863,950 $39,094,567 $49,693,959 $30,471,499
N/A - Not Available Source: Survey of Voluntary Support of Education,
Council for Financial Aid to Education
*All other includes Federal, State and Other Grant Resources
1990 1991 1992 1993 1994
Scholarships & Grants
Federal - PELL $1,085 $1,018 $1,231 $1,361 $1,470
Federal - SEOG 1,677 1,684 1,745 1,819 1,987
State - PHEAA 1,434 1,462 1,492 1,501 1,527
Other State Grants 153 114 108 150 105
CMU E&GO 9,785 11,000 12,758 14,398 17,923
CMU Endowed 1,547 1,463 2,243 2,313 3,419
CMU Gifts and Grants 289 312 274 231 166
ROTC 1,901 2,255 2,610 2,673 2,070
Other Grant Resources 2,596 1,941 2,682 2,345 2,214
TOTAL $20,467 $21,249 $25,143 $26,791 $30,881
Self-Help
Workstudy $1,713 $1,438 $1,449 $1,507 $1,498
Loans 9,150 7,610 8,196 8,418 10,166
TOTAL $10,863 $9,048 $9,645 $9,925 $11,664
TOTAL $31,330 $30,297 $34,788 $36,716 $42,545
% of Undergraduates with Need 63.9% 65.0% 60.0% 70.0% 70.0%
Undergraduate Tuition Comparison by Benchmark Competitors
Academic Year 1994-95
School Tuition & Fees Room & Board
Carnegie Mellon $18,000 $5,680
Tier MIT 20,100 5,975
1 Princeton 19,900 5,910
Cornell 19,066 6,148
Univ. of Penn 18,856 7,270
Stanford 18,669 6,795
Avg. Tier 1 $19,318 $6,420
Tier Univ. of Chicago 19,236 6,380
2 Washington Univ. 18,534 5,843
RPI 18,030 5,975
Univ. of Rochester 18,260 6,583
Northwestern 16,404 5,520
Avg. Tier 2 $18,093 $6,060
Double Room - 21 meals/week CMU-Double Room-Constant Pass Source: College Cost Book
1990 1991 1992 1993 1994
Total $3,151 $3,523 $3,555 $3,599 $4,035
1990 1991 1992 1993 1994
Book Value $277,780 $294,030 $310,706 $346,601 $389,714
Market Value 299,168 313,330 361,091 404,531 414,700
Life Income Funds 21,485 20,418 22,091 25,036 24,120
Rank 41 44 41 41 38
Endowment/FTE $47,180 $48,410 $55,320 $62,767 $63,471
Student
Rank* 81 83 83 87 N/A*
*Private Institutions Only
1989 1990 1991 1992 1993
Total R&D 50th 53rd 55th 55th N/A*
Total R&D Among 17th 18th 19th 19th N/A*
Privates
Industry Sponsored 8th 9th 10th 10th N/A*
R&D
Source: NACUBO Endowment Reports *Note: Not yet available
[Top of this page] [Fact Book Main Page] [Next Section: Space and Facilities Data]
Last update: 7/12/95