CMU Faculty and Staff Data

CONTENTS
Full Time Employees by Division and Job Category (1994)
Total Faculty by Department, Catagory, Status (1994)
Full Time Regular Faculty by Rank, Department (1994)
Full Time Regular Faculty by Tenure Status, Department, Sex (1994)
Full Time Regular Faculty by Tenure Status, College (1990-94)
Full Time Regular Faculty by Tenure Status, College - Graph (1994)
Full Time Regular Faculty by Tenure Status - Graph (1990-94)
Full Time Faculty Salary Indexed Growth - Graph (1990-94)
Full Time Regular Faculty Average Salary (1990-94)
Faculty Distribution by Sex, Race, Age (1990-94)
Top Ten Institutions Granting Degrees to Faculty (as of 1993)
Average Faculty Salary by Rank, Percent Change (1994)

Full Time Employees
By Division and Job Category
Fall 1994

 
                                           Job Category                                      
                          Reg.     Other                     Sec./   Tech./                  
                  Admin.  Faculty  Instr.  Resrch.  Profsn    Cler.   Parap.  Other   TOTAL   
                                                                                      
                                                                                          
Division                                                                                     
                                                                                          
President              6     1.00       0        0       2        5        0      0      14      
                                                                                          
Provost                                                                                       
     CFA              14    77.00      32        5       2       18       20      0      168     
     CIT              24   115.50       0       68       5       44       17      6      280     
     GSIA             33    58.33      18        2       8       35        3      0      157                                                                                               
     H&SS             17   116.33      24       30      12       37       14      0      250                                                                                              
     MCS              47   100.00      13      116      23       32       24      2      357                                                                                               
     SEI              39     0.00       0      145      31       46        4      3      268                                                                                               
     SCS              21    42.33       8      226       0       36       17      0      350                                                                                               
     HNZ              13    28.00       2        3       2       16        3      0       67      
                                                                                          
Academic             208   537.50      97      595      83      264      102     11    1,897   
Subtotal                                                                                     
                                                                                          
     Other             8    10.50       0        0      14        8        1      1       43      
     Provost                                                                              
                                                                                          
Provost Subtotal     216   548.00      97      595      97      272      103     12    1,940   
                                                                                             
Vice Provost         10      0.00       1        4       7        4        3      1       30      
                                                                                          
VP Applied           25      0.00       0       43       2       12       15      0       97      
Research                                                                                     
                                                                                          
VP Computing         24      0.00       0       23      39       10       10      0      106     
   Services                                                                                  
                                                                                          
VP Business          46      0.00      13        0      59       74        2     68      262     
Affairs                                                                                      
   & Planning                                                                                
                                                                                          
Facilities           9       0.00       0        0      15        9        0     77      110     
Management                                                                                   
                                                                                           
VP Development       34      0.00       0        0       6       17        0      0       57      
                                                                                          
VP Enrollment        34      0.00      16        0      12       35        0     49      146     
                                                                                          
Student Affairs      17      0.00       0        0       8       11        0      0       36      
                                                                                          
University           8       0.00       0        0      29       34        5      0       76      
Libraries                                                                                    
                                                                                          
VP University        12      0.00       1        0      17       22        9      0       61      
   Relations                                                                                 
                                                                                          
TOTAL               441    549        128      665     293      505      147    207    2,935   


Total Faculty by Department,
Category, and Status
Fall Semester 1994

                         Regular      Research                                       TOTAL    
                         Faculty      Faculty      Special Faculty                                                   

College                   Full        Full         Full        Part      Total                
                                                                                            
        Department                                                                            
                                                                                              
CFA     Architecture     16.00        0.00         5.00       17.00      22.00       38.00    
        Art              16.00        0.00         7.00       18.00      25.00       41.00    
        Design           11.00        0.00         3.00        9.00      12.00       23.00    
        Drama            17.00        0.00        17.00        7.00      24.00       41.00    
        Music            16.00        0.00         4.00       51.00      55.00       71.00    
        Prep Sch          0.00        0.00         1.00       21.00      22.00       22.00    
        Ext                                                                                   
        Dean's Ofc.       1.00        0.00         0.00        2.00       2.00        3.00     
        TOTAL CFA        77.00        0.00        37.00      125.00     162.00      239.00                     
                                                                                              
CIT     Biomedical E.     0.00        0.00         1.00       2.00        3.00        3.00                                                                                        
        Chemical E.      18.00        0.00         6.00       1.00        7.00       25.00    
        Civil E.         16.50        0.00         1.00       0.00        1.00       17.50    
        E & C E.         34.00        2.00        13.00       0.00       13.00       49.00    
        EPP               6.00        4.00         1.00       0.00        1.00       11.00    
        Mechanical E.    24.00        0.00         9.00       2.00       11.00       35.00                                                                                        
        MEMS             17.00        1.00        10.00       1.00       11.00       29.00    
        EDRC              0.00        5.00         0.00       0.00        0.00        5.00     
        Dean's Ofc.       0.00        0.00         0.00       0.00        0.00        0.00     
        TOTAL CIT       115.50       12.00        41.00       6.00       47.00      174.50   
                                                                                              
GSIA                     58.33        0.00        23.00      11.00       34.00       92.33    
                                                                                              
H&SS    English          25.00        0.00         5.00      13.00       18.00       43.00    
        History          18.00        0.00         1.00       2.00        3.00       21.00    
        Mod. Lang.        7.00        1.00         1.00      12.00       13.00       21.00    
        Philosophy       13.00        1.00         1.00       0.00        1.00       15.00    
        Psychology       24.00        0.00        18.00       1.00       19.00       43.00    
        S & D S.         15.33        0.00         0.00       2.00        2.00       17.33    
        Statistics       14.00        0.50         4.00       0.00        4.00       18.50    
        Acad Adv Ctr.     0.00        0.00         0.00       1.00        1.00        1.00     
        CAAE              0.00        0.00         0.00       1.00        1.00        1.00     
        TOTAL H&SS       16.33        2.50        30.00      32.00       62.00      180.83   
                                                                                              
MCS     Biology          18.00        1.00        19.00       1.00       20.00       39.00    
        Chemistry        22.00        0.00        14.00       0.00       14.00       36.00    
        Math             26.00        0.00        14.00       1.00       15.00       41.00    
        Physics          34.00        0.00         9.00       0.00        9.00       43.00    
        STC               0.00        0.00        10.00       0.00       10.00       10.00    
        Dean's Ofc.       0.00        0.00         0.00       0.00        0.00        0.00     
        TOTAL MCS       100.00        1.00        66.00       2.00       68.00      169.00   
                                                                                              
SCS     Comp. Sci.       37.33       22.00        27.00       1.00       28.00       87.33    
        Robotics          5.00       21.00         5.00       0.00        5.00       31.00    
        CMT               0.00        4.00         1.00       0.00        1.00        5.00     
        ITC               0.00        0.00         1.00       0.00        1.00        1.00     
        TOTAL SCS        42.33       47.00        34.00       1.00       35.00      124.33   
                                                                                              
HNZ                      28.00        1.00         6.00      16.00       22.00       51.00    
                                                                                              
ACADEMIC SUBTOTAL       537.50       63.50       237.00     193.00      430.00    1,031.00       
                                                                                              
ADMINISTRATIVE           11.50        2.50         10.00      7.00       17.00       31.00    
                                                                                              
TOTAL                   549.00       66.00        247.00    200.00      447.00    1,062.00  
      
        *Includes special teaching, special research                                                           
        and visiting faculty.                                                                                  
                                                                                              


Full Time Regular Faculty
By Rank and Department
Fall Semester 1994

                                            Professor                                     
                      University  Full    Associate  Assistant  Instructor     TOTAL  

College                                                                                 
        Department                                                                     
                                                                                       
   CFA  Architecture        0.00    8.00      4.00       3.00       1.00       16.00     
        Art                 0.00    6.00      9.00       1.00       0.00       16.00     
        Design              0.00    3.00      7.00       1.00       0.00       11.00     
        Drama               0.00    6.00      9.00       2.00       0.00       17.00     
        Music               1.00    5.00      7.00       3.00       0.00       16.00     
        Dean's Ofc.         0.00    0.00      0.00       1.00       0.00        1.00      
        TOTAL CFA           1.00   28.00     36.00      11.00       1.00       77.00     
                                                                                       
   CIT  Biomedical E.       0.00    0.00      0.00       0.00       0.00        0.00      
        Chemical E.         0.00   11.50      2.50       4.00       0.00       18.00     
        Civil E.            1.00    8.50      6.00       1.00       0.00       16.50     
        E & C E.            0.00   26.00      4.00       4.00       0.00       34.00     
        EPP                 0.00    4.00      2.00       0.00       0.00        6.00      
        Mechanical E.       0.00   11.00      4.00       5.00       4.00       24.00     
        MEMS                1.00   10.00      2.00       4.00       0.00       17.00     
        Dean's Ofc.         0.00    0.00      0.00       0.00       0.00        0.00      
        TOTAL CIT           2.00   71.00     20.50      18.00       4.00      115.50    
                                                                                       
  GSIA                      4.00   16.33     17.00      18.00       3.00       58.33     
                                                                                       
  H&SS        English       0.00   11.00      6.00       8.00       0.00       25.00     
              History       0.00    9.00      6.00       3.00       0.00       18.00     
           Mod. Lang.       0.00    2.00      1.00       4.00       0.00        7.00      
           Philosophy       0.00    5.00      4.00       4.00       0.00       13.00     
           Psychology       1.00   13.00      3.00       7.00       0.00       24.00     
             S & D S.       2.00    4.33      3.00       6.00       0.00       15.33     
           Statistics       0.00    6.00      4.00       4.00       0.00       14.00     
           TOTAL H&SS       3.00   50.33     27.00      36.00       0.00      116.33    
                                                                                       
   MCS        Biology       0.00    8.00      7.00       3.00       0.00       18.00     
            Chemistry       0.00   11.00      5.00       6.00       0.00       22.00     
                 Math       1.00   17.00      6.00       2.00       0.00       26.00     
              Physics       2.00   22.00      8.00       2.00       0.00       34.00     
            TOTAL MCS       3.00   58.00     26.00      13.00       0.00      100.00    
                                                                                       
   SCS   Comput. Sci.       1.00   14.33      9.00      13.00       0.00       37.33     
             Robotics       1.00    1.00      0.00       3.00       0.00        5.00      
            TOTAL SCS       2.00   15.33      9.00      16.00       0.00       42.33     
                                                                                       
   HNZ                      0.00   10.00      5.00      12.00       1.00       28.00     
                                                                                       
ACADEMIC SUBTOTAL         15.00   249.00    140.50     124.00       9.00      537.50    
                                                                                       
ADMINISTRATIVE            1.00     10.00      0.50       0.00       0.00       11.50     
                                                                                       
 TOTAL                 16.00      259.00    141.00     124.00       9.00      549.00    
                                                                                       


Full-Time Regular Faculty
By Tenure Status, Department and Sex
Fall Semester 1994

                               Tenured       Tenure Stream          Instructors                TOTAL        
                                                                           
College                                                                                              
       Department        M     F   TOT       M     F   TOT        M     F   TOT        M     F    TOT   
                                                                                                   
CFA    Architecture   7.00  1.00  8.00    7.00  0.00  7.00     1.00  0.00  1.00    15.00  1.00  16.00  
       Art            5.00  6.00 11.00    4.00  1.00  5.00     0.00  0.00  0.00     9.00  7.00  16.00  
       Design         7.00  0.00  7.00    2.00  1.00  3.00     1.00  0.00  1.00    10.00  1.00  11.00    
       Drama          7.00  3.00 10.00    4.00  3.00  7.00     0.00  0.00  0.00    11.00  6.00  17.00  
       Music          7.00  4.00 11.00    3.00  2.00  5.00     0.00  0.00  0.00    10.00  6.00  16.00  
       Dean's Ofc.    0.00  0.00  0.00    1.00  0.00  1.00     0.00  0.00  0.00     1.00  0.00   1.00  
       TOTAL CFA     33.00 14.00 47.00   21.00  7.00 28.00     2.00  0.00  2.00    56.00 21.00  77.00    
                                                                                                   
CIT    Biomedical E.  0.00  0.00  0.00    0.00  0.00  0.00     0.00  0.00  0.00     0.00  0.00   0.00  
       Chemical E.   12.00  0.00 12.00    5.00  1.00  6.00     0.00  0.00  0.00    17.00  1.00  18.00  
       Civil E.       8.50  1.00  9.50    5.00  2.00  7.00     0.00  0.00  0.00    13.50  3.00  16.50  
       E & C E.      26.00  0.00 26.00    6.00  1.00  7.00     1.00  0.00  1.00    33.00  1.00  34.00  
       EPP            3.00  0.00  3.00    1.00  1.00  2.00     1.00  0.00  1.00     5.00  1.00   6.00  
       Mechanical E. 13.00  0.00 13.00    6.00  1.00  7.00     4.00  0.00  4.00    23.00  1.00  24.00  
       MEMS          10.00  0.00 10.00    5.00  1.00  6.00     1.00  0.00  1.00    16.00  1.00  17.00  
       Dean's Ofc.    0.00  0.00  0.00    0.00  0.00  0.00     0.00  0.00  0.00     0.00  0.00   0.00  
       TOTAL CIT     72.50  1.00 73.50   28.00  7.00 35.00     7.00  0.00  7.00   107.50  8.00 115.50  
  
                                                                                                   
GSIA                 24.33  1.00 25.33   25.00  4.00 29.00     3.00  1.00  4.00    52.33  6.00  58.33   
                                                                                                   
H&SS   English       11.00  5.00 16.00    2.00  7.00  9.00     0.00  0.00  0.00    13.00 12.00  25.00  
       History       12.00  2.00 14.00    1.00  3.00  4.00     0.00  0.00  0.00    13.00  5.00  18.00   
       Mod. Lang.     1.00  1.00  2.00    2.00  3.00  5.00     0.00  0.00  0.00     3.00  4.00   7.00  
       Philosophy     7.00  1.00  8.00    5.00  0.00  5.00     0.00  0.00  0.00    12.00  1.00  13.00  
       Psychology    11.00  5.00 16.00    4.00  4.00  8.00     0.00  0.00  0.00    15.00  9.00  24.00  
       S & D S.       6.33  2.00  8.33    6.00  1.00  7.00     0.00  0.00  0.00    12.30  3.00  15.33   
       Statistics     7.00  1.00  8.00    5.00  1.00  6.00     0.00  0.00  0.00    12.00  2.00  14.00  
       TOTAL H&SS     55.33 17.00 72.33  25.00 19.00 44.00     0.00  0.00  0.00    80.33 36.00 116.33  
                                                                                                   
MCS    Biology       13.00  1.00 14.00    4.00  0.00  4.00     0.00  0.00  0.00    17.00  1.00  18.00  
       Chemistry     15.00  0.00 15.00    5.00  2.00  7.00     0.00  0.00  0.00    20.00  2.00  22.00  
       Math          20.00  1.00 21.00    5.00  0.00  5.00     0.00  0.00  0.00    25.00  1.00  26.00  
       Physics       27.00  0.00 27.00    6.00  1.00  7.00     0.00  0.00  0.00    33.00  1.00  34.00  
       TOTAL MCS     75.00  2.00 77.00   20.00  3.00 23.00     0.00  0.00  0.00    95.00  5.00 100.00     
                                                                                                   
SCS    Comp. Sci.    18.33  2.00 20.33   15.00  2.00 17.00     0.00  0.00  0.00    33.33  4.00  37.33  
       Robotics       3.00  0.00  3.00    2.00  0.00  2.00     0.00  0.00  0.00     5.00  0.00   5.00    
       TOTAL SCS     21.33  2.00 23.33   17.00  2.00 19.00     0.00  0.00  0.00    38.33  4.00  42.33  
                                                                                                   
HNZ                  10.00  1.00 11.00   11.00  5.00 16.00     0.00  1.00  1.00    21.00  7.00  28.00   
                                                                                                   
ACADEMIC                                                                                             
 SUBTOTAL          291.50  38.00 329.50  147.00  47.00  94.00  12.00  2.00 14.00  450.50  87.00  537.50    
                                                                                                   
ADMIN.               9.50   0.00   9.50    0.00   0.00   0.00   2.00  0.00  2.00   11.50   0.00   11.50  
                                                                                                   
TOTAL              301.00  38.00 339.00  147.00  47.00 194.00  14.00  2.00 16.00  462.00  87.00  549.00  
                                                                                                   


Full-Time Regular Faculty
By Tenure Status and College
Fall Semesters 1990 to 1994

College                       1990        1991        1992        1993        1994        
        Tenure Status                                                               
                                                                                    
   CFA  Tenured              41.50       37.50       39.50       42.50       47.00       
        Tenure Stream        49.00       48.00       49.00       39.00       28.00       
        Instructors           1.30        1.00        2.00        1.00        2.00        
        Total                91.80       86.50       90.50       82.50       77.00       
                                                                                    
   CIT  Tenured              69.95       69.45       72.45       70.75       73.50       
        Tenure Stream        49.50       47.00       43.50       41.50       35.00       
        Instructors           0.00        1.00        1.00        1.00        7.00        
        Total               119.45      117.45      116.95      113.25      115.50      
                                                                                    
  GSIA  Tenured              30.42       30.25       28.25       28.25       25.33       
        Tenure Stream        35.00       31.00       30.00       29.00       29.00       
        Instructors           1.00        1.00        2.00        3.00        4.00        
        Total                66.42       62.25       60.25       60.25       58.33       
                                                                                    
  H&SS  Tenured              65.25       62.50       68.75       70.00       72.33       
        Tenure Stream        41.00       46.00       38.50       39.50       44.00       
        Instructors           0.00        1.00        0.00        1.00        0.00        
        Total               106.25      109.50      107.25      110.50      116.33      
                                                                                    
   MCS  Tenured              74.30       72.30       76.30       76.00       77.00       
        Tenure Stream        25.00       23.00       21.00       22.00       23.00       
        Instructors           0.00        0.00        0.00        0.00        0.00        
        Total                99.30       95.30       97.30       98.00      100.00      
                                                                                    
   SCS  Tenured              19.50       18.00       18.00       21.00       23.33       
        Tenure Stream        20.00       15.00       21.00       22.00       19.00       
        Instructors           0.00        0.00        1.00        0.00        0.00        
        Total                39.50       33.00       40.00       43.00       42.33       
                                                                                    
   HNZ  Tenured              10.58        8.50        8.75       12.00       11.00       
        Tenure Stream        14.50       19.00       18.00       16.00       16.00       
        Instructors           1.70        0.00        0.00        1.00        1.00        
        Total                26.78       27.50       26.75       29.00       28.00       
                                                                                    
ACADEMIC SUBTOTAL                                                                      
        Tenured             311.50      298.50      312.00      320.50      329.50      
        Tenure Stream       234.00      229.00      221.00      209.00      194.00      
        Instructors           4.00        4.00        6.00        7.00       14.00       
        Total               549.50      531.50      539.00      536.50      537.50      
                                                                                    
ADMINISTRATIVE                                                                         
        Tenured              13.50       12.50       11.00        9.50        9.50        
        Tenure Stream         0.00        0.00        1.00        1.00        0.00        
        Instructors           0.00        0.00        0.00        0.00        2.00        
        Total                13.50       12.50       12.00       10.50       11.50       
                                                                                    
   CMU  Tenured             325.00      311.00      323.00      330.00      339.00      
        Tenure Stream       234.00      229.00      222.00      210.00      194.00      
        Instructors           4.00        4.00        6.00        7.00       16.00       
        Total               563.00      544.00      551.00      547.00      549.00      


Full-Time Regular Faculty
By Tenure Status and College
Fall Semester 1994


Full-Time Regular Faculty
By Tenure Status
Fall Semester 1990 to 1994


Faculty Salaries Indexed Growth
Full Time Regular Faculty
Academic Years 1990-91 to 1994-95


Average Faculty Salaries
Full-Time Regular Faculty
Academic Years 1990-91 to 1994-95

                               1990-91       1991-92       1992-93       1993-94       1994-95       
                                                                                           
      Professor                $76,100       $78,900       $79,300       $82,900       $85,500       
      Associate Professor      $51,100       $53,100       $55,000       $56,600       $57,700                                                                                     
      Assistant Professor      $46,100       $47,200       $49,400       $50,900       $50,300       
                                                                                  


Regular Faculty
Additional Facts and Figures

Distribution by Sex, Race, and Age
Fall 1990 to 1994

Percent of Faculty by Sex          1990       1991       1992       1993       1994

              Male                  85%        85%        84%        84%        84%
              Female                15%        15%        16%        16%        16%

Percent of Faculty by Race

              Asian                  4%         3%         3%         3%         3%
              Black                  1%         1%         1%         1%         1%
              Hispanic               1%         1%         1%         1%         1%
              White                 77%        77%        77%        76%        77%
              Non-U.S. ‚itizen      17%        18%        18%        19%        18%

Percent of Faculty by Age

              Under 30               4%         4%         3%         1%         1%
              30 to 39              36%        34%        34%        32%        33%
              40 to 49              31%        31%        33%        35%        34%
              50 to 59              17%        19%        18%        20%        20%
              60 and over           12%        12%        12%        12%        12%


Top Ten Institutions Granting Degrees to Faculty
Fall 1993


        Carnegie Mellon University             52      University of Michigan, Ann Arbor    18
        Massachusetts Institute of Technology  43      Yale University                      17
        Stanford University                    32      Cornell University                   16
        University of California, Berkeley     31      University of Pennsylvania           14
        Harvard University                     21      University of Chicago                13
                                                       University of California             13

			 49% of the Regular Faculty received degrees from the above institutions.
             92% of the Regular Faculty hold a Ph.D. or terminal degree

Average Faculty Salaries by Rank, Fall 1994
Percent Change in Faculty Salaries
Fall 1990 to Fall 1994

                   Prof.                     Assoc.                       Asst.
                   $             %change     $              %change       $              %change
    CMU            $82,900  7th  17  8th     $56,600  6th   15  9th       $49,900  5th   15  9th

    Princeton      $96,300       27          $56,400        19            $43,700        20
    Stanford       $95,200       20          $65,800        19            $51,900        18
    MIT            $90,300       19          $63,700        19            $52,800        20
    U. of Chicago  $89,400       23          $58,600        24            $51,500        24
    U. of Penn     $88,100       20          $62,200        19            $53,200        21
    Northwestern   $86,000       24          $59,600        26            $49,600        19
    Cornell        $78,700       17          $56,200        21            $48,200        22
    U. of Rochest. $74,700       12          $52,000        13            $43,400         7
    Wash. U.       $78,200       25          $53,400        17            $45,100        24
    RPI            $75,000       13          $54,800        14            $47,500        15

[Top of this page] [Fact Book Main Page] [Next Section: Alumni Data]


Last update: 7/12/95