Fall Spring YEAR
Semester Semester
Underg Grad Other Total Underg Grad Other Total TOTAL
College
Department
CFA Architecture 9,993 830 45 10,868 10,035 805 18 10,858 21,726
Art 7,261 779 76 8,116 6,713 822 87 7,622 15,738
Design 6,539 32 39 6,610 5,763 258 57 6,078 12,688
Drama 8,233 1,777 27 10,037 7,943 1,529 30 9,502 19,539
Music 6,391 1,770 18 8,179 6,435 1,611 60 8,106 16,285
Interdiscp. 1,548 54 48 1,650 1,548 102 9 1,659 3,309
TOTAL CFA 39,965 5,242 253 45,460 38,437 5,127 261 43,825 89,285
CIT Biomedical E. 765 198 48 1,011 768 261 27 1,056 2,067
Chemical E. 5,016 2,672 60 7,748 3,898 2,574 0 6,472 14,220
Civil E. 3,702 2,400 60 6,162 3,825 2,092 18 5,935 12,097
E&CE. 10,278 10,245 225 20,748 9,663 9,380 183 19,226 39,974
EPP 1,320 977 36 2,333 2,424 1,040 24 3,488 5,821
Mechanical E. 8,319 3,904 117 12,340 7,112 3,855 66 11,033 23,373
MSE 1,786 3,031 21 4,838 1,798 2,730 0 4,528 9,366
Interdiscp. 660 252 36 948 633 141 0 774 1,722
TOTAL CIT 31,846 23,679 603 56,128 30,121 22,073 318 52,512 108,640
GSIA Economics 7,623 27 0 7,650 8,838 36 9 8,883 16,533
IM 10,953 18 54 11,025 12,972 54 54 13,080 24,105
GSIA 66 29,513 270 29,849 78 28,058 234 28,370 58,219
TOTAL GSIA 18,642 29,558 324 48,524 21,888 28,148 297 50,333 98,857
H&SS English 11,352 2,583 278 14,213 11,310 1,553 180 13,043 27,256
History 10,530 659 141 11,330 10,809 680 90 11,579 22,909
Mod. Lang. 6,873 387 192 7,452 5,404 369 114 5,887 13,339
Philosophy 5,466 1,421 108 6,995 3,153 1,216 156 4,525 11,520
Psychology 6,931 1,033 171 8,135 7,274 1,070 135 8,479 16,614
S&DS 5,644 384 63 6,091 3,936 715 66 4,717 10,808
Statistics 6,576 1,727 87 8,390 5,427 1,297 93 6,817 15,207
Interdiscp. 207 0 0 207 261 0 9 270 477
TOTAL &SS 53,579 8,194 1,040 62,813 47,574 6,900 843 55,317 118,130
MCS Biology 4,806 2,034 36 6,876 3,969 1,982 0 5,951 12,827
Chemistry 9,028 2,228 37 11,293 7,580 1,886 73 9,539 20,832
Math 22,182 1,884 159 24,225 17,976 1,696 152 19,824 44,049
Physics 10,083 2,373 75 12,531 10,326 2,100 102 12,528 25,059
Interdiscp. 0 0 0 0 0 0 0 0 0
TOTAL MCS 46,099 8,519 307 54,925 39,851 7,664 327 47,842 102,767
SCS Comp. Sci. 11,366 9,008 254 20,628 13,609 8,528 202 22,339 42,967
Robotics 12 2,091 69 2,172 21 2,331 12 2,364 4,536
TOTAL SCS 11,378 11,099 323 22,800 13,630 10,859 214 24,703 47,503
HNZ 30 17,028 204 17,262 156 16,137 180 16,473 33,735
OTHER 7,115 722 91 7,928 4,725 733 94 5,552 13,480
TOTAL 208,654 104,041 3,145 315,840 196,382 97,641 2,534 296,557 612,397
Note: Please see units definition in appendix III, p. 87
College 1989-90 1990-91 1991-92 1992-93 1993-94
Level
CFA Undergraduate 82,003 81,945 83,344 79,137 78,402
Graduate 9,858 8,411 7,319 7,756 10,369
Other 413 500 432 408 514
TOTAL CFA 92,274 90,856 91,095 87,301 89,285
CIT Undergraduate 50,463 52,499 58,099 61,206 61,967
Graduate 41,944 46,070 46,698 44,313 45,752
Other 748 511 771 375 921
TOTAL CIT 93,155 99,080 105,568 105,894 108,640
GSIA Undergraduate 37,321 37,539 39,727 38,653 40,530
Graduate 55,289 52,650 57,581 57,534 57,706
Other 543 507 582 603 621
TOTAL GSIA 93,153 90,696 97,890 96,790 98,857
H&SS Undergraduate 103,349 100,712 96,234 96,265 101,153
Graduate 13,184 14,039 14,610 15,522 15,094
Other 2,049 1,695 1,752 1,608 1,883
TOTAL H&SS 118,582 116,446 112,596 113,395 118,130
MCS Undergraduate 84,764 87,443 82,985 82,994 85,950
Graduate 17,487 16,642 15,487 16,466 16,183
Other 802 651 559 461 634
TOTAL MCS 103,053 104,736 99,031 99,921 102,767
SCS Undergraduate 18,070 21,325 21,825 23,444 25,008
Graduate 15,319 19,228 20,009 20,007 21,958
Other 423 677 788 799 537
TOTAL SCS 33,812 41,230 42,622 44,250 47,503
HNZ Undergraduate 1,638 540 480 942 186
Graduate 30,909 31,363 34,646 31,447 33,165
Other 48 126 186 333 384
TOTAL SUPA 32,595 32,029 35,312 32,722 33,735
OTHER Undergraduate 9,735 10,822 10,211 10,756 11,840
Graduate 420 633 630 522 1,455
Other 454 584 661 474 185
TOTAL OTHER 10,609 12,039 11,502 11,752 13,480
CMU Undergraduate 387,343 392,825 392,905 393,397 405,036
Graduate 184,410 189,036 196,980 193,567 201,682
Other 5,480 5,251 5,731 5,061 5,679
TOTAL 577,233 587,112 595,616 592,025 612,397
Other=ROTC,Phys. Ed. and International Education
Change in Network Connections Total 1992 Total 1993 Total 1994
Token Ring 1,011 1,012 1,138
Apple Talk 1,799 2,623 2,761
Ethernet 1,127 2,084 3,084
Total Network 3,937 5,719 6,983
Connections
Total Asynchronous Connections 2,000 N/A 573
TOTAL 5,937 5,719 7,556
Andrew Usage 1992 1993 1994
Number of Andrew 12,614 10,864 12,876
systems IDs
Number of active 8,720 9,300 9,600
Andrew user*
Average weekly UNIX server logins* 16,000 20,000 29,000
Average weekly UNIX unique user IDs* 3,000 2,500 3,300
Average number of connected workstations* 1,200 1,300 1,000
Peak number of connected workstations* 1,700 1,900 1,100
Weekly unique users of MacMail 3,700 5,000 3,200
Weekly unique users of EzMail 1,100 1,300
Weekly number unique Macintosh connections 1,900 2,500 700
Average total weekly PC-Mac server sessions 45,000 65,009 74,000
Computer Store Purchases (CPUs) 1991 1992 1993 1994
Students 655 543 599 634
Faculty 76 62 83 68
Staff 123 106 153 162
Departments 675 732 818 867
Others 0 4 0 0
TOTAL 1,529 1,447 1,653 1,731
Computers in Public Clusters 1991 1992 1993 1994
IBM RT 3 1 0 0
IBM PC 23 3 0 0
IBM PS/2 21 27 23 12
Mac II 45 128 179 8
Macintosh Plus and SE 104 73 8 0
Sun 3/60 22 0 0 0
DECstation 3100 106 104 104 75
DECstation 5000 0 20 20 20
NeXt 13 11 11 0
DEC 486 0 0 0 22
PowerMac 100 0 0 0 50
SunSparc5 0 0 0 33
Mac LC III 0 0 0 20
Mac IIci 0 0 0 85
Mac IIcs 0 0 0 18
TOTAL 337 367 345 343
* Denotes estimates for the academic year
Equipment for Delivery
Total 1991 Total 1992 Total 1993 Total 1994
Video/Data Projectors 9 9 9 10
VCRs 12 14 12 12
Video/Data Monitors 10 10 8 10
Slide Projectors 18 18 18 18
Tape Players 21 23 28 32
Sound Systems 7 9 9 9
Overhead Projectors 14 14 17 9
Videodisc Players 3 3 3 2
Personal Computers 6 8 8 9
TOTAL 100 108 112 111
Classrooms
(level of installed equipment)
1991 1992 1993 1994
Overhead Projector 58 54 83 83
Video Viewing 22 28 35 38
Data Viewing 9 9 10 11
TOTAL 89 91 128 132
Video Viewing Cluster
1991 1992 1993 1994
VCR carrels 13 13 14 19
Videodisc/VCR carrels 6 8 9 11
Interactive carrels 2 2 2 3
Videotapes viewed in carrels 16,001 16,379 17,146 13,205
Videotapes previewed by Faculty 590 588 730 712
Videotapes used in class 427 567 924 1,050
TOTAL 7,018 17,534 18,800 15,083
Student Video Editing Cluster
1991 1992 1993 1994
S-VHS stations 2 2 2 0
VHS stations 2 2 2 0
Hi-8 stations 0 1 2 0
Circulating VHS camcorders 13 15 16 14
Circulating Hi-8 camcorders 0 5 5 4
1992 1993 1994
Library Holdings
Total Print Volumes (Books, Bound Journals, etc.) 805,689 828,109 852,241
Current Subscriptions - 3,736 3,834 3,889
Periodicals, Newspapers, Gov. Documents
Microforms - 674,826 717,355 756,985
Books, Serial Titles, Gov. Documents
Graphic Materials - 182,463 186,156 189,756
Art Reproductions (Mounted,Unmounted), Slides*
Audio Materials - 17,773 19,897 21,340
Cassettes, Phonograph Records,
Compact Discs, Tapes
Video Materials 2,828 3,272 4,248
Machine Readable Materials 488 267 1,659
Music Scores 23,569 22,758 22,267
Maps N/A N/A 157
*number of volumes/units
Library Equipment Support
Photocopies Made in Libraries 2,107,396 2,025,229 1,906,416 96 29 16
Microform Copies Made in Libraries 66,065 71,623 53,814
Number of Visits to the Libraries
Engineering and Science Library 230,166 221,666 231,451
Hunt Library 1,061,555 901,274 853,335
Mellon Institute Library 9,206 9,769 9,483
Circulation of Holdings 156,947 146,730 149,161
Books Used in Libraries 118,291 113,399 115,407
Resource Sharing
Interlibrary Loan
Items Borrowed 3,291 4,484 5,123
Items Loaned 6,938 5,535 5,667
Oakland Library Consortium
Items Borrowed 2,567 2,359 2,424
Items Loaned 898 677 693
Current Awareness Service
Number of Subscriptions 1,421 1,418 1,438
Distinct titles Requested 825 831 828
Individuals Using 86 76 76
Departments Represented 33 34 32
Journal Article Delivery Service (JADS)
Articles Delivered 832 638 306
Electronic Journal Article Delivery Service (E-JADS)
Articles Delivered (beginning January 1993> N/A 476 2,116
Computerized Library Resources
Searces Performed on LS/2000 507,763 385,909 371,541
Searches Performed on LIS 619,068 1,161,726 1,315,763
Computerized Library Resources Fiscal Year 1994
The University Libraries provide several electronic information services. The Library
Information System (LIS), available over the campus network, provides access to 12 databases
of information, including the Library Catalog. The Catalog contains records of items owned
by the libraries, such as books, journals, technical reports, government documents, musical
scores, sound recordings and videotapes. The catalog tells users where these items can be
found. Within the libraries, users can search a collection of CD-ROM indexes and other search
systems, including LS/2000. LS/2000, like the Library Catalog database in LIS, is an online
catalog of items owned by the libraries. It indicates the location of items and whether they
are checked out. LS/2000 is due to be replaced by June 1995 with the SIRSI Unicorn Integrated
Online Library System.
# Searches # Searches # Searches
Performed Performed Performed
FY 92 FY 93 FY 94
LS/2000 507,763 385,909 371,541
LIS databases:
ABI / Inform 12,610 31,641 32,103
Announcements * 2,095 ****** ******
ArchPics 4,834 4,529 4,918
Bibliographies * 2,948 ****** ******
Business * 3,982 ****** ******
Business Dateline N/A 11,097 24,657
Choice Book Reviews * N/A 2,587 99
Computer Database 16,298 18,563 18,464
Dictionary 31,905 52,340 64,352
Encyclopedia 46,152 48,058 52,890
ICPSR * 347 ****** ******
INSPEC 38,148 67,844 84,636
Journal List 34,882 49,921 59,470
Library Catalog 313,482 684,661 757,615
Magazine Index * 18,738 ****** ******
Management Contents * 2,267 ****** ******
Newspaper Index * 6,572 ****** ******
Newspaper Abstracts 10,699 30,238 30,947
Periodical Abstracts 30,874 83,535 96,834
Who's Who at CMU 47,802 76,712 82,759
Research Directory N/A N/A 4,121
Materials Science N/A N/A 1,898
TOTAL 624,635 1,161,726 1,315,763
* this database is no longer on LIS
Pittsburgh Council of Higher Education (PCHE)
Units Taken by CMU Students,
By Level and College
Academic Year 1993-94
Major/College Units Taken Units Taught
Undergraduate Graduate Total
CFA 876 165 1,041 144
CIT 401 114 515 354
GSIA 0 129 129 180
H&SS 1,117 342 1,459 507
IM 234 0 234 54
MCS 270 174 444 193
SCS 111 84 195 43
HNZ 0 224 224 342
OTHER 0 0 0 315
TOTAL 3,009 1,232 4,241 2,132
Pittsburgh Council of Higher Education (PCHE) Colleges:
Allegheny Community College Duquesne University* Point Park College*
Carlow College* La Rouch College Robert Morris College
Chatham College* Pittsburgh Theological Sem.* University of Pittsburgh*
*Units Taken by CMU Students
The University Teaching Center (UTC)
[Top of this page] [Fact Book Main Page] [Next Section: Faculty and Staff Data]
Last update: 7/12/95