TOTAL SPACE IN SQUARE FOOTAGE
BY MAJOR DIVISION, COLLEGE/DIVISION, AND USE CATEGORY
AS OF JUNE 30, 2002
Use Category
Class- room Labs & Studios Office Conf/ Mtg Asmbly/ Exc Food/ Lounge Merch Study Data Proc Shops/ Ven Food, Gen Housing Other Leased* TOTAL
Major Division
College/Division
President 0 0 3,333 390 0 0 141 0 0 0 3,864
Provost
CIT 2,422 140,397 108,543 11,409 4,386 6,044 8,240 0 2,265 495 284,200
CFA 41,595 112,296 41,998 38,804 1,377 3,102 14,528 0 13,038 0 266,738
H&SS 2,193 25,487 83,377 5,118 2,011 1,406 361 0 157 0 120,110
MCS 793 137,179 77,900 6,462 3,476 8,063 12,062 0 9,333 0 255,268
SCS 6,400 123,924 110,523 14,596 7,308 8,341 3,585 0 3,676 0 278,353
GSIA 13,774 2,731 40,863 7,696 6,092 7,932 151 0 0 0 79,239
HNZ 577 1,351 30,548 1,885 2,060 5,211 26 0 487 2,374 44,519
SEI 0 0 63,005 11,571 2,996 9,950 4,416 0 3,151 21,608 116,697
Other 231 21,438 54,679 15,473 5,196 114,814 6,570 0 5,148 13,524 237,073
Total 67,985 564,803 611,435 113,014 34,902 164,863 49,939 0 37,255 38,001 1,682,196
VP Business & Plng 0 3,774 42,512 7,158 47,054 808 62,934 0 20,951 0 185,191
VP Enrollment
Registrar Classrooms 62,285 48 2,944 1,125 553 0 188 0 0 0 67,143
Housing 0 0 3,531 238 10,676 1,573 18,872 536,474 4,420 211,816 787,600
Athletics 0 0 4,607 953 0 0 2,931 0 110,004 2,400 120,895
Other 0 0 26,757 26,534 4,577 2,001 7,683 0 8,199 9,560 85,311
Total 62,285 48 37,839 28,850 15,806 29,674 536,474 122,623 223,776 1,060,949
VP Univ. Advancement 522 0 15,458 1,102 0 0 2,265 0 1,129 3,558 24,034
Total University 130,792 568,624 710,577 150,514 97,762 165,671 144,953 536,474 181,958 265,335 2,956,233
University Controlled 825 5,217 27,494 869 0 0 37,077 0 57,398 0 128,880
Total Net Assignable
Space 131,617 573,841 738,071 151,383 97,762 165,671 182,030 536,474 239,356 265,335 3,085,113
Building Support 0 0 0 0 0 66 0 0 1,131,967 0 1,132,032
TOTAL 131,617 573,841 738,071 151,383 97,762 165,736 182,030 536,474 1,371,323 265,335 4,217,146
* Leased space on this page does not include National Robotics Engineering Consortium or the Software Engineering Institute.  These buildings are counted with Carnegie Mellon buildings in this table.