| CARNEGIE MELLON UNIVERSITY | ||||||||||||
| ENROLLED FIRST TIME FRESHMEN BY REGION AND STATE OF PERMANENT RESIDENCE | ||||||||||||
| FALL SEMESTER 2001 | ||||||||||||
|
||||||||||||
| REGION/STATE | REGION/STATE | REGION/STATE | REGION/STATE | |||||||||
| New England | South | Midwest | West | |||||||||
| Connecticut | 39 | Arkansas |
1 |
Illinois | 24 | Alaska | 0 | |||||
| Maine | 2 | Alabama | 3 | Indiana | 6 | California | 64 | |||||
| Massachusetts | 44 | Florida | 27 | Iowa | 0 | Colorado | 8 | |||||
| New Hampshire | 5 | Georgia | 7 | Kansas | 3 | Hawaii | 4 | |||||
| Rhode Island | 4 | Kentucky | 9 | Michigan | 15 | Idaho | 4 | |||||
| Vermont | 5 | Louisiana | 3 | Minnesota | 6 | Montana | 1 | |||||
| TOTAL | 99 | Mississippi | 0 | Missouri | 2 | Nevada | 2 | |||||
| % of Total | 8% | North Carolina | 10 | Nebraska | 1 | Oregon | 10 | |||||
| South Carolina | 5 | North Dakota | 0 | Utah | 0 | |||||||
| Middle States | Tennessee | 3 | South Dakota | 0 | Washington | 8 | ||||||
| Virginia | 33 | Wisconsin | 7 | Wyoming | 1 | |||||||
| Delaware | 1 | TOTAL | 101 | TOTAL | 64 | TOTAL | 102 | |||||
| District of Col. | 4 | % of Total | 8% | % of Total | 5% | % of Total | 8% | |||||
| Maryland | 73 | |||||||||||
| New Jersey | 115 | Southwest | ||||||||||
| New York | 208 | U.S. Territories |
8 |
U.S. Total | 1,141 | |||||||
| Ohio | 40 | Arizona | 4 | % of Total | 87% | |||||||
| Pennsylvania | 249 | New Mexico | 1 | |||||||||
| West Virginia | 5 | Oklahoma | 1 | Foreign Countries | 177 | |||||||
| TOTAL | 695 | Texas | 26 | Unknown |
40 |
% of Total | 13% | |||||
| % of Total | 53% | TOTAL | 32 | |||||||||
| % of Total | 2% | TOTAL | 1,318 | |||||||||