CARNEGIE MELLON UNIVERSITY
TOTAL SPACE IN SQUARE FOOTAGE
BY MAJOR DIVISION, COLLEGE/DIVISION, AND BUILDING
AS OF JUNE 30, 2001

Building

Univ. Center UTDC Warner Wean Whitfield Other Housing NREC LEASED SEI OTHER TOTAL
Major Division
President 0 0 3,018 0 0 0 0 0 0 0 3,682
Provost
CIT 0 0 0 28,716 0 904 0 0 0 495 278,243
CFA 0 0 0 195 0 4,077 0 0 0 0 266,738
H&SS 0 0 0 0 0 0 0 0 0 0 120,110
MCS 0 0 0 50,341 0 0 0 0 0 0 254,803
SCS 0 0 0 79,808 0 1,320 0 71,033 0 0 273,190
GSIA 0 0 0 0 0 0 0 0 0 0 79,239
HNZ 0 1,078 0 0 0 0 0 0 0 2,374 43,625
CMRI 0 1,115 0 0 0 0 0 0 0 29,180 98,491
SEI 0 0 0 0 0 0 0 0 95,046 21,608 116,654
Other 549 210 5,082 19,625 68 2,776 0 0 392 7,524 192,705
TOTAL 549 2,403 5,082 178,685 68 9,077 0 71,033 95,438 61,181 1,723,797
VP Bus. and Plan. 27,676 3,230 1,235 70 8,242 48,488 0 384 0 0 175,006
VP Development 0 0 5,431 0 0 6,109 0 0 0 0 11,953
VP Enrollment
Registrar 0 0 3,034 4,852 0 0 0 0 0 0 67,143
Housing 0 0 0 0 0 39,310 536,474 0 0 212,047 787,831
Athletics 46,827 0 0 0 0 16,180 0 0 0 2,400 120,895
Other 38,974 0 16,107 0 0 11,231 0 0 0 9,560 85,385
TOTAL 85,801 0 19,141 4,852 0 66,721 536,474 0 0 224,007 1,061,253
VP Univ. Relations 0 0 0 0 0 3,525 0 0 0 3,558 16,950
Total CMU 114,026 5,633 33,907 183,607 8,310 133,920 536,474 71,417 95,438 288,746 2,992,642
Univ. Controlled 37,078 21,287 0 0 0 13,524 0 0 202 0 114,933
Total Net Assignable
Space 151,104 26,920 33,907 183,607 8,310 147,444 536,474 71,417 95,640 288,746 3,107,575
Building
  Support 59,637 6,699 12,254 111,510 3,722 182,272 0 12,826 37,743 0 1,126,764
TOTAL 210,741 33,619 46,161 295,117 12,032 329,716 536,474 84,243 133,383 288,746 4,234,339