CARNEGIE MELLON UNIVERSITY
TOTAL SPACE IN SQUARE FOOTAGE
BY MAJOR DIVISION, COLLEGE/DIVISION, AND BUILDING
AS OF JUNE 30, 2001

Building

Hunt Library Marg. Morrison Carnegie Mellon Inst. Newell-Simon Hall Penn Ave. Planetary Rob. Pgh. Tech. Center Pub. and Print. Purnell Center for The Arts Roberts Eng. Scaife
Major Division
President 0 0 0 0 0 0 0 0 0 0 0
Provost
CIT 0 0 0 0 0 0 0 0 0 34,474 20,006
CFA 0 62,611 0 0 0 0 0 0 60,716 0 0
H&SS 0 9,404 13,367 0 0 0 0 0 0 0 0
MCS 0 0 158,480 190 0 200 0 0 0 0 0
SCS 0 0 0 96,422 0 6,390 0 0 0 0 0
GSIA 0 0 0 0 0 0 0 0 0 0 0
HNZ 0 0 0 0 0 0 0 0 0 0 0
CMRI 0 0 2,037 0 18,376 0 47,783 0 0 0 0
SEI 0 0 0 0 0 0 0 0 0 0 0
Other 78,363 0 22,068 177 171 0 533 0 442 2,321 160
TOTAL 78,363 72,015 195,952 96,789 18,547 6,590 48,316 0 61,158 36,795 20,166
VP Bus. and Plan. 10 79 7,150 6,651 36,869 0 133 10 0 0 20
VP Development 0 0 0 0 0 0 0 0 0 0 0
VP Enrollment
Registrar 0 2,662 2,182 0 0 0 0 0 0 0 4,939
Housing 0 0 0 0 0 0 0 0 0 0 0
Athletics 0 0 0 0 0 0 0 0 0 0 0
Other 0 1,198 160 0 0 0 176 0 0 0 0
TOTAL 0 3,860 2,342 0 0 0 176 0 0 0 4,939
VP Univ. Relations 0 0 313 0 0 0 0 9,254 0 0 0
Total CMU 78,373 75,954 205,756 103,440 55,416 6,590 48,625 9,264 61,158 36,795 25,125
Univ. Controlled 0 326 678 0 39,713 0 0 0 0 0 0
Total Net Assignable
Space 78,373 76,280 206,434 103,440 95,129 6,590 48,625 9,264 61,158 36,795 25,125
Building
  Support 23,680 32,674 143,318 42,782 4,240 268 31,815 1,054 37,095 27,096 10,959
TOTAL 102,053 108,954 349,752 146,222 99,369 6,858 80,440 10,318 98,253 63,891 36,084