CARNEGIE MELLON UNIVERSITY
TOTAL SPACE IN SQUARE FOOTAGE
BY MAJOR DIVISION, COLLEGE/DIVISION, AND BUILDING
AS OF JUNE 30, 2001
Building
Baker/ Porter College of Fine Arts Cyert Doherty Elliot Dunlap Smith FMS Bldg. 4902 Forbes Ave. GSIA Gym Hamburg Hammer- Schlag
Major Division
President 109 0 525 0 0 0 30 0 0 0 0
Provost
CIT 43,221 0 1,978 52,473 0 0 0 0 0 20,769 75,208
CFA 5,233 81,827 0 45,875 0 0 6,204 0 0 0 0
H&SS 92,346 0 0 0 0 0 4,993 0 0 0 0
MCS 0 0 0 44,306 0 1,286 0 0 0 0 0
SCS 0 0 98 3,215 14,904 0 0 0 0 0 0
GSIA 0 0 0 0 0 0 0 79,239 0 0 0
HNZ 0 0 0 0 0 0 0 0 0 40,173 0
CMRI 0 0 0 0 0 0 0 0 0 0 0
SEI 0 0 0 0 0 0 0 0 0 0 0
Other 4,964 2,330 35,414 714 148 1,485 4,480 419 0 2,084 207
TOTAL 145,764 84,157 37,490 146,582 15,052 2,771 15,677 79,658 0 63,026 75,414
VP Bus. and Plan. 381 30 4,300 0 0 28,102 1,827 50 20 30 20
VP Development 0 0 0 0 0 0 413 0 0 0 0
VP Enrollment
Registrar 24,114 3,543 98 11,637 0 0 2,432 0 0 5,790 1,860
Housing 0 0 0 0 0 0 0 0 0 0 0
Athletics 0 0 0 0 0 0 0 0 55,488 0 0
Other 0 0 398 0 0 0 7,071 0 0 0 510
TOTAL 24,114 3,543 496 11,637 0 0 9,503 0 55,488 5,790 2,370
VP Univ. Relations 0 0 0 0 0 0 300 0 0 0 0
Total CMU 170,368 87,729 42,811 158,219 15,052 30,873 27,750 79,708 55,508 68,846 77,804
Univ. Controlled 0 0 0 0 0 0 2,125 0 0 0 0
Total Net Assignable
Space 170,368 87,729 42,811 158,219 15,052 30,873 29,875 79,708 55,508 68,846 77,804
Building
  Support 80,352 37,610 20,299 57,515 5,720 13,184 7,286 45,499 8,053 32,951 36,650
TOTAL 250,720 125,339 63,110 215,734 20,772 44,057 37,161 125,207 63,561 101,797 114,453