CARNEGIE MELLON UNIVERSITY
TOTAL SPACE IN SQUARE FOOTAGE
BY MAJOR DIVISION, COLLEGE/DIVISION, AND USE CATEGORY
AS OF JUNE 30, 2001
Use Category        
Classrm & Serv Labs Studios & Serv Office & Serv Conf/ Mtg Asmbly/ Exc & Serv Food/ Lounge Merch & Serv Study Data Proc & Serv Shops/ Ven Food, Gen & Serv Housing Other Leased* TOTAL
Major Division
College/Division
President 0 0 2,793 738 0 0 152 0 0 0 3,683
Provost
CIT 2,422 136,499 106,678 11,215 4,386 6,044 8,240 0 2,265 495 278,243
CFA 41,595 112,296 41,998 38,804 1,377 3,102 14,528 13,038 0 266,738
H&SS 2,193 25,487 83,377 5,118 2,011 1,406 361 0 157 0 120,110
MCS 793 136,673 77,751 6,652 3,476 8,063 12,062 0 9,333 0 254,803
SCS 6,400 116,768 107,628 15,026 9,263 9,927 3,585 0 4,593 0 273,190
GSIA 13,774 2,731 40,863 7,696 6,092 7,932 151 0 0 0 79,239
HNZ 577 1,351 29,680 1,885 2,060 5,211 0 0 487 2,374 43,625
CMRI 825 30,546 25,905 4,353 1,822 105 1,145 0 4,610 29,180 98,491
SEI 0 0 62,059 10,916 2,996 10,254 5,556 0 3,265 21,608 116,654
Other 753 1,801 41,677 12,263 3,374 116,415 5,454 0 3,444 7,524 192,705
TOTAL 69,332 564,152 617,615 113,928 36,857 168,459 51,082 0 41,192 61,181 1,723,797
VP Business And Planning 0 5,411 37,506 6,662 46,976 874 62,952 0 14,626 0 175,006
VP Development 0 0 10,435 591 0 0 927 0 0 0 11,953
VP Enrollment
Registrar Classrooms 62,285 48 2,944 1,125 553 0 188 0 0 0 67,143
Housing 0 0 3,531 238 10,676 1,573 18,872 536,474 4,420 212,047 787,831
Athletics 0 0 4,607 953 0 0 2,931 0 110,004 2,400 120,895
Other 0 0 26,820 26,534 4,577 2,001 7,694 0 8,199 9,560 85,385
TOTAL 62,285 48 37,902 28,850 15,806 3,574 29,685 536,474 122,623 224,007 1,061,253
VP University Relations 0 0 5,731 315 0 0 1,349 0 5,997 3,558 16,950
Total CMU 131,617 569,610 711,982 151,084 99,639 172,906 146,146 536,474 184,438 288,746 2,992,642
University Controlled 0 0 21,776 0 0 0 36,067 0 57,090 0 114,933
Total Net Assign. Space 131,617 569,610 733,758 151,084 99,639 172,906 182,213 536,474 241,528 288,746 3,107,575
Building Support 0 0 0 0 0 0 0 0 1,126,763 0 1,126,763
TOTAL 131,617 569,610 733,758 151,084 99,639 172,906 182,213 536,474 1,368,291 288,746 4,234,338
* Leased space on this page does not include National Robitics Engineering Consortium or the Software Engineering Institute