CARNEGIE MELLON UNIVERSITY
FULL TIME TENURE/TENURE-TRACK FACULTY
BY TENURE STATUS AND COLLEGE
FALL SEMESTERS 1997 TO 2001
College Tenure Status 1997 1998 1999 2000 2001
CFA Tenured 56.5 56.5 60.5 57.5 56.5
Tenure Stream 27.0 25.0 23.0 26.3 28.0
Not Eligible 0.0 0.0 1.0 0.0 1.0
Total 83.5 81.5 84.5 83.8 85.5
CIT Tenured 71.5 70.0 73.5 73.3 78.8
Tenure Stream 34.5 31.0 32.0 36.0 35.0
Not Eligible 0.0 1.0 1.0 1.0 0.5
Total 106.0 102.0 106.5 110.3 114.3
GSIA Tenured 35.0 35.0 34.0 32.3 34.2
Tenure Stream 28.2 32.0 34.0 34.0 32.0
Not Eligible 0.0 2.0 2.0 1.0 1.0
Total 63.2 69.0 70.0 67.3 67.2
HNZ Tenured 16.5 17.5 18.5 16.5 18.5
Tenure Stream 12.0 10.0 8.0 10.0 13.0
Not Eligible 0.0 0.0 0.0 0.0 0.0
Total 28.5 27.5 26.5 26.5 31.5
H&SS Tenured 81.5 80.0 81.5 80.5 76.0
Tenure Stream 34.0 35.0 32.5 31.5 38.0
Not Eligible 0.0 0.0 0.0 0.0 1.0
Total 115.5 115.0 114.0 112.0 115.0
MCS Tenured 78.4 78.0 79.0 74.0 75.0
Tenure Stream 17.0 21.0 19.0 21.0 23.0
Not Eligible 0.0 1.0 2.0 1.0 1.0
Total 95.4 100.0 100.0 96.0 99.0
SCS Tenured 26.0 25.0 29.5 30.5 38.5
Tenure Stream 17.3 18.0 16.5 18.2 17.0
Not Eligible 0.0 1.0 5.0 5.0 4.5
Total 43.3 44.0 51.0 53.7 60.0
ACADEMIC SUBTOTAL
Tenured 365.4 362.0 376.5 364.5 377.5
Tenure Stream 170.0 172.0 165.0 177.0 186.0
Not Eligible 0.0 5.0 11.0 8.0 9.0
Total 535.4 539.0 552.5 549.5 572.5
ADMINISTRATIVE
Tenured 3.1 3.0 3.5 3.5 3.5
Tenure Stream 0.0 0.0 1.0 0.0 0.0
Not Eligible 0.0 0.0 0.0 0.0 0.0
Total 3.1 3.0 4.5 3.5 3.5
CMU Tenured 368.5 365.0 380.0 368.0 381.0
Tenure Stream 170.0 172.0 166.0 177.0 186.0
Not Eligible 0.0 5.0 11.0 8.0 9.0
Total 538.5 542.0 557.0 553.0 576.0