| CARNEGIE MELLON UNIVERSITY | ||||||||||||||||||||
| FULL TIME TENURE/TENURE-TRACK FACULTY | ||||||||||||||||||||
| BY DEPARTMENT, RACE AND SEX | ||||||||||||||||||||
| FALL SEMESTER 2001 | ||||||||||||||||||||
| Black | A/PI | AI/AN | Hisp. | White | Total | |||||||||||||||
| College | Department | M | F | M | F | M | F | M | F | M | F | M | F | Total | ||||||
| CFA | Architecture | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 4.0 | 9.5 | 4.0 | 13.5 | ||||||
| Art | 1.0 | 0.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 5.0 | 7.0 | 6.7 | 13.7 | |||||||
| Design | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 4.3 | 8.9 | 4.3 | 13.2 | |||||||
| Drama | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 8.8 | 14.0 | 8.8 | 22.8 | |||||||
| Music | 2.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 3.0 | 0.0 | 7.0 | 7.0 | 12.0 | 7.9 | 19.9 | |||||||
| Prep School-Ext | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | |||||||
| Dean's Ofc. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.2 | 2.1 | 0.2 | 2.3 | |||||||
| TOTAL CFA | 4.0 | 0.7 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 46.5 | 29.3 | 53.5 | 32.0 | 85.5 | |||||||
| CIT | Biomedical E. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Chemical E. | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 16.0 | 1.0 | 18.0 | 1.0 | 19.0 | |||||||
| Civil E. | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.0 | 3.0 | 12.0 | 3.0 | 15.0 | |||||||
| E & C E. | 2.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 0.0 | 36.0 | 1.0 | 37.0 | |||||||
| EPP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 8.3 | 0.0 | 8.3 | |||||||
| Mechanical E. | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.5 | 0.5 | 16.5 | 1.5 | 18.0 | |||||||
| MSE | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 2.0 | 14.0 | 2.0 | 16.0 | |||||||
| Dean's Ofc. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | |||||||
| TOTAL CIT | 2.0 | 0.0 | 15.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 86.8 | 6.5 | 105.8 | 8.5 | 114.3 | |||||||
| GSIA | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.2 | 8.0 | 59.2 | 8.0 | 67.2 | |||||||
| HNZ | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.5 | 3.0 | 24.5 | 7.0 | 31.5 | |||||||
| H&SS | English | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 11.0 | 13.0 | 11.0 | 24.0 | ||||||
| History | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 5.0 | 11.0 | 7.0 | 18.0 | |||||||
| Mod. Lang. | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 5.0 | 8.0 | |||||||
| Philosophy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 10.0 | 2.0 | 11.0 | 2.0 | 13.0 | |||||||
| Psychology | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 10.0 | 12.0 | 10.0 | 22.0 | |||||||
| S & D S. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 3.0 | 11.0 | 3.0 | 14.0 | |||||||
| Statistics | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 2.0 | 9.0 | 3.0 | 12.0 | |||||||
| CNBC | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.0 | 0.0 | 2.0 | |||||||
| Dean's Ofc. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||||
| TOTAL H&SS | 3.0 | 2.0 | 1.5 | 3.0 | 0.0 | 0.0 | 2.0 | 1.0 | 66.5 | 36.0 | 73.0 | 42.0 | 115.0 | |||||||
| MCS | Biology | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 16.0 | 3.0 | 18.0 | 3.0 | 21.0 | ||||||
| Chemistry | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 14.0 | 2.0 | 17.0 | 2.0 | 19.0 | |||||||
| Math | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.9 | 1.0 | 23.9 | 1.0 | 24.9 | |||||||
| Physics | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.9 | 2.0 | 29.9 | 2.0 | 31.9 | |||||||
| Pgh. Supercmp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | |||||||
| Dean's Ofc. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 0.0 | 2.1 | |||||||
| TOTAL MCS | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 85.0 | 8.0 | 91.0 | 8.0 | 99.0 | |||||||
| SCS | Comp. Sci. | 0.0 | 0.0 | 6.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 25.8 | 3.5 | 32.2 | 4.4 | 36.6 | ||||||
| ETC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | |||||||
| HCI | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.7 | 5.0 | 3.0 | 8.0 | |||||||
| LTI | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 4.1 | 1.0 | 5.1 | |||||||
| Robotics | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 1.0 | 6.5 | 1.0 | 7.5 | |||||||
| CALD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | |||||||
| ISRI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||||
| Dean's Office | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | |||||||
| TOTAL SCS | 0.0 | 0.3 | 7.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.0 | 8.2 | 49.5 | 10.5 | 60.0 | |||||||
| ACADEMIC SUBTOTAL | 11.0 | 5.0 | 45.0 | 10.0 | 0.0 | 0.0 | 9.0 | 2.0 | 391.5 | 99.0 | 456.5 | 116.0 | 572.5 | |||||||
| ADMIN. | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 | 1.0 | 3.5 | |||||||
|
TOTAL |
11.0 | 5.0 | 45.0 | 11.0 | 0.0 | 0.0 | 9.0 | 2.0 | 394.0 | 99.0 | 459.0 | 117.0 | 576.0 | |||||||