CARNEGIE MELLON UNIVERSITY
UNITS TAUGHT BY COLLEGE AND LEVEL
ACADEMIC YEARS 1996-97 to 2000-01
College Level 1996-97 1997-98 1998-99 1999-2000 2000-01
CFA Undergraduate 80,190 77,918 81,381 84,727 85,440
Graduate 12,947 13,525 12,011 15,512 16,184
Other 355 245 251 457 2,628
TOTAL CFA 93,492 91,688 93,643 100,696 104,252
CIT Undergraduate 59,001 59,668 62,652 60,796 61,352
Graduate 43,855 46,619 47,736 46,490 46,525
Other 764 604 467 337 502
TOTAL CIT 103,620 106,891 110,855 107,623 108,379
GSIA Undergraduate 44,627 47,652 35,592 35,969 33,333
Graduate 67,518 69,975 70,671 75,959 79,445
Other 252 401 375 315 435
TOTAL GSIA 112,397 118,028 106,638 112,243 113,213
HNZ Undergraduate 1,632 2,061 3,093 3,738 1,815
Graduate 38,592 40,669 42,958 40,914 35,201
Other 648 270 357 420 288
TOTAL HNZ 40,872 43,000 46,408 45,072 37,304
H&SS Undergraduate 121,063 123,073 140,004 147,571 140,936
Graduate 13,163 13,238 13,110 14,174 13,000
Other 1,203 1,290 1,326 1,647 1,881
TOTAL H&SS 135,429 137,601 154,440 163,392 155,817
MCS Undergraduate 88,024 88,066 83,082 82,766 83,082
Graduate 14,492 14,021 13,311 13,197 14,669
Other 667 505 444 541 364
TOTAL MCS 103,183 102,592 96,837 96,504 98,115
SCS Undergraduate 34,203 36,286 40,741 43,760 43,284
Graduate 29,140 29,036 30,875 34,592 36,370
Other 558 1,221 779 781 788
TOTAL SCS 63,901 66,543 72,395 79,133 80,442
OTHER Undergraduate 10,402 5,628 10,639 11,435 14,125
Graduate 615 631 811 5,059 15,648
Other 396 114 279 495 897
TOTAL OTHER 11,413 6,373 11,729 16,989 30,670
CMU Undergraduate 439,142 440,352 457,184 470,762 463,367
Graduate 220,322 227,714 231,483 245,897 257,042
Other 4,843 4,650 4,278 4,993 7,783
TOTAL 664,307 672,716 692,945 721,652 728,192
Other includes ROTC, Physical Education and International Education