CARNEGIE MELLON UNIVERSITY
UNDERGRADUATE HEADCOUNT ENROLLMENT BY SECOND MAJOR DEPARTMENT, RACE AND SEX
FALL SEMESTER 2001
NRA Black A/PI AI/AN Hispanic White Unknown Total
College Department M F M F M F M F M F M F M F M F Total
CFA Architecture 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Art 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Design 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drama 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 2
Music 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL CFA 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 2 3
CIT Biomedical E. 1 4 2 3 9 6 0 0 1 2 10 11 5 2 28 28 56
Chemical E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E &C E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPP 3 1 2 1 12 8 0 1 2 1 10 3 10 3 39 18 57
Mechanical E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MSE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL CIT 4 5 4 4 21 14 0 1 3 3 20 14 15 5 67 46 113
GSIA Bus. Admin. 6 2 1 0 12 10 0 0 1 0 6 1 1 3 27 16 43
H&SS Economics 35 11 0 0 16 5 0 0 3 0 24 1 5 1 83 18 101
English 2 2 1 1 2 7 0 0 0 0 15 22 3 9 23 41 64
History 0 0 2 0 2 2 0 0 0 0 9 13 2 3 15 18 33
IS Program 1 0 0 0 2 3 0 0 2 1 1 3 1 4 7 11 18
Modern Lang. 1 2 0 1 0 6 0 0 2 1 2 9 2 2 7 21 28
Philosophy 0 0 0 0 1 1 0 0 0 1 6 7 1 2 8 11 19
Psychology 0 1 0 0 5 5 0 0 1 0 9 6 0 2 15 14 29
S & D S. 0 0 1 2 1 1 2 0 0 0 5 5 1 1 10 9 19
Statistics 0 0 0 0 0 0 0 0 0 1 3 2 0 2 3 5 8
Student Def'd. 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
TOTAL H&SS 39 16 4 4 29 30 2 0 8 4 74 68 15 27 171 149 320
MCS Biology 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
Chemistry 0 0 0 0 0 1 0 0 0 0 2 4 0 0 2 5 7
Math 3 2 0 0 4 0 0 1 0 0 19 2 0 0 26 5 31
Physics 1 0 0 0 0 0 0 0 0 0 3 1 3 0 7 1 8
TOTAL MCS 4 2 0 0 4 1 0 1 0 0 24 7 4 0 36 11 47
SCS Comp. Sci. 8 0 0 0 16 1 0 0 0 0 15 0 8 1 47 2 49
HCI 4 1 0 0 7 8 0 0 1 1 8 12 5 4 25 26 51
Soft. Eng. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL SCS 12 1 0 0 23 9 0 0 1 1 23 12 13 5 72 28 100

TOTAL

65 26 9 8 89 64 2 2 13 9 148 102 48 41 374 252 626