CARNEGIE MELLON UNIVERSITY
HEADCOUNT ENROLLMENT BY DEPARTMENT, RACE AND STATUS
FALL SEMESTER 2001
NRA Black A/PI AI/AN Hisp. White Unknown Total
College Department FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT Total
CFA Architecture 60 0 6 0 58 0 0 0 20 0 111 4 40 0 295 4 299
Art 11 0 3 0 19 0 0 0 7 0 105 0 54 0 199 0 199
Design 31 1 3 0 27 1 1 0 6 0 98 5 46 3 212 10 222
Drama 5 0 16 1 7 1 4 0 5 0 153 3 52 2 242 7 249
Music 18 1 3 1 1 0 1 0 8 0 109 4 56 3 196 9 205
No Major Dept. 0 1 0 0 1 0 0 0 0 0 3 1 2 0 6 2 8
TOTAL CFA 125 3 31 2 113 2 6 0 46 0 579 17 250 8 1,150 32 1,182
CIT Biomedical E. 1 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0 3
Chemical E. 54 1 9 2 40 0 0 0 10 0 109 8 28 2 250 13 263
Civil E. 47 7 3 0 8 1 1 0 2 0 43 7 15 0 119 15 134
E &C E. 242 11 20 1 128 3 3 0 30 0 177 9 79 6 679 30 709
E&PP. 17 2 0 0 0 0 0 0 0 0 13 2 1 0 31 4 35
Mechanical E. 82 3 6 0 51 3 2 0 19 0 143 3 52 2 355 11 366
MSE 49 2 1 0 4 0 0 0 4 0 40 1 13 0 111 3 114
Info. Networking Inst. 34 0 0 0 3 0 0 0 0 0 2 0 0 0 39 0 39
No Major Dept. 77 0 21 0 75 0 0 0 19 0 137 0 32 0 361 0 361
TOTAL CIT 603 26 60 3 309 7 6 0 84 0 666 30 220 10 1,948 76 2,024
GSIA E-commerce 15 0 0 0 3 0 0 0 0 0 8 0 0 0 26 0 26
Indust. Admin. 387 2 9 0 61 0 1 0 6 0 135 0 46 0 645 2 647
Bus. Admin. 82 0 19 0 168 1 2 0 10 1 122 3 44 0 447 5 452
TOTAL GSIA 484 2 28 0 232 1 3 0 16 1 265 3 90 0 1,118 7 1,125
Heinz MPM 29 34 5 16 1 6 1 0 2 1 17 103 8 68 63 228 291
PPM 57 0 22 0 7 1 0 0 5 1 68 0 15 0 174 2 176
SPM 0 1 0 1 0 1 0 0 0 0 0 4 0 3 0 10 10
TOTAL HEINZ 86 35 27 17 8 8 1 0 7 2 85 107 23 71 237 240 477
H&SS CIL 1 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 4
Economics 7 0 2 0 11 1 0 0 2 1 20 0 5 1 47 3 50
English 17 0 11 0 11 2 1 0 5 0 89 23 51 9 185 34 219
History 1 3 4 3 2 1 0 0 3 0 16 9 9 18 35 34 69
IS Program 41 0 9 0 114 5 1 0 5 0 98 4 34 1 302 10 312
Mod. Lang. 11 1 0 0 2 0 0 0 1 0 7 0 2 1 23 2 25
Philosophy 7 2 5 0 6 0 0 0 4 0 26 1 12 3 60 6 66
Psychology 12 0 8 0 11 1 2 0 8 0 65 3 30 4 136 8 144
S & D S. 11 2 10 1 21 2 0 0 3 0 30 3 6 0 81 8 89
Statistics 25 10 1 0 2 1 0 0 0 0 5 1 10 1 43 13 56
Student Def'd. 0 0 0 0 1 0 1 0 0 0 1 0 1 0 4 0 4
No Major Dept. 23 0 10 0 92 2 0 0 17 0 125 2 42 0 309 4 313
TOTAL H&SS 156 18 60 4 273 15 5 0 48 1 482 47 203 39 1,227 124 1,351
INTERDIS- Humanities & Arts 2 0 1 0 7 1 0 0 3 0 36 1 10 0 59 2 61
CIPLINARY Science & Arts 0 0 0 0 1 0 0 0 1 0 8 0 1 0 11 0 11
Entertainment Tech. 7 0 2 0 1 0 0 0 0 0 13 0 13 0 36 0 36
ISM 117 0 3 0 7 0 0 0 1 0 15 1 2 0 145 1 146
IT 5 35 0 2 0 8 0 0 0 1 3 36 0 40 8 122 130
Sci. & Hum. Scholars 6 0 2 0 23 0 0 0 3 0 57 0 24 0 115 0 115
TOTAL INTERDISC. 137 35 8 2 39 9 0 0 8 1 132 38 50 40 374 125 499
MCS Biology 35 0 4 0 38 1 1 0 8 0 58 2 26 1 170 4 174
Chemistry 41 0 1 0 9 0 0 0 4 0 26 2 24 0 105 2 107
Math 26 1 3 0 14 0 1 0 2 0 78 2 19 2 143 5 148
Physics 40 1 1 0 8 0 1 0 4 0 52 3 31 0 137 4 141
No Major Dept. 13 0 8 0 46 0 1 0 7 1 90 2 28 0 193 3 196
TOTAL MCS 155 2 17 0 115 1 4 0 25 1 304 11 128 3 748 18 766
SCS ALD 11 0 0 0 0 0 0 0 0 0 3 1 0 0 14 1 15
Comp. Sci. 158 2 12 1 138 2 1 0 24 0 226 10 110 4 669 19 688
HCI 7 4 0 0 2 1 0 0 0 0 6 6 18 10 33 21 54
LTI 39 1 0 0 0 0 0 0 0 0 3 0 7 1 49 2 51
Robotics 49 4 0 0 0 0 1 0 1 0 22 3 13 1 86 8 94
Software Eng. 28 33 1 0 0 9 0 0 0 2 3 19 4 47 36 110 146
TOTAL SCS 292 44 13 1 140 12 2 0 25 2 263 39 152 63 887 161 1,048
Non-Degree 1 44 0 2 0 5 0 0 0 2 0 44 0 18 1 115 116

TOTAL

2,039 209 244 31 1,229 60 27 0 259 10 2,776 336 1,116 252 7,690 898 8,588