CARNEGIE MELLON UNIVERSITY
DOCTORAL HEADCOUNT ENROLLMENT BY DEPARTMENT, RACE AND STATUS
FALL SEMESTER 2001
NRA Black A/PI AI/AN Hisp. White Unknown Total
College Department FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT Total
CFA
Architecture 17 0 0 0 0 0 0 0 0 0 1 0 0 0 18 0 18
Art 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Design 1 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 3
Drama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Music 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL CFA 18 0 0 0 0 0 0 0 0 0 1 0 2 0 21 0 21
CIT
Biomedical E. 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 2
Chemical E. 36 1 1 0 6 0 0 0 2 0 34 0 0 0 79 1 80
Civil E. 24 5 0 0 0 0 0 0 0 0 8 3 1 0 33 8 41
E &C E. 102 8 1 1 3 0 0 0 0 0 19 2 8 3 133 14 147
E&PP. 17 2 0 0 0 0 0 0 0 0 13 2 1 0 31 4 35
Mechanical E. 39 1 0 0 1 0 0 0 0 0 4 1 2 1 46 3 49
MSE 31 1 1 0 1 0 0 0 0 0 5 1 0 0 38 2 40
TOTAL CIT 250 18 3 1 11 0 0 0 2 0 84 9 12 4 362 32 394
GSIA 78 0 0 0 3 0 0 0 2 0 1 0 6 0 90 0 90
Heinz 17 0 2 0 1 0 0 0 0 0 7 0 3 0 30 0 30
H&SS
CIL 1 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 4
English 5 0 0 0 0 1 0 0 0 0 2 11 6 5 13 17 30
History 1 3 2 1 0 1 0 0 0 0 4 6 2 18 9 29 38
Mod. Lang. 8 1 0 0 1 0 0 0 0 0 0 0 1 1 10 2 12
Philosophy 6 0 0 0 0 0 0 0 0 0 2 0 1 1 9 1 10
Psychology 5 0 0 0 1 0 0 0 0 0 8 1 9 3 23 4 27
S & D S. 4 2 0 0 0 1 0 0 1 0 6 2 2 0 13 5 18
Statistics 18 7 0 0 0 0 0 0 0 0 2 0 3 1 23 8 31
TOTAL H&SS 48 13 2 1 2 3 0 0 1 0 24 21 25 30 102 68 170
MCS
Biology 25 0 1 0 0 0 0 0 1 0 3 0 6 0 36 0 36
Chemistry 39 0 0 0 0 0 0 0 0 0 4 1 16 0 59 1 60
Math 23 1 0 0 1 0 0 0 0 0 20 1 0 0 44 2 46
Physics 37 1 0 0 0 0 0 0 0 0 7 0 15 0 59 1 60
TOTAL MCS 124 2 1 0 1 0 0 0 1 0 34 2 37 0 198 4 202
SCS
ALD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Comp. Sci. 81 2 0 0 7 1 0 0 0 0 29 1 32 2 149 6 155
HCI 3 0 0 0 0 0 0 0 0 0 1 0 10 0 14 0 14
LTI 28 1 0 0 0 0 0 0 0 0 2 0 4 1 34 2 36
Robotics 44 3 0 0 0 0 1 0 1 0 17 1 13 1 76 5 81
Software Eng. 2 0 0 0 0 0 0 0 0 0 1 0 3 0 6 0 6
TOTAL SCS 159 6 0 0 7 1 1 0 1 0 50 2 62 4 280 13 293

TOTAL

694 39 8 2 25 4 1 0 7 0 201 34 147 38 1,083 117 1,200