| CARNEGIE MELLON UNIVERSITY | |||||||||||||||||||||||||
| MASTERS HEADCOUNT ENROLLMENT BY DEPARTMENT, RACE AND STATUS | |||||||||||||||||||||||||
| FALL SEMESTER 2001 | |||||||||||||||||||||||||
| NRA | Black | A/PI | AI/AN | Hisp. | White | Unknown | Total | ||||||||||||||||||
| College | Department | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | Total | |||||||
| CFA | Architecture | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |||||||
| Art | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 17 | 0 | 17 | ||||||||
| Design | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 2 | 33 | 3 | 36 | ||||||||
| Drama | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 15 | 0 | 51 | 0 | 51 | ||||||||
| Music | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 34 | 2 | 53 | 4 | 57 | ||||||||
| TOTAL CFA | 45 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | 71 | 4 | 163 | 7 | 170 | ||||||||
| CIT | Biomedical E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||
| Chemical E. | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 2 | 15 | 12 | 27 | ||||||||
| Civil E. | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 24 | 4 | 28 | ||||||||
| E &C E. | 51 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 0 | 30 | 6 | 10 | 2 | 100 | 14 | 114 | ||||||||
| E&PP. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Info. Networking Inst. | 34 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 39 | 0 | 39 | ||||||||
| Mechanical E. | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 22 | 3 | 25 | ||||||||
| MSE | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 22 | 1 | 23 | ||||||||
| TOTAL CIT | 137 | 7 | 2 | 2 | 10 | 4 | 1 | 0 | 6 | 0 | 53 | 17 | 14 | 4 | 223 | 34 | 257 | ||||||||
| GSIA | E-commerce | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 26 | 0 | 26 | |||||||
| Indust. Admin. | 309 | 2 | 9 | 0 | 58 | 0 | 1 | 0 | 4 | 0 | 134 | 0 | 40 | 0 | 555 | 2 | 557 | ||||||||
| Total GSIA | 324 | 2 | 9 | 0 | 61 | 0 | 1 | 0 | 4 | 0 | 142 | 0 | 40 | 0 | 581 | 2 | 583 | ||||||||
| Heinz | MPM | 29 | 34 | 5 | 16 | 1 | 6 | 1 | 0 | 2 | 1 | 17 | 103 | 8 | 68 | 63 | 228 | 291 | |||||||
| PPM | 40 | 0 | 20 | 0 | 6 | 1 | 0 | 0 | 5 | 1 | 61 | 0 | 12 | 0 | 144 | 2 | 146 | ||||||||
| SPM | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 10 | 10 | ||||||||
| TOTAL HEINZ | 69 | 35 | 25 | 17 | 7 | 8 | 1 | 0 | 7 | 2 | 78 | 107 | 20 | 71 | 207 | 240 | 447 | ||||||||
| H&SS | English | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 25 | 3 | 41 | 8 | 49 | |||||||
| History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Modern Langauges | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||
| Philosophy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 2 | 12 | 4 | 16 | ||||||||
| Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| S & D S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Statistics | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 14 | 3 | 17 | ||||||||
| TOTAL H&SS | 21 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 34 | 5 | 70 | 15 | 85 | ||||||||
| INTERDIS- | Entertainment Tech. | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 36 | 0 | 36 | |||||||
| CIPLINARY | Information Systems Mgmt. | 117 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 2 | 0 | 145 | 1 | 146 | |||||||
| Information Technology | 5 | 35 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 3 | 36 | 0 | 40 | 8 | 122 | 130 | ||||||||
| TOTAL INTERDISCIPLINARY | 129 | 35 | 5 | 2 | 8 | 8 | 0 | 0 | 1 | 1 | 31 | 37 | 15 | 40 | 189 | 123 | 312 | ||||||||
| MCS | Biology | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||
| Chemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Math | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTAL MCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
| SCS | ALD | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13 | 1 | 14 | |||||||
| Comp. Sci. | 0 | 0 | 0 | ||||||||||||||||||||||
| HCI | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 8 | 10 | 19 | 21 | 40 | ||||||||
| LTI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 15 | 0 | 15 | ||||||||
| Robotics | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 10 | 3 | 13 | ||||||||
| Software Eng. | 26 | 33 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2 | 19 | 1 | 47 | 30 | 110 | 140 | ||||||||
| TOTAL SCS | 56 | 38 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 16 | 28 | 12 | 57 | 87 | 135 | 222 | ||||||||
|
TOTAL |
783 | 122 | 45 | 21 | 91 | 30 | 3 | 0 | 18 | 5 | 376 | 197 | 206 | 181 | 1,522 | 556 | 2,078 | ||||||||