CARNEGIE MELLON UNIVERSITY
UNDERGRADUATE HEADCOUNT ENROLLMENT BY DEPARTMENT, RACE AND STATUS
FALL SEMESTER 2001
NRA Black A/PI AI/AN Hisp. White Unknown Total
College Department FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT Total
CFA Architecture 34 0 6 0 58 0 0 0 20 0 110 4 40 0 268 4 272
Art 9 0 3 0 18 0 0 0 7 0 97 0 48 0 182 0 182
Design 16 1 3 0 27 1 1 0 6 0 95 4 28 1 176 7 183
Drama 1 0 15 1 5 1 4 0 5 0 124 3 37 2 191 7 198
Music 2 1 3 1 1 0 1 0 8 0 106 2 22 1 143 5 148
No Major Dept. 0 1 0 0 1 0 0 0 0 0 3 1 2 0 6 2 8
TOTAL CFA 62 3 30 2 110 2 6 0 46 0 535 14 177 4 966 25 991
CIT Chemical E. 9 0 6 0 34 0 0 0 7 0 73 0 27 0 156 0 156
Civil E. 8 0 3 0 6 1 1 0 2 0 29 2 13 0 62 3 65
E &C E. 89 0 19 0 120 0 3 0 26 0 128 1 61 1 446 2 448
Mechanical E. 32 1 6 0 50 2 1 0 18 0 131 1 49 1 287 5 292
MSE 1 0 0 0 3 0 0 0 4 0 31 0 12 0 51 0 51
No Major Dept. 77 0 21 0 75 0 0 0 19 0 137 0 32 0 361 0 361
TOTAL CIT 216 1 55 0 288 3 5 0 76 0 529 4 194 2 1,363 10 1,373
H&SS Economics 7 0 2 0 11 1 0 0 2 1 20 0 5 1 47 3 50
English 2 0 9 0 11 1 1 0 5 0 83 7 20 1 131 9 140
History 0 0 2 2 2 0 0 0 3 0 12 3 7 0 26 5 31
IS Department 41 0 9 0 114 5 1 0 5 0 98 4 34 1 302 10 312
Modern Lang. 0 0 0 0 1 0 0 0 1 0 7 0 1 0 10 0 10
Philosophy 0 0 5 0 6 0 0 0 4 0 16 1 8 0 39 1 40
Psychology 7 0 8 0 10 1 2 0 8 0 57 2 21 1 113 4 117
S & D S. 7 0 10 1 21 1 0 0 2 0 24 1 4 0 68 3 71
Statistics 0 0 1 0 2 1 0 0 0 0 2 1 1 0 6 2 8
Student Def'd. 0 0 0 0 1 0 1 0 0 0 1 0 1 0 4 0 4
No Major Dept. 23 0 10 0 92 2 0 0 17 0 125 2 42 0 309 4 313
TOTAL H&SS 87 0 56 3 271 12 5 0 47 1 445 21 144 4 1,055 41 1,096
INTERDIS- Humanities & Arts 2 0 1 0 7 1 0 0 3 0 36 1 10 0 59 2 61
CIPLINARY Science & Arts 0 0 0 0 1 0 0 0 1 0 8 0 1 0 11 0 11
Sci. & Human. Scholars 6 0 2 0 23 0 0 0 3 0 57 0 24 0 115 0 115
TOTAL INTERDISCIPLINARY 8 0 3 0 31 1 0 0 7 0 101 1 35 0 185 2 187
GSIA Bus. Admin. 82 0 19 0 168 1 2 0 10 1 122 3 44 0 447 5 452
TOTAL GSIA 82 0 19 0 168 1 2 0 10 1 122 3 44 0 447 5 452
MCS Biology 8 0 3 0 38 1 1 0 7 0 55 2 20 1 132 4 136
Chemistry 2 0 1 0 9 0 0 0 4 0 22 1 8 0 46 1 47
Math 3 0 3 0 13 0 1 0 2 0 58 1 19 2 99 3 102
Physics 3 0 1 0 8 0 1 0 4 0 45 3 16 0 78 3 81
No Major Dept. 13 0 8 0 46 0 1 0 7 1 90 2 28 0 193 3 196
TOTAL MCS 29 0 16 0 114 1 4 0 24 1 270 9 91 3 548 14 562
SCS Comp. Sci. 77 0 12 1 131 1 1 0 24 0 197 9 78 2 520 13 533
TOTAL SCS 77 0 12 1 131 1 1 0 24 0 197 9 78 2 520 13 533

TOTAL

561 4 191 6 1,113 21 23 0 234 3 2,199 61 763 15 5,084 110 5,194