CARNEGIE MELLON UNIVERSITY
FULL TIME EQUIVALENT (FTE) ENROLLMENT BY DEPARTMENT AND CLASS
FALL SEMESTER 2001
                     Undergraduate Masters Doctoral FTE
College Department Fresh.* Soph. Junr. Senr. 5th Yr. Total Total Total Total
CFA Architecture 65.0 55.0 51.0 45.0 53.8 269.8 9.0 18.0 296.8
Art 49.0 42.0 48.0 40.0 3.0 182.0 17.0 0.0 199.0
Design 50.0 44.0 39.0 44.8 2.7 180.5 34.3 3.0 217.8
Drama 51.8 53.0 44.0 41.5 4.3 194.6 51.0 0.0 245.6
Music 46.0 31.0 38.1 23.3 7.3 145.8 54.6 0.0 200.3
No Major Dept. 0.0 4.9 2.8 0.0 0.0 7.8 0.0   0.0 7.8
TOTAL CFA 261.8 229.9 222.9 194.7 71.0 980.4 165.8 21.0 1,167.2
CIT Biomedical E. 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0
Chemical E. 0.0 66.0 48.0 42.0 0.0 156.0 20.0 79.1 255.1
Civil E. 0.8 22.3 14.0 24.9 2.0 64.1 25.0 35.2 124.3
E &C E. 0.0 150.0 121.0 145.5 30.0 446.5 104.9 136.1 687.4
EPP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.6 31.6
Info. Networking Inst. 0.0 0.0 0.0 0.0 0.0 0.0 39.0 0.0 39.0
Mechanical E. 2.0 100.0 87.8 90.0 10.4 290.2 23.8 46.9 361.0
MSE 0.0 15.0 11.0 17.0 8.0 51.0 22.7 38.2 111.8
No Major Dept. 360.0 1.0 0.0 0.0 0.0 361.0 0.0   0.0 361.0
TOTAL CIT 362.8 354.3 281.8 319.4 50.4 1,368.8 236.4 369.1 1,974.3
GSIA E-commerce 0.0 0.0 0.0 0.0 0.0 0.0 26.0 0.0 26.0
Indust. Admin. 0.0 0.0 0.0 0.0 0.0 0.0 555.3 90.0 645.3
Bus. Admin. 84.0 108.0 117.0 135.5 5.1 449.6 0.0 0.0 449.6
Total GSIA 84.0 108.0 117.0 135.5 5.1 449.6 581.3 90.0 1,120.9
HNZ 0.0 0.0 0.0 0.0 0.0 0.0 295.1 30.0 325.1
H&SS CIL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 3.3
Economics 0.0 12.0 14.0 18.8 4.5 49.3 0.0 0.0 49.3
English 0.0 29.8 34.8 61.4 10.7 136.6 44.9 15.8 197.3
History 72.0 5.6 7.8 13.8 1.1 100.3 0.0 14.8 115.0
IS Program 0.0 56.0 78.0 87.2 14.2 235.3 0.0 0.0 235.3
Modern Lang. 0.0 6.0 1.0 3.0 0.0 10.0 3.0 10.3 23.3
Philosophy 0.0 7.0 16.0 15.5 1.0 39.5 13.1 9.1 61.8
Psychology 0.0 21.5 35.8 48.0 10.2 115.4 0.0 23.4 138.8
Social & Dec. Sciences 0.0 11.0 22.0 26.0 10.3 69.3 0.0 13.7 82.9
Statistics 0.0 2.0 2.0 2.1 0.3 6.4 14.8 23.8 45.1
Student Defined 0.0 0.0 1.0 2.0 1.0 4.0 0.0 0.0 4.0
No Major Dept. 193.0 111.9 4.8 2.0 0.0 311.7 0.0   0.0 311.7
TOTAL H&SS 265.0 262.8 217.1 279.6 53.2 1,077.7 75.9 114.1 1,267.7
INTERDIS- Human. & Science 14.0 16.0 10.0 20.4 0.0 60.4 0.0 0.0 60.4
CIPLINARY Science & Arts 6.0 1.0 2.0 1.0 1.0 11.0 0.0 0.0 11.0
Entertainment Tech. 0.0 0.0 0.0 0.0 0.0 0.0 36.0 0.0 36.0
Information Systems Mgmt. 0.0 0.0 0.0 0.0 0.0 0.0 145.3 0.0 145.3
Information Technology 0.0 0.0 0.0 0.0 0.0 0.0 58.4 0.0 58.4
Sci. & Human. Sch. 46.0 38.0 30.0 1.0 0.0 115.0 0.0 0.0 115.0
TOTAL INTERDISCIPLINARY 66.0 55.0 42.0 22.4 1.0 186.4 239.7 0.0 426.1
MCS Biology 2.0 56.3 44.2 30.3 1.0 133.7 2.0 36.0 171.7
Chemistry 1.0 9.8 17.0 15.0 4.0 46.8 0.0 59.0 105.8
Math 0.0 39.0 27.8 30.0 3.5 100.3 0.0 44.3 144.5
Physics 1.0 27.0 32.3 16.0 3.4 79.7 0.0 59.0 138.7
No Major Dept. 168.0 16.3 7.3 2.0 0.6 194.3 0.0 0.0 194.3
TOTAL MCS 172.0 148.4 128.5 93.3 12.5 554.7 2.0 198.3 754.9
SCS ALD 0.0 0.0 0.0 0.0 0.0 0.0 13.7 1.0 14.7
Comp. Sci. 130.0 134.0 119.3 137.1 6.0 526.4 0.0 151.3 677.7
HCI 0.0 0.0 0.0 0.0 0.0 0.0 31.2 14.0 45.2
LTI 0.0 0.0 0.0 0.0 0.0 0.0 15.0 34.9 49.9
Robotics 0.0 0.0 0.0 0.0 0.0 0.0 11.0 76.4 87.4
Software Eng. 0.0 0.0 0.0 0.0 0.0 0.0 70.2   6.0 76.2
TOTAL SCS 130.0 134.0 119.3 137.1 6.0 526.4 141.1 283.6 951.1
     NON-DEGREE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 36.7
TOTAL 1,341.7 1,292.5 1,128.6 1,182.0 199.2 5,144.0 1,737.3 1,106.1 8,024.1
* Includes first-time and transfer freshmen.