CARNEGIE MELLON UNIVERSITY
HEADCOUNT ENROLLMENT BY DEPARTMENT AND CLASS
FALL SEMESTER 2001
Undergraduate Masters Doctoral Headcount
College Department Fresh.*

Soph.

Junr. Senr. 5th Yr. Total Total Total Total
CFA Architecture 65 55 51 45 56 272 9 18 299
Art 49 42 48 40 3 182 17 0 199
Design 50 45 39 45 4 183 36 3 222
Drama 52 53 44 44 5 198 51 0 249
Music 46 31 39 24 8 148 57 0 205
No Major Dept. 0 5 3 0 0 8 0   0 8
TOTAL CFA 262 231 224 198 76 991 170 21 1,182
CIT Biomedical E. 0 0 0 0 0 0 1 2 3
Chemical E. 0 66 48 42 0 156 27 80 263
Civil E. 1 23 14 25 2 65 28 41 134
E &C E. 0 151 121 146 30 448 114 147 709
EPP 0 0 0 0 0 0 0 35 35
Info. Networking Inst. 0 0 0 0 0 0 39 0 39
Mechanical E. 2 100 88 90 12 292 25 49 366
MSE 0 15 11 17 8 51 23 40 114
No Major Dept. 360 1 0 0 0 361 0   0 361
TOTAL CIT 363 356 282 320 52 1,373 257 394 2,024
GSIA E-Commerce 0 0 0 0 0 0 26 0 26
Indust. Admin. 0 0 0 0 0 0 557 90 647
Bus. Admin. 84 108 118 136 6 452 0 0 452
Total GSIA 84 108 118 136 6 452 583 90 1,125
HNZ 0 0 0 0 0 0 447 30 477
H&SS CIL 0 0 0 0 0 0 0 4 4
Economics 0 12 14 19 5 50 0 0 50
English 0 30 35 63 12 140 49 30 219
History 0 6 8 15 2 31 0 38 69
IS Program 72 56 78 89 17 312 0 0 312
Modern Lang. 0 6 1 3 0 10 3 12 25
Philosophy 0 7 16 16 1 40 16 10 66
Psychology 0 22 36 48 11 117 0 27 144
Social & Dec. Sciences 0 11 22 26 12 71 0 18 89
Statistics 0 2 2 3 1 8 17 31 56
Student Defined 0 0 1 2 1 4 0 0 4
No Major Dept. 193 113 5 2   313 0   0 313
TOTAL H&SS 265 265 218 286 62 1,096 85 170 1,351
INTERDIS- Humanities & Arts 14 16 10 21 0 61 0 0 61
CIPLINARY Science & Arts 6 1 2 1 1 11 0 0 11
Entertainment Tech. 0 0 0 0 0 0 36 0 36
Information Systems Mgmt. 0 0 0 0 0 0 146 0 146
Information Technology 0 0 0 0 0 0 130 0 130
Sci. & Human. Scholars 46 38 30 1 0 115 0 0 115
TOTAL INTERDISCIPLINARY 66 55 42 23 1 187 312 0 499
MCS Biology 2 57 45 31 1 136 2 36 174
Chemistry 1 10 17 15 4 47 0 60 107
Math 0 39 28 30 5 102 0 46 148
Physics 1 27 33 16 4 81 0 60 141
No Major Dept. 168 17 8 2 1 196 0 0 196
TOTAL MCS 172 150 131 94 15 562 2 202 766
SCS ALD 0 0 0 0 0 0 14 1 15
Comp. Sci. 130 134 120 138 11 533 0 155 688
HCI 0 0 0 0 0 0 40 14 54
LTI 0 0 0 0 0 0 15 36 51
Robotics 0 0 0 0 0 0 13 81 94
Software Eng. 0 0 0 0 0 0 140 6 146
TOTAL SCS 130 134 120 138 11 533 222 293 1,048
     NON-DEGREE 0 0 0 0 0 0 0 0 116
TOTAL 1,342 1,299 1,135 1,195 223 5,194 2,078 1,200 8,588
*Includes first-time and transfer freshmen.