CARNEGIE MELLON UNIVERSITY
HEADCOUNT ENROLLMENT BY PRIMARY DEPARTMENT*, LEVEL AND SEX
FALL SEMESTER 2001
Undergraduate Masters Doctoral Total Students 
College Department Male Female Total Male Female Total Male Female Total Male Female Total
CFA Architecture 143 129 272 8 1 9 8 10 18 159 140 299
Art 77 105 182 8 9 17 0 0 0 85 114 199
Design 64 119 183 13 23 36 1 2 3 78 144 222
Drama 103 95 198 23 28 51 0 0 0 126 123 249
Music 69 79 148 29 28 57 0 0 0 98 107 205
No Major Dept. 5 3 8 0 0 0 0 0 0 5 3 8
TOTAL CFA 461 530 991 81 89 170 9 12 21 551 631 1,182
CIT Biomedical E. 0 0 0 0 1 1 1 1 2 1 2 3
Chemical E. 104 52 156 18 9 27 60 20 80 182 81 263
Civil E. 38 27 65 22 6 28 29 12 41 89 45 134
E &C E. 371 77 448 93 21 114 129 18 147 593 116 709
EPP 0 0 0 0 0 0 21 14 35 21 14 35
Info. Networking Inst. 0 0 0 32 7 39 0 0 0 32 7 39
Mechanical E. 245 47 292 22 3 25 46 3 49 313 53 366
MSE 28 23 51 18 5 23 35 5 40 81 33 114
No Major Dept. 263 98 361 0 0 0 0 0 0 263 98 361
TOTAL CIT 1,049 324 1,373 205 52 257 321 73 394 1,575 449 2,024
GSIA E-Commerce 0 0 0 19 7 26 0 0 0 19 7 26
Indust. Admin. 0 0 0 428 129 557 66 24 90 494 153 647
Bus. Admin. 289 163 452 0 0 0 0 0 0 289 163 452
TOTAL GSIA 289 163 452 447 136 583 66 24 90 802 323 1,125
HNZ 0 0 0 216 231 447 20 10 30 236 241 477
H&SS CIL 0 0 0 0 0 0 2 2 4 2 2 4
Economics 35 15 50 0 0 0 0 35 15 50
English 55 85 140 12 37 49 14 16 30 81 138 219
History 8 23 31 0 0 0 23 15 38 31 38 69
IS Program 246 66 312 0 0 0 0 0 0 246 66 312
Modern Lang. 3 7 10 2 1 3 1 11 12 6 19 25
Philosophy 24 16 40 13 3 16 8 2 10 45 21 66
Psychology 53 64 117 0 0 0 16 11 27 69 75 144
Social & Dec Sciences 36 35 71 0 0 0 11 7 18 47 42 89
Statistics 4 4 8 11 6 17 15 16 31 30 26 56
Student Defined 2 2 4 0 0 0 0 0 0 2 2 4
No Major Dept. 161 152 313 0 0 0 0 0 0 161 152 313
TOTAL H&SS 627 469 1,096   38 47 85   90 80 170   755 596 1,351
INTERDIS- Humanities & Arts 19 42 61 0 0 0 0 0 0 19 42 61
CIPLINARY Science & Arts 4 7 11 0 0 0 0 0 0 4 7 11
Entertainment Tech. 0 0 0 28 8 36 0 0 0 28 8 36
Information Systems Mgmt. 0 0 0 99 47 146 0 0 0 99 47 146
Information Technology 0 0 0 95 35 130 0 0 0 95 35 130
Sci. & Human. Scholars 55 60 115 0 0 0 0 0 0 55 60 115
TOTAL INTERDISCIPLINARY 78 109 187 222 90 312 0 0 0 300 199 499
MCS Biology 60 76 136 2 0 2 11 25 36 73 101 174
Chemistry 26 21 47 0 0 0 36 24 60 62 45 107
Math 82 20 102 0 0 0 37 9 46 119 29 148
Physics 69 12 81 0 0 0 51 9 60 120 21 141
No Major Dept. 124 72 196 0 0 0 0 0 0 124 72 196
TOTAL MCS 361 201 562 2 0 2 135 67 202 498 268 766
SCS ALD 0 0 0 11 3 14 0 1 1 11 4 15
Comp. Sci. 374 159 533 0 0 0 132 23 155 506 182 688
HCI 0 0 0 26 14 40 9 5 14 35 19 54
LTI 0 0 0 11 4 15 26 10 36 37 14 51
Robotics 0 0 0 13 0 13 70 11 81 83 11 94
Software Eng. 0 0 0 116 24 140 3 3 6 119 27 146
TOTAL SCS 374 159 533 177 45 222 240 53 293 791 257 1,048
     NON-DEGREE 0 0 0 0 0 0 0 0 0 63 53 116
TOTAL 3,239 1,955 5,194 1,388 690 2,078 881 319 1,200 5,571 3,017 8,588
*Many undergraduates have second majors.  On this page, students are counted only in the department of their primary major.