CARNEGIE MELLON UNIVERSITY
HEADCOUNT ENROLLMENT BY PRIMARY DEPARTMENT*, LEVEL AND STATUS
FALL SEMESTER 2001

Undergraduate

Masters

Doctoral Total Students
College Department Full Part Total Full Part Total Full Part Total Full Part Total
CFA Architecture 268 4 272 9 0 9 18 0 18 295 4 299
Art 182 0 182 17 0 17 0 0 0 199 0 199
Design 176 7 183 33 3 36 3 0 3 212 10 222
Drama 191 7 198 51 0 51 0 0 0 242 7 249
Music 143 5 148 53 4 57 0 0 0 196 9 205
No Maj. Dept. 6 2 8 0 0 0 0 0 0 6 2 8
TOTAL CFA 966 25 991 163 7 170 21 0 21 1,150 32 1,182
CIT Biomedical E. 0 0 0 1 0 1 2 0 2 3 0 3
Chemical E. 156 0 156 15 12 27 79 1 80 250 13 263
Civil E. 62 3 65 24 4 28 33 8 41 119 15 134
Electrical & Computer E. 446 2 448 100 14 114 133 14 147 679 30 709
EPP 0 0 0 0 0 0 31 4 35 31 4 35
Info. Networking Inst. 0 0 0 39 0 39 0 0 0 39 0 39
Mechanical E. 287 5 292 22 3 25 46 3 49 355 11 366
MSE 51 0 51 22 1 23 38 2 40 111 3 114
No Maj. Dept. 361 0 361 0 0 0 0 0 0 361 0 361
TOTAL CIT 1,363 10 1,373 223 34 257 362 32 394 1,948 76 2,024
GSIA E-Commerce 0 0 0 26 0 26 0 0 0 26 0 26
Indust. Admin. 0 0 0 555 2 557 90 0 90 645 2 647
Bus. Admin. 447 5 452 0 0 0 0 0 0 447 5 452
TOTAL GSIA 447 5 452 581 2 583 90 0 90 1,118 7 1,125
HNZ 0 0 0 207 240 447 30 0 30 237 240 477
H&SS CIL 0 0 0 0 0 0 2 2 4 2 2 4
Economics 47 3 50 0 0 0 0 0 0 47 3 50
English 131 9 140 41 8 49 13 17 30 185 34 219
History 26 5 31 0 0 0 9 29 38 35 34 69
IS Program 302 10 312 0 0 0 0 0 0 302 10 312
Modern Lang. 10 0 10 3 0 3 10 2 12 23 2 25
Philosophy 39 1 40 12 4 16 9 1 10 60 6 66
Psychology 113 4 117 0 0 0 23 4 27 136 8 144
Social & Dec. Sciences 68 3 71 0 0 0 13 5 18 81 8 89
Statistics 6 2 8 14 3 17 23 8 31 43 13 56
Student Defined 4 0 4 0 0 0 0 0 0 4 0 4
No Maj. Dept. 309 4 313 0 0 0 0 0 0 309 4 313
TOTAL H&SS 1,055 41 1,096   70 15 85   102 68 170   1,227 124 1,351
INTERDIS- Humanities & Arts 59 2 61 0 0 0 0 0 0 59 2 61
CIPLINARY Science & Arts 11 0 11 0 0 0 0 0 0 11 0 11
Entertainment Tech. 0 0 0 36 0 36 0 0 0 36 0 36
Information Systems Mgmt. 0 0 0 145 1 146 0 0 0 145 1 146
Information Technology 0 0 0 8 122 130 0 0 0 8 122 130
Sci. & Human. Scholars 115 0 115 0 0 0 0 0 0 115 0 115
TOTAL INTERDISCIPLINARY 185 2 187 189 123 312 0 0 0 374 125 499
MCS Biology 132 4 136 2 0 2 36 0 36 170 4 174
Chemistry 46 1 47 0 0 0 59 1 60 105 2 107
Math 99 3 102 0 0 0 44 2 46 143 5 148
Physics 78 3 81 0 0 0 59 1 60 137 4 141
No Maj. Dept. 193 3 196 0 0 0 0 0 0 193 3 196
TOTAL MCS 548 14 562 2 0 2 198 4 202 748 18 766
SCS ALD 0 0 0 13 1 14 1 0 1 14 1 15
Comp. Sci. 520 13 533 0 0 0 149 6 155 669 19 688
HCI 0 0 0 19 21 40 14 0 14 33 21 54
LTI 0 0 0 15 0 15 34 2 36 49 2 51
Robotics 0 0 0 10 3 13 76 5 81 86 8 94
Software Eng. 0 0 0 30 110 140 6 0 6 36 110 146
TOTAL SCS 520 13 533 87 135 222 280 13 293 887 161 1,048
     NON-DEGREE 0 0 0 0 0 0 0 0 0 1 115 116
TOTAL 5,084 110 5,194 1,522 556 2,078 1,083 117 1,200 7,690 898 8,588
*Many undergraduates have second majors.  On this page, students are counted only in the department of their primary major.