| CARNEGIE MELLON UNIVERSITY | ||||||||||||
| UNDERGRADUATE HEADCOUNT ENROLLMENT BY REGION | ||||||||||||
| AND STATE OF PERMANENT RESIDENCE | ||||||||||||
| FALL SEMESTER 2001 | ||||||||||||
|
||||||||||||
| REGION/STATE | REGION/STATE | REGION/STATE | REGION/STATE | |||||||||
| New England | South | Midwest | West | |||||||||
| Connecticut | 142 | Arkansas |
2 |
Illinois | 84 | Alaska | 7 | |||||
| Maine | 15 | Alabama | 10 | Indiana | 26 | California | 260 | |||||
| Massachusetts | 190 | Florida | 111 | Iowa | 3 | Colorado | 27 | |||||
| New Hampshire | 25 | Georgia | 42 | Kansas | 13 | Hawaii | 26 | |||||
| Rhode Island | 18 | Kentucky | 21 | Michigan | 48 | Idaho | 6 | |||||
| Vermont | 19 | Louisiana | 17 | Minnesota | 33 | Montana | 5 | |||||
| TOTAL | 409 | Mississippi | 3 | Missouri | 19 | Nevada | 9 | |||||
| % of Total | 8% | North Carolina | 48 | Nebraska | 5 | Oregon | 25 | |||||
| South Carolina | 21 | North Dakota | 0 | Utah | 3 | |||||||
| Middle States | Tennessee | 20 | South Dakota | 0 | Washington | 44 | ||||||
| Virginia | 178 | Wisconsin | 24 | Wyoming | 3 | |||||||
| Delaware | 10 | TOTAL | 473 | TOTAL | 255 | TOTAL | 415 | |||||
| District of Col. | 20 | % of Total |
9% |
% of Total | 5% | % of Total |
8% |
|||||
| Maryland | 245 | |||||||||||
| New Jersey | 503 | Southwest | ||||||||||
| New York | 663 | U.S. Territories |
20 |
U.S. Total | 4,629 | |||||||
| Ohio | 210 | Arizona | 16 | % of Total | 89% | |||||||
| Pennsylvania | 1,100 | New Mexico | 9 | |||||||||
| West Virginia | 24 | Oklahoma | 4 | Foreign Countries | 565 | |||||||
| TOTAL | 2,775 | Texas | 110 | Unknown |
143 |
% of Total | 11% | |||||
| % of Total | 53% | TOTAL | 139 | |||||||||
| % of Total |
3% |
TOTAL | 5,194 | |||||||||