CARNEGIE MELLON UNIVERSITY
TOTAL SPACE IN SQUARE FOOTAGE
BY MAJOR DIVISION, COLLEGE/DIVISION, AND BUILDING
AS OF JUNE 30, 2000

Building

Univ. Center UTDC* Warner Wean Whitfield Other Housing LEASED   TOTAL
Major Division NREC SEI OTHER
President 0 0 3,242 0 0 0 0 0 0 0 3,906
Provost
CIT 0 0 0 28,796 0 904 0 0 0 495 277,455
CFA 0 0 0 195 0 4,077 0 0 0 0 261,140
H&SS 0 0 0 0 0 0 0 0 0 0 109,325
MCS 0 0 0 50,280 0 0 0 0 0 0 245,830
SCS 0 0 0 80,249 0 1,320 0 70,261 0 0 285,359
GSIA 0 0 0 0 0 0 0 0 0 0 65,224
HNZ 0 1,078 0 0 0 0 0 0 0 2,374 41,611
CMRI 0 4,102 0 0 0 0 0 0 0 29,180 101,598
SEI 0 0 0 0 0 0 0 0 94,908 12,247 107,155
Other 549 210 3,893 20,127 68 2,776 0 496 392 1,590 178,401
TOTAL 549 5,390 3,893 179,647 68 9,077 0 70,757 95,300 45,886 1,673,098
VP Bus. and Plan. 27,676 3,221 1,235 70 8,242 48,210 0 0 0 0 167,415
VP Development 0 0 5,431 0 0 6,109 0 0 0 0 11,953
VP Enrollment
Registrar 0 0 3,034 4,852 0 0 0 0 0 0 62,089
Housing 0 0 0 0 0 39,310 532,434 0 0 152,047 723,791
Athletics 46,827 0 0 0 0 16,180 0 0 0 2,400 120,590
Other 38,974 0 16,107 0 0 11,231 0 0 0 8,179 84,330
TOTAL 85,801 0 19,141 4,852 0 66,721 532,434 0 0 162,626 990,800
VP Univ. Rel. 0 0 0 0 0 3,658 0 0 0 1,449 14,674
Tech. Transfer 0 0 963 0 0 0 0 0 0 3,177 4,140
Total CMU 114,026 8,611 33,905 184,569 8,310 133,775 532,434 70,757 95,300 213,138 2,865,986
Univ. Controlled 37,078 18,010 0 0 0 13,524 0 0 202 0 130,731
Total Net Assignable Space 151,104 26,621 33,905 184,569 8,310 147,299 532,434 70,757 95,502 213,138 2,996,717
Building  Support 59,637 6,997 12,254 111,276 3,722 182,417 0 13,711 37,743 0 1,125,146
TOTAL 210,741 33,618 46,159 295,845 12,032 329,716 532,434 84,468 133,245 213,138 4,121,863
*UTDC added to list in year 2000