CARNEGIE MELLON UNIVERSITY
TOTAL SPACE IN SQUARE FOOTAGE
BY MAJOR DIVISION, COLLEGE/DIVISION, AND BUILDING
AS OF JUNE 30, 2000

Building

Hunt Library Marg. Morrison Carnegie Mellon Inst. Newell-Simon Hall Penn Ave. Planetary Rob. Pgh. Tech. Center Pub. and Print. Purnell Center for The Arts Roberts Eng. Scaife
Major Division
President 0 0 0 0 0 0 0 0 0 0 0
Provost
CIT 0 0 0 0 0 0 0 0 0 34,474 20,006
CFA 0 62,555 0 0 0 0 0 0 61,524 0 0
H&SS 0 7,937 13,367 0 0 0 0 0 0 0 0
MCS 0 0 149,552 0 0 0 0 0 0 0 0
SCS 0 0 0 102,198 0 6,590 0 0 0 0 0
GSIA 0 0 0 0 0 0 0 0 0 0 0
HNZ 0 0 0 0 0 0 0 0 0 0 0
CMRI 0 0 2,037 0 18,376 0 47,783 0 0 0 0
SEI 0 0 0 0 0 0 0 0 0 0 0
Other 78,363 0 16,256 0 171 0 533 0 442 314 160
TOTAL 78,363 70,492 181,212 102,198 18,547 6,590 48,316 0 61,966 34,788 20,166
VP Bus. and Plan. 10 79 5,894 1,318 36,828 0 133 10 0 0 20
VP Development 0 0 0 0 0 0 0 0 0 0 0
VP Enrollment
Registrar 0 2,662 1,125 0 0 0 0 0 0 0 4,939
Housing 0 0 0 0 0 0 0 0 0 0 0
Athletics 0 0 0 0 0 0 0 0 0 0 0
Other 0 1,524 160 0 0 0 176 0 0 0 0
TOTAL 0 4,186 1,285 0 0 0 176 0 0 0 4,939
VP Univ. Rel. 0 0 313 0 0 0 0 9,254 0 0 0
Tech. Transfer 0 0 0 0 0 0 0 0 0 0 0
Total CMU 78,373 74,757 188,704 103,516 55,375 6,590 48,625 9,264 61,966 34,788 25,125
 Univ. Controlled 0 0 16,760 0 39,713 0 0 0 0 2,007 0

Total Net Assignable Space

78,373 74,757 205,464 103,516 95,088 6,590 48,625 9,264 61,966 36,795 25,125
  Building Support 23,680 34,197 144,113 42,706 4,281 268 31,815 1,054 36,285 27,096 10,959
TOTAL 102,053 108,954 349,577 146,222 99,369 6,858 80,440 10,318 98,251 63,891 36,084
* Newel-Simon Hall added to list in year 2000, take place of the buildings Building-D and Field and Mobile Robotics.
** Purnell Center for The Arts added to list in year 2000.