CARNEGIE MELLON UNIVERSITY
TOTAL SPACE IN SQUARE FOOTAGE
BY MAJOR DIVISION, COLLEGE/DIVISION, AND BUILDING
AS OF JUNE 30, 2000
Building
Baker/ Porter College of Fine Arts Cyert Doherty Elliot Dunlap Smith FMS Bldg. 4902 Forbes Ave. GSIA Gym Hamburg Hammer- Schlag
Major Division
President 109 0 525 0 0 0 30 0 0 0 0
Provost
CIT 43,106 0 1,978 51,699 0 0 0 0 0 20,789 75,208
CFA 5,233 82,464 0 38,888 0 0 6,204 0 0 0 0
H&SS 82,506 0 0 0 0 0 5,515 0 0 0 0
MCS 0 0 0 44,712 0 1,286 0 0 0 0 0
SCS 0 0 98 9,943 14,700 0 0 0 0 0 0
GSIA 0 0 0 0 0 0 0 65,224 0 0 0
HNZ 0 0 0 0 0 0 0 0 0 38,159 0
CMRI 120 0 0 0 0 0 0 0 0 0 0
SEI 0 0 0 0 0 0 0 0 0 0 0
Other 4,781 2,330 34,686 714 148 901 4,258 290 0 3,746 207
TOTAL 135,746 84,794 36,762 145,956 14,848 2,187 15,977 65,514 0 62,694 75,415
VP Bus. and Plan. 80 30 4,300 10 0 28,102 1,827 50 20 30 20
VP Development 0 0 0 0 0 0 413 0 0 0 0
VP Enrollment
Registrar 20,755 2,905 98 11,637 0 0 2,432 0 0 5,790 1,860
Housing 0 0 0 0 0 0 0 0 0 0 0
Athletics 0 0 0 0 0 0 0 0 55,183 0 0
Other 0 0 398 0 0 0 7,071 0 0 0 510
TOTAL 20,755 2,905 496 11,637 0 0 9,503 0 55,183 5,790 2,370
VP Univ. Rel. 0 0 0 0 0 0 0 0 0 0 0
Tech. Transfer 0 0 0 0 0 0 0 0 0 0 0
Total CMU 156,690 87,729 42,083 157,603 14,848 30,289 27,750 65,564 55,203 68,514 77,805
Univ. Controlled 0 0 728 0 0 584 2,125 0 0 0 0
Total Net Assignable
Space 156,690 87,729 42,811 157,603 14,848 30,873 29,875 65,564 55,203 68,514 77,805
Building
  Support 71,491 37,610 20,299 59,469 12,195 13,184 7,286 41,317 8,161 33,272 36,650
TOTAL 228,181 125,339 63,110 217,072 27,043 44,057 37,161 106,881 63,364 101,786 114,454