CARNEGIE MELLON UNIVERSITY
TOTAL SPACE IN SQUARE FOOTAGE
BY MAJOR DIVISION, COLLEGE/DIVISION, AND USE CATEGORY
AS OF JUNE 30, 2000

Classrm & Serv Labs Studios & Serv Office & Serv Conf/ Mtg Asmbly/ Exc & Serv Food/ Lounge Merch & Serv Study Data Proc & Serv Shops/ Ven Food, Gen & Serv Housing Other Leased* TOTAL
Major Division
College/Division
President 0 0 2,785 969 0 0 152 0 0 0 3,906
Provost
CIT 1,671 137,122 106,625 10,590 4,146 6,407 7,903 0 2,496 495 277,455
CFA 34,664 126,307 40,129 36,686 2,717 2,453 13,007 0 5,177 0 261,140
H&SS 1,696 21,267 78,682 4,884 1,255 1,270 211 0 60 0 109,325
MCS 793 141,550 75,882 4,750 3,225 6,187 10,233 0 3,210 0 245,830
SCS 5,717 131,832 107,468 15,945 7,768 9,064 3,889 0 3,676 0 285,359
GSIA 12,307 2,731 34,647 2,513 5,014 8,012 0 0 0 0 65,224
HNZ 577 3,802 28,948 2,138 1,752 1,811 0 0 209 2,374 41,611
CMRI 825 30,903 28,566 4,547 1,822 0 2,286 0 3,469 29,180 101,598
SEI 0 0 61,921 10,916 2,996 10,254 5,556 0 3,265 12,247 107,155
Other 0 2,547 41,194 6,925 3,374 116,546 5,007 0 1,218 1,590 178,401
TOTAL 58,250 598,061 604,062 99,894 34,069 162,004 48,092 0 22,780 45,886 1,673,098
VP Business And Planning 0 0 37,497 6,662 47,064 808 62,695 0 12,689 0 167,415
VP Development 0 0 10,435 591 0 0 927 0 0 0 11,953
VP Enrollment
Registrar Classrooms 58,294 42 1,569 68 553 0 1,563 0 0 0 62,089
Housing 0 0 3,531 238 10,676 1,573 18,872 532,434 4,420 152,047 723,791
Athletics 0 0 4,302 953 0 0 2,931 0 110,004 2,400 120,590
Other 0 0 26,820 26,534 4,577 2,001 8,020 0 8,199 8,179 84,330
TOTAL 58,294 42 36,222 27,793 15,806 3,574 31,386 532,434 122,623 162,626 990,800
VP University Relations 0 0 5,736 315 0 0 1,482 0 5,692 1,449 14,674
Technology Transfer 0 0 963 0 0 0 0 0 0 3,177 4,140
Total CMU 116,544 598,103 697,700 136,224 96,939 166,386 144,734 532,434 163,784 213,138 2,865,986
University Controlled 0 476 19,594 8,087 0 0 36,113 0 66,461 0 130,731
Total Net Assign. Space 116,544 598,579 717,294 144,311 96,939 166,386 180,847 532,434 230,245 213,138 2,996,717
Building Support 0 0 37 0 0 66 257 0 1,124,786 0 1,125,146
TOTAL 116,544 598,579 717,331 144,311 96,939 166,452 181,104 532,434 1,355,031 213,138 4,121,863
Note: Other Provost includes Administrative functions as well as University Controlled space. 
* Leased space on this page does not include National Robotics Engineering Consortium or the Software Engineering Institute