CARNEGIE MELLON UNIVERSITY
TOTAL SPONSORED RESEARCH COSTS
BY COLLEGE AND RESEARCH CENTER
FISCAL YEARS 1996 TO 2000
(Dollars in Thousands)

1996 1997 1998 1999 2000
Direct Costs
  CIT $23,279 $21,575 $23,798 $26,531 $28,241
CFA 835 616 865 1,003 1,011
H&SS 7,105 7,104 8,628 9,334 8,939
MCS 22,375 21,622 18,979 18,908 17,904
SCS 34,096 38,378 39,963 34,427 35,032
GSIA 1,971 1,844 1,473 1,214 1,353
HEINZ 808 1,549 2,120 2,759 3,120
CMRI 7,138 6,358 6,424 5,036 10,349
SEI 30,908 29,535 27,724 29,475 35,591 *
Other 1,234 1,126 1,103 2,969 1648
TOTAL $129,749 $129,707 $131,077 $131,656 $143,188
Indirect Costs
CIT $7,050 $6,659 $7,497 $7,884 $7,694
CFA 274 147 288 394 274
H&SS 1,831 1,887 2,654 2,774 2,547
MCS 6,820 7,188 6,903 5,850 5,206
SCS 12,023 12,912 14,504 12,453 11,995
GSIA 847 715 583 525 476
HEINZ 277 570 625 796 1,007
CMRI 2,974 2,904 2,932 2,618 4,118
SEI 2,767 2,695 2,389 2,346 2,335
Other 371 460 448 379 156
TOTAL $35,234 $36,137 $38,823 $36,019 $35,808
Total Sponsored Research Costs
CIT $30,329 $28,234 $31,295 $34,415 35935
CFA 1,109 763 1,153 1,397 1285
H&SS 8,936 8,991 11,282 12,108 11486
MCS 29,195 28,810 25,882 24,758 23110
SCS 46,119 51,290 54,467 46,880 47027
GSIA 2,818 2,559 2,056 1,739 1829
HEINZ 1,085 2,119 2,745 3,555 4127
CMRI 10,112 9,262 9,356 7,654 14467
SEI 33,675 32,230 30,113 31,821 37926
Other 1,605 1,586 1,551 3,348 1805
TOTAL $164,983 $165,844 $169,900 $167,675 $178,997 **

 

 

* SEI change in accounting practice;  cost recovery revenues presented as contra-expense in fiscal years 1996-1999.  This accounts for the difference in this page's Total Sponsored Research Costs and that reported on page 75 of the Factbook.
**There was an $11,322,000 increase in Total Sponsored Research Costs from FY99 to FY00.  About half of this increase was due to an actual increase in Total Sponsored Research Costs, mainly from non-federal agencies.  However, the other half is attributed to a different method of accounting due to the conversion to Oracle.