| 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | |||||||
| Upperclassmen Tuition | $19,400 | $20,275 | $21,275 | $22,100 | $22,830 | ||||||
| Freshmen Tuition* | --- | --- | --- | --- | $24,600 | ||||||
| Graduate Tuition | |||||||||||
| CFA | $19,400 | $20,275 | $21,275 | $22,100 | $23,300 | ||||||
| CIT | 19,400 | 20,275 | $21,275 | $22,100 | $23,300 | ||||||
| GSIA | 22,100 | 23,000 | $24,000 | $25,000 | $26,750 | ||||||
| HNZ | 19,400 | 20,275 | $21,275 | $22,100 | $23,300 | ||||||
| H&SS | 19,400 | 20,275 | $21,275 | $22,100 | $23,300 | ||||||
| INI** | 37,700 | 37,700 | $37,700 | $39,500 | $41,000 | ||||||
| MCS | 19,400 | 20,275 | $21,275 | $22,100 | $23,300 | ||||||
| SCS | 19,400 | 20,275 | $21,275 | $22,100 | $23,300 | ||||||
| Student Activities Fee*** | $100 | $100 | $130 | $200 | $192 | ||||||
ROOM AND BOARD
ACADEMIC YEARS 1996-97 TO 2000-01
| 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | |||||||
| Average Room* | $3,710 | $3,845 | $3,965 | $4,105 | $4,228 | ||||||
| Average Board** | $2,370 | $2,380 | $2,590 | $2,705 | $2,800 | ||||||
TOTAL ESTIMATED COST* OF ATTENDING CMU
| 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | |||||||
| Resident Upperclassmen | $27,030 | $28,570 | $29,930 | $31,120 | $32,100 | ||||||
| Resident Freshmen | --- | --- | --- | --- | $33,870 | ||||||
| Commuter Upperclassmen | $23,692 | $23,795 | $24,740 | $25,700 | $26,492 | ||||||
| Commuter Freshmen | --- | --- | --- | --- | $28,262 | ||||||
*Cost includes: tuition and activities fee, books and supplies, incidentals, room and board for on-campus residents and lunches and transportation for commuters.