Active Alumni* by Major U.S. Cities
| Greater Pittsburgh Area** | 12,580 | Denver | 586 | |
| Metro New York*** | 4,897 | Houston | 559 | |
| Washington, D.C. Area**** | 2,739 | Akron/Youngstown | 519 | |
| San Francisco Bay Area***** | 2,645 | Harrisburg | 499 | |
| Philadelphia Area****** | 2,141 | Phoenix | 483 | |
| Los Angeles | 1,965 | Dallas/Ft. Worth | 439 | |
| Boston | 1,472 | Ft. Lauderdale | 416 | |
| Chicago | 1,041 | Hartford | 396 | |
| Princeton | 899 | Raleigh | 396 | |
| Baltimore | 878 | San Diego | 360 | |
| Cleveland | 759 | Minneapolis/St. Paul | 294 | |
| Detroit | 684 | Cincinnati | 290 | |
| Seattle | 625 | Rochester | 270 | |
| Atlanta | 618 | Buffalo | 218 |
Active Alumni by College
| CFA | 8,741 | Margaret Morrison | 3,402 | |
| CIT | 17,528 | MCS | 6,005 | |
| GSIA | 5,053 | Printing Management | 601 | |
| H&SS | 5,665 | SCS | 1,275 | |
| IM | 2,505 | Heinz (SUPA) | 2,948 | |
| Industries | 89 | Total | 54,154 | |
| Libraries | 342 |
Active Alumni by Class Year in Decades
| 1909 - 1919 | 13 | 1970 - 1979 | 8,172 | |
| 1920 - 1929 | 185 | 1980 - 1989 | 11,329 | |
| 1930 - 1939 | 1,371 | 1990 - 1999 | 15,066 | |
| 1940 - 1949 | 3,495 | 2000 | 1,925 | |
| 1950 - 1959 | 5,664 | Total | 54,154 | |
| 1960 - 1969 | 6,934 |