CARNEGIE MELLON UNIVERSITY
DOCTORAL HEADCOUNT ENROLLMENT BY DEPARTMENT, RACE AND STATUS
FALL SEMESTER 2000

College
Department NRA ** Black ** A/PI ** AI/AN ** Hisp. ** White ** Unknown ** Total
FT PT FT PT FT PT FT PT FT PT FT PT FT PT FT PT Total
CFA
Architecture 20 0 0 0 0 0 0 0 0 0 1 0 1 0 22 0 22
Art 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Design 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
Drama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Music 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL CFA 20 0 0 0 0 0 0 0 0 0 1 0 2 0 23 0 23
CIT
Biomedical E. 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 2
Chemical E. 29 1 2 0 8 0 0 0 0 0 31 0 2 0 72 1 73
Civil E. 22 3 0 0 0 0 0 0 0 0 9 0 1 0 32 3 35
E &C E. 95 8 2 0 5 0 0 0 0 0 24 3 12 3 138 14 152
E&PP. 15 4 0 0 0 0 0 0 0 0 14 1 2 1 31 6 37
Mechanical E. 28 1 0 0 1 0 0 0 0 0 3 0 0 2 32 3 35
MSE 23 1 1 0 1 0 0 0 1 0 7 2 0 1 33 4 37
TOTAL CIT 213 18 5 0 15 0 0 0 1 0 88 6 18 7 340 31 371
GSIA 70 0 0 0 0 0 0 0 3 0 6 0 5 0 84 0 84
Heinz 18 0 2 0 1 0 0 0 0 0 12 1 1 0 34 1 35
H&SS
CIL 2 0 0 0 0 0 0 0 0 0 2 0 1 0 5 0 5
English 4 1 0 0 0 1 0 0 0 0 1 14 3 4 8 20 28
History 0 4 1 1 0 1 0 0 0 0 3 6 3 19 7 31 38
Mod. Lang. 6 1 0 0 0 1 0 0 0 0 0 0 3 0 9 2 11
Philosophy 4 1 0 0 0 0 0 0 0 0 2 1 2 1 8 3 11
Psychology 4 0 0 0 0 0 0 0 0 0 2 2 13 0 19 2 21
S & D S. 5 1 0 0 0 1 0 0 0 0 4 6 1 0 10 8 18
Statistics 17 3 0 0 1 0 0 0 0 0 2 0 4 2 24 5 29
TOTAL H&SS 42 11 1 1 1 4 0 0 0 0 16 29 30 26 90 71 161
MCS
Biology 18 0 1 0 2 0 0 0 0 0 3 0 8 0 32 0 32
Chemistry 29 1 0 0 1 0 0 0 0 0 5 0 16 0 51 1 52
Math 23 2 0 0 1 0 0 0 0 0 19 0 0 0 43 2 45
Physics 42 0 0 0 0 0 0 0 0 0 4 0 19 1 65 1 66
TOTAL MCS 112 3 1 0 4 0 0 0 0 0 31 0 43 1 191 4 195
SCS
Comp. Sci. 70 4 0 0 7 1 0 0 0 0 24 2 30 3 131 10 141
HCI 2 0 0 0 0 0 0 0 0 0 0 0 5 0 7 0 7
LTI 18 1 0 0 0 0 0 0 0 0 2 1 6 0 26 2 28
Robotics 40 1 0 0 0 0 0 0 0 0 13 1 13 1 66 3 69
Software Eng. 1 0 0 0 0 0 0 0 0 0 1 0 2 0 4 0 4
TOTAL SCS 131 6 0 0 7 1 0 0 0 0 40 4 56 4 234 15 249
TOTAL 606 38 9 1 28 5 0 0 4 0 194 40 155 38 996 122 1,118