CARNEGIE MELLON UNIVERSITY
DOCTORAL HEADCOUNT ENROLLMENT BY DEPARTMENT, RACE AND SEX
FALL SEMESTER 2000

College Department NRA Black A/PI AI/AN Hispanic White Unknown Total
M F T ** M F T ** M F T ** M F T ** M F T ** M F T ** M F T ** M F T
CFA
Architecture 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 11 11 22
Art 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Design 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Drama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Music 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL CFA 10 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 11 12 23
CIT
Biomedical E. 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 2
Chemical E. 21 9 30 1 1 2 5 3 8 0 0 0 0 0 0 26 5 31 2 0 2 55 18 73
Civil E. 20 5 25 0 0 0 0 0 0 0 0 0 0 0 0 6 3 9 0 1 1 26 9 35
E &C E. 90 13 103 2 0 2 2 3 5 0 0 0 0 0 0 27 0 27 13 2 15 134 18 152
EPP 11 8 19 0 0 0 0 0 0 0 0 0 0 0 0 11 4 15 1 2 3 23 14 37
Mechanical E. 28 1 29 0 0 0 1 0 1 0 0 0 0 0 0 3 0 3 2 0 2 34 1 35
MSE 22 2 24 1 0 1 0 1 1 0 0 0 1 0 1 7 2 9 1 0 1 32 5 37
TOTAL CIT 193 38 231 4 1 5 8 7 15 0 0 0 1 0 1 80 14 94 20 5 25 306 65 371
GSIA Indust. Admin. 54 16 70 0 0 0 0 0 0 0 0 0 3 0 3 3 3 6 3 2 5 63 21 84
HNZ
MPM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
PPM 13 5 18 1 1 2 1 0 1 0 0 0 0 0 0 6 6 12 0 1 1 21 13 34
SPM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL HNZ 13 5 18 1 1 2 1 0 1 0 0 0 0 0 0 6 7 13 0 1 1 21 14 35
H&SS
CIL 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 1 1 3 2 5
English 2 3 5 0 0 0 0 1 1 0 0 0 0 0 0 10 5 15 2 5 7 14 14 28
History 2 2 4 2 0 2 1 0 1 0 0 0 0 0 0 5 4 9 14 8 22 24 14 38
Modern Lang. 0 7 7 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 2 3 1 10 11
Philosophy 3 2 5 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 3 0 3 8 3 11
Psychology 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 10 3 13 14 7 21
S & D S. 3 3 6 0 0 0 1 0 1 0 0 0 0 0 0 7 3 10 1 0 1 12 6 18
Statistics 10 10 20 0 0 0 1 0 1 0 0 0 0 0 0 0 2 2 4 2 6 15 14 29
TOTAL H&SS 24 29 53 2 0 2 3 2 5 0 0 0 0 0 0 27 18 45 35 21 56 91 70 161
MCS
Biology 3 15 18 0 1 1 0 2 2 0 0 0 0 0 0 1 2 3 4 4 8 8 24 32
Chemistry 19 11 30 0 0 0 0 1 1 0 0 0 0 0 0 4 1 5 11 5 16 34 18 52
Math 19 6 25 0 0 0 1 0 1 0 0 0 0 0 0 16 3 19 0 0 0 36 9 45
Physics 37 5 42 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 17 3 20 56 10 66
TOTAL MCS 78 37 115 0 1 1 1 3 4 0 0 0 0 0 0 23 8 31 32 12 44 134 61 195
SCS
Comp. Sci. 61 13 74 0 0 0 7 1 8 0 0 0 0 0 0 24 2 26 27 6 33 119 22 141
HCI 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5 4 3 7
LTI 14 5 19 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 6 0 6 22 6 28
Robotics 34 7 41 0 0 0 0 0 0 0 0 0 0 0 0 12 2 14 10 4 14 56 13 69
Software Eng. 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 2 2 2 4
TOTAL SCS 110 27 137 0 0 0 7 1 8 0 0 0 0 0 0 38 6 44 48 12 60 203 46 249
TOTAL 482 162 644 7 3 10 20 13 33 0 0 0 4 0 4 177 57 234 139 54 193 829 289 1,118