CARNEGIE MELLON UNIVERSITY
FULL TIME EQUIVALENT (FTE) ENROLLMENT BY DEPARTMENT AND CLASS
FALL SEMESTER 2000

                     Undergraduate Masters Doctoral FTE
Fresh.* Soph. Junr. Senr. 5th Yr. Total Total Total Total
College Department
CFA Architecture 69.0 55.0 49.0 52.0 47.5 272.5 8.0 22.0 302.5
Art 46.0 47.0 39.0 38.3 5.0 175.3 17.0 0.0 192.3
Design 45.0 44.0 45.0 44.8 1.0 179.8 33.7 1.0 214.5
Drama 54.0 47.0 49.6 38.0 1.5 190.1 44.5 0.0 234.6
Music 35.4 44.0 22.8 24.8 2.3 129.3 65.7 0.0 195.0
No Major Dept. 1.0 5.0 2.0 1.0 0.0 9.0 0.0 0.0 9.0
TOTAL CFA 250.4 242.0 207.4 198.9 57.3 956.0 168.9 23.0 1,147.9
CIT Biomedical E. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0
Chemical E. 0.0 53.0 41.0 34.0 2.8 130.8 11.5 72.1 214.4
Civil E. 0.0 18.0 23.0 19.0 4.0 64.0 29.6 32.8 126.4
E &C E. 0.0 144.1 143.3 148.4 21.3 457.1 98.0 143.6 698.7
EPP 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32.5 32.5
Info. Networking Inst. 0.0 0.0 0.0 0.0 0.0 0.0 17.7 0.0 17.7
Mechanical E. 0.0 93.0 92.2 61.8 12.0 259.0 30.0 32.3 321.3
MSE 1.0 14.0 14.0 25.0 4.0 58.0 28.3 34.4 120.7
No Major Dept. 366.0 2.0 0.0 0.8 0.0 368.8 0.0 0.0 368.8
TOTAL CIT 367.0 324.1 313.5 289.0 44.1 1,337.7 215.1 349.7 1,902.5
GSIA Indust. Admin. 0.0 0.0 0.0 0.0 0.0 0.0 555.9 84.0 639.9
IA (Flex-Time) 0.0 0.0 0.0 0.0 0.0 0.0 162.7 0.0 162.7
E-commerce 0.0 0.0 0.0 0.0 0.0 0.0 24.0 0.0 24.0
Bus. Admin. 88.0 87.0 116.0 129.5 12.8 433.3 0.0 0.0 433.3
Total GSIA 88.0 87.0 116.0 129.5 12.8 433.3 742.6 84.0 1,259.9
HNZ 0.0 0.0 0.0 0.0 0.0 0.0 299.7 34.3 334.0
H&SS CIL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.0
Economics 0.0 9.0 17.8 22.0 7.3 56.1 0.0 0.0 56.1
English 1.0 28.0 52.7 42.3 8.5 132.5 30.6 10.8 173.9
History 1.0 6.0 8.0 16.5 7.5 39.0 0.0 12.4 51.4
IS Program 0.0 58.0 92.5 21.0 0.0 171.5 0.0 0.0 171.5
Modern Lang. 0.0 2.0 5.0 9.0 0.0 16.0 0.0 10.5 26.5
Philosophy 0.0 8.0 15.0 15.3 2.0 40.3 7.1 8.4 55.8
Psychology 0.0 17.8 41.5 41.0 9.6 109.9 0.0 19.3 129.2
S & D S. 0.0 4.0 17.0 81.2 27.7 129.9 0.0 11.7 141.6
Statistics 0.0 1.0 3.0 2.0 1.7 7.7 18.9 24.9 51.5
Student Def'd. 0.0 0.0 2.0 4.0 1.0 7.0 0.0 0.0 7.0
No Major Dept. 266.2 98.3 12.3 2.0 0.0 378.8 0.0 0.0 378.8
TOTAL H&SS 268.2 232.1 266.8 256.3 65.3 1,088.7 56.6 103.0 1,248.3
INTERDIS- Human. & Science 17.0 10.0 20.0 23.0 1.0 71.0 0.0 0.0 71.0
CIPLINARY Science & Arts 1.0 3.0 1.0 2.0 0.0 7.0 0.0 0.0 7.0
Entertainment Tech. 0.0 0.0 0.0 0.0 0.0 0.0 23.0 0.0 23.0
Information Systems Mgmt. 0.0 0.0 0.0 0.0 0.0 0.0 99.0 0.0 99.0
Information Technology 0.0 0.0 0.0 0.0 0.0 0.0 12.7 0.0 12.7
Sci. & Human. Sch. 45.4 32.0 1.0 0.0 0.0 78.4 0.0 0.0 78.4
TOTAL INTERDISCIPLINARY 63.4 45.0 22.0 25.0 1.0 156.4 134.7 0.0 291.1
MCS Biology 0.0 49.8 33.0 40.5 5.4 128.7 1.7 32.0 162.4
Chemistry 2.0 20.0 18.0 17.0 0.5 57.5 0.5 51.3 109.3
Math 0.0 27.0 33.0 22.0 4.0 86.0 0.0 43.2 129.2
Physics 1.0 38.0 22.3 19.0 1.5 81.8 0.0 65.1 146.9
No Major Dept. 171.4 10.0 8.3 1.2 0.0 190.9 0.0 0.0 190.9
TOTAL MCS 174.4 144.8 114.6 99.7 11.4 544.9 2.2 191.6 738.7
SCS ALD 0.0 0.0 0.0 0.0 0.0 0.0 10.7 0.0 10.7
Comp. Sci. 131.0 127.6 137.5 138.5 12.0 546.6 0.0 134.3 680.9
HCI 0.0 0.0 0.0 0.0 0.0 0.0 29.6 7.0 36.6
LTI 0.0 0.0 0.0 0.0 0.0 0.0 12.7 26.8 39.5
Robotics 0.0 0.0 0.0 0.0 0.0 0.0 12.8 66.5 79.3
Software Eng. 0.0 0.0 0.0 0.0 0.0 0.0 128.8 4.0 132.8
TOTAL SCS 131.0 127.6 137.5 138.5 12.0 546.6 194.6 238.6 979.8
NON-DEGREE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.5
TOTAL 1,342.4 1,202.5 1,177.8 1,136.7 203.9 5,063.3 1,814.3 1,024.1 7,943.3
* Includes first-time and transfer freshmen.