CARNEGIE MELLON UNIVERSITY
HEADCOUNT ENROLLMENT BY DEPARTMENT AND CLASS
FALL SEMESTER 2000

                    Undergraduate Masters Doctoral Headcount
Fresh.* Soph. Junr. Senr. 5th Yr. Total Total Total Total
College Department
CFA Architecture 69 55 49 52 48 273 8 22 303
Art 46 47 39 39 5 176 17 0 193
Design 45 44 45 45 1 180 37 1 218
Drama 54 47 50 38 2 191 46 0 237
Music 37 44 23 25 3 132 73 0 205
No Major Dept. 1 5 2 1 0 9 0 0 9
TOTAL CFA 252 242 208 200 59 961 181 23 1,165
CIT Biomedical E. 0 0 0 0 0 0 0 2 2
Chemical E. 0 53 41 34 5 133 19 73 225
Civil E. 0 18 23 19 4 64 33 35 132
E &C E. 0 145 144 150 22 461 103 152 716
EPP 0 0 0 0 0 0 0 37 37
Info. Networking Inst. 0 0 0 0 0 0 19 0 19
Mechanical E. 0 93 93 62 12 260 31 35 326
MSE 1 14 14 25 4 58 29 37 124
No Major Dept. 367 2 0 1 0 370 0 0 370
TOTAL CIT 368 325 315 291 47 1,346 234 371 1,951
GSIA E-Commerce 0 0 0 0 0 0 24 0 24
Indust. Admin. 0 0 0 0 0 0 575 84 659
IA (Flex-Time) 0 0 0 0 0 0 270 0 270
Bus. Admin. 88 87 116 130 14 435 0 0 435
Total GSIA 88 87 116 130 14 435 869 84 1,388
HNZ 0 0 0 0 0 0 460 35 495
H&SS CIL 0 0 0 0 0 0 0 5 5
Economics 0 9 18 22 8 57 0 0 57
English 1 28 53 43 9 134 35 28 197
History 1 6 8 17 8 40 0 38 78
IS Program 0 58 93 21 0 172 0 0 172
Modern Lang. 0 2 5 9 0 16 0 11 27
Philosophy 0 8 15 16 2 41 8 11 60
Psychology 0 18 42 41 10 111 0 21 132
S & D S. 0 4 17 82 31 134 0 18 152
Statistics 0 1 3 2 2 8 19 29 56
Student Def'd. 0 0 2 4 1 7 0 0 7
No Major Dept. 269 99 13 2 0 383 0 0 383
TOTAL H&SS 271 233 269 259 71 1,103 62 161 1,326
INTERDIS- Humanities & Arts 17 10 20 23 1 71 0 0 71
CIPLINARY Science & Arts 1 3 1 2 0 7 0 0 7
Entertainment Tech. 0 0 0 0 0 0 23 0 23
Information Systems Mgmt. 0 0 0 0 0 0 23 0 23
Information Technology 0 0 0 0 0 0 102 0 102
Sci. & Human. Scholars 46 32 1 0 0 79 0   79
TOTAL INTERDISCIPLINARY 64 45 22 25 1 157 148 0 305
MCS Biology 0 50 33 41 7 131 2 32 165
Chemistry 2 20 18 17 1 58 1 52 111
Math 0 27 33 22 4 86 0 45 131
Physics 1 38 23 19 2 83 0 66 149
No Major Dept. 172 10 9 2 0 193 0 0 193
TOTAL MCS 175 145 116 101 14 551 3 195 749
SCS ALD 0 0 0 0 0 0 12 0 12
Comp. Sci. 132 128 138 140 15 553 0 141 694
HCI 0 0 0 0 0 0 38 7 45
LTI 0 0 0 0 0 0 13 28 41
Robotics 0 0 0 0 0 0 15 69 84
Software Eng. 0 0 0 0 0 0 137 4 141
TOTAL SCS 132 128 138 140 15 553 215 249 1,017
NON-DEGREE 0 0 0 0 0 0 0 0 118
TOTAL 1,350 1,205 1,184 1,146 221 5,106 2,172 1,118 8,514
*Includes first-time and transfer freshmen.