CARNEGIE MELLON UNIVERSITY
HEADCOUNT ENROLLMENT BY PRIMARY DEPARTMENT*, LEVEL AND SEX
FALL SEMESTER 2000

Undergraduate Masters Doctoral Total Students
Male Female Total Male Female Total Male Female Total Male Female Total
College Department
CFA Architecture 153 120 273 6 2 8 11 11 22 170 133 303
Art 73 103 176 10 7 17 0 0 0 83 110 193
Design 74 106 180 15 22 37 0 1 1 89 129 218
Drama 96 95 191 21 25 46 0 0 0 117 120 237
Music 55 77 132 30 43 73 0 0 0 85 120 205
No Major Dept. 3 6 9 0 0 0 0 0 0 3 6 9
TOTAL CFA 454 507 961 82 99 181 11 12 23 547 618 1,165
CIT Biomedical E. 0 0 0 0 0 0 2 0 2 2 0 2
Chemical E. 84 49 133 10 9 19 55 18 73 149 76 225
Civil E. 38 26 64 27 6 33 26 9 35 91 41 132
E &C E. 389 72 461 85 18 103 134 18 152 608 108 716
EPP 0 0 0 0 0 0 23 14 37 23 14 37
Info. Networking Inst. 0 0 0 15 4 19 0 0 0 15 4 19
Mechanical E. 204 56 260 29 2 31 34 1 35 267 59 326
MSE 38 20 58 25 4 29 32 5 37 95 29 124
No Major Dept. 289 81 370 0 0 0 0 0 0 289 81 370
TOTAL CIT 1,042 304 1,346 191 43 234 306 65 371 1,539 412 1,951
GSIA E-Commerce 0 0 0 18 6 24 0 0 0 18 6 24
Indust. Admin. 0 0 0 440 135 575 63 21 84 503 156 659
IA (Flex-Time) 0 0 0 219 51 270 0 0 0 219 51 270
Bus. Admin. 282 153 435 0 0 0 0 0 0 282 153 435
TOTAL GSIA 282 153 435 677 192 869 63 21 84 1,022 366 1,388
HNZ 0 0 0 206 254 460 21 14 35 227 268 495
H&SS CIL 0 0 0 0 0 0 3 2 5 3 2 5
Economics 41 16 57 0 0 0 0 0 0 41 16 57
English 57 77 134 11 24 35 14 14 28 82 115 197
History 16 24 40 0 0 0 24 14 38 40 38 78
IS Program 136 36 172 0 0 0 0 0 0 136 36 172
Modern Lang. 6 10 16 0 0 0 1 10 11 7 20 27
Philosophy 25 16 41 8 0 8 8 3 11 41 19 60
Psychology 44 67 111 0 0 0 14 7 21 58 74 132
S & D S. 88 46 134 0 0 0 12 6 18 100 52 152
Statistics 4 4 8 11 8 19 15 14 29 30 26 56
Student Def'd. 1 6 7 0 0 0 0 0 0 1 6 7
No Major Dept. 220 163 383 0 0 0 0 0 0 220 163 383
TOTAL H&SS 638 465 1,103   30 32 62   91 70 161   759 567 1,326
INTERDIS- Humanities & Arts 18 53 71 0 0 0 0 0 0 18 53 71
CIPLINARY Science & Arts 1 6 7 0 0 0 0 0 0 1 6 7
Entertainment Tech. 0 0 0 20 3 23 0 0 0 20 3 23
Information Systems Mgmt. 0 0 0 63 39 102 0 0 0 63 39 102
Information Technology 0 0 0 20 3 23 0 0 0 20 3 23
Sci. & Human. Scholars 40 39 79     0 0 0 0 40 39 79
TOTAL INTERDISCIPLINARY 59 98 157 103 45 148 0 0 0 162 143 305
MCS Biology 53 78 131 2 0 2 8 24 32 63 102 165
Chemistry 37 21 58 1 0 1 34 18 52 72 39 111
Math 63 23 86 0 0 0 36 9 45 99 32 131
Physics 75 8 83 0 0 0 56 10 66 131 18 149
No Major Dept. 132 61 193 0 0 0 0 0 0 132 61 193
TOTAL MCS 360 191 551 3 0 3 134 61 195 497 252 749
SCS ALD 0 0 0 9 3 12 0 0 0 9 3 12
Comp. Sci. 410 143 553 0 0 0 119 22 141 529 165 694
HCI 0 0 0 26 12 38 4 3 7 30 15 45
LTI 0 0 0 8 5 13 22 6 28 30 11 41
Robotics 0 0 0 15 0 15 56 13 69 71 13 84
Software Eng. 0 0 0 109 28 137 2 2 4 111 30 141
TOTAL SCS 410 143 553 167 48 215 203 46 249 780 237 1,017
NON-DEGREE 0 0 0 0 0 0 0 0 0 63 55 118
TOTAL 3,245 1,861 5,106 1,459 713 2,172 829 289 1,118 5,596 2,918 8,514
*Many undergraduates have second majors.  On this page, students are counted only in the department of their primary major.
 See "Enrollment by Second Major," for undergraduates with second majors, by college and discipline.