2013-2014 Graduate Tuition & Fees Information
Click on each college for complete cost of attendance information. Note: The fees listed are NOT the per unit tuition rate.
Graduate tuition rates for summer sessions are set by each college/school.
| College |
2013-14 TUITION/ACADEMIC YEAR 2 |
2012-13 Tuition/Academic Year 2 |
Fees/Academic Year |
|---|---|---|---|
| Carnegie Institute of Technology | $40,000 | $38,900 | $688 |
| Carnegie Mellon Silicon Valley 1 | $40,000 | $38,900 | $688 |
| Silicon Valley - Part-time | $20,000 | $19,450 | $688 |
| Information Networking Institute 2 | $40,000 | $38,900 | $688 |
| Engineering & Technology Innovation Management (ETIM) 1 *Contact ETIM for tuition & fees information. |
$47,600 | Varies | $688 |
| College of Fine Arts | Varies | Varies | $688 |
| Dietrich College of Humanities and Social Sciences | $38,000 | $36,900 | $688 |
| Mellon College of Science | $40,000 | $38,800 | $688 |
| School of Computer Science | $40,000 | $38,800 | $688 |
| Entertainment Technology Center | $41,813 | $39,822 | $688 |
| Entertainment Technology Center - Silicon Valley | $41,813 | $39,822 | $688 |
| Tepper School of Business (full-time MBA, MSCF, PhD) 1 | Varies | Varies | $688 |
| Heinz College 1 | Varies | Varies | $688 |
| All But Dissertation (ABD) In Residence/Pre-Dissertation (PDP) 2 | Varies | Varies | $688 |
Notes:
1. See the school/college website for specific part-time, flex and other tuition rates.
2. Academic Year denotes fall and spring semesters. Three-semester programs will have an additional semester of tuition.
*View 12-13 Graduate Tuition & Fees information.
