2013-2014 Undergraduate Student Tuition & Fees
Summer 2013
Per-Unit Tuition Rate - $374/unit (no fees for summer)
Freshmen Entering Fall 2013
Per-Unit Tuition Rate - $648
Note: All incoming freshman are required to live on campus. Permission to live off campus must be granted by Student Affairs.
| Resident | Commuter | |
|---|---|---|
| Tuition | $46,670 | $46,670 |
| Orientation Fee (fall semester only) | 230 | 230 |
| Activity Fee | 242 | 242 |
| Transportation Fee | 120 | 120 |
| Media Fee | 10 | 10 |
| Technology Fee | 370 | 370 |
| Room & Fees | 7,070 | 0 |
| Dining1 | 4,920 | 2,470 |
| Books/Supplies & Miscellaneous3 | 2,400 | 2,400 |
| Transportation Allowance3, 4 | 0 | 680 |
| Totals | $62,032 | $53,192 |
Undergraduate Students Who Entered Fall 2012
Per-Unit Tuition Rate - $642
| Resident | Commuter | Off-Campus | |
|---|---|---|---|
| Tuition | $46,220 | $46,220 | $46,220 |
| Orientation Fee | - | - | - |
| Activity Fee | 242 | 242 | 242 |
| Transportation Fee | 120 | 120 | 120 |
| Media Fee | 10 | 10 | 10 |
| Technology Fee | 370 | 370 | 370 |
| Room & Fees2 | 7,070 | 0 | 6,570 |
| Dining1 | 4,610 | 2,470 | 4,610 |
| Books/Supplies & Miscellaneous3 | 2,400 | 2,400 | 2,400 |
| Transportation Allowance3, 4 | 0 | 680 | 0 |
| Totals | $61,042 | $52,512 | $60,542 |
Undergraduate Students Who Entered Fall 2011
Per-Unit Tuition Rate - $636
| Resident | Commuter | Off-Campus | |
|---|---|---|---|
| Tuition | $45,780 | $45,780 | $45,780 |
| Orientation Fee | - | - | - |
| Activity Fee | 242 | 242 | 242 |
| Transportation Fee | 120 | 120 | 120 |
| Media Fee | 10 | 10 | 10 |
| Technology Fee | 370 | 370 | 370 |
| Room & Fees2 | 7,070 | 0 | 6,570 |
| Dining1 | 4,610 | 2,470 | 4,610 |
| Books/Supplies & Miscellaneous3 | 2,400 | 2,400 | 2,400 |
| Transportation Allowance3, 4 | 0 | 680 | 0 |
| Totals | $60,602 | $52,072 | $60,102 |
Undergraduate Students Who Entered Fall 2010, 2009, 2008
Per-Unit Tuition Rate - $630
| Resident | Commuter | Off-Campus | |
|---|---|---|---|
| Tuition | $45,330 | $45,330 | $45,330 |
| Orientation Fee | - | - | - |
| Activity Fee | 242 | 242 | 242 |
| Transportation Fee | 120 | 120 | 120 |
| Media Fee | 10 | 10 | 10 |
| Technology Fee | 370 | 370 | 370 |
| Room & Fees2 | 7,070 | 0 | 6,570 |
| Dining1 | 4,610 | 2,470 | 4,610 |
| Books & Supplies/Miscellaneous3 | 2,400 | 2,400 | 2,400 |
| Transportation3,4 | 0 | 680 | 0 |
| Totals | $60,152 | $51,622 | $59,652 |
1. The commuter dining amount is based upon 14 meals per two weeks.
2. Off-campus room rate is estimated at resident room minus $500 and off-campus board is resident board minus $310.
3. These expenses will not appear on your Student Account Invoice.
4. Transportation for resident and off-campus students varies based on home state.
Health Insurance
In addition, minimal health insurance coverage is required at an estimated cost of $1090/year, unless a waiver is granted because you are covered under your family's health plan. Enhanced health insurance coverage is suggested for international students at an estimated cost of $2,544/year.
