2011-2012 Undergraduate Student Tuition & Fees
Summer 2011
Per-Unit Tuition Rate - $346 (no fees for summer)
Freshmen Fall 2011
Per-Unit Tuition Rate - $599
Note: All incoming freshman are required to live on campus. Permission to live off campus must be granted by Student Affairs.
| Resident | Commuter | |
|---|---|---|
| Tuition | $43,160 | $43,160 |
| Orientation Fee (fall semester only) | 198 | 198 |
| Activity Fee | 190 | 190 |
| Port Authority Fee | 102 | 102 |
| Media Fee | 10 | 10 |
| Technology Fee | 350 | 350 |
| Room & Fees2 | 6,550 | 0 |
| Dining1 | 4,560 | 2,000 |
| Books/Supplies & Miscellaneous3 | 2,400 | 2,400 |
| Transportation3, 4 | 0 | 680 |
| Totals | $57,520 | $49,090 |
Undergraduate Students Who Entered Fall 2008 & Later
Per-Unit Tuition Rate - $594
| Resident | Commuter | Off-Campus | |
|---|---|---|---|
| Tuition | $42,744 | $42,744 | $42,744 |
| Orientation Fee | - | - | - |
| Activity Fee | 190 | 190 | 190 |
| Port Authority Fee | 102 | 102 | 102 |
| Media Fee | 10 | 10 | 10 |
| Technology Fee | 350 | 350 | 350 |
| Room & Fees2 | 6,550 | 0 | 6,050 |
| Dining1 | 4,250 | 2,000 | 4,250 |
| Books/Supplies & Miscellaneous3 | 2,400 | 2,400 | 2,400 |
| Transportation3, 4 | 0 | 680 | 0 |
| Totals | $56,596 | $48,476 | $56,096 |
Undergraduate Students Who Entered Fall 2007
Per-Unit Tuition Rate - $583
| Resident | Commuter | Off-Campus | |
|---|---|---|---|
| Tuition | $41,962 | $41,962 | $41,962 |
| Orientation Fee | - | - | - |
| Activity Fee | 190 | 190 | 190 |
| Port Authority Fee | 102 | 102 | 102 |
| Media Fee | 10 | 10 | 10 |
| Technology Fee | 350 | 350 | 350 |
| Room & Fees2 | 6,550 | 0 | 6,050 |
| Dining1 | 4,250 | 2,000 | 4,250 |
| Books/Supplies & Miscellaneous3 | 2,400 | 2,400 | 2,400 |
| Transportation3, 4 | 0 | 680 | 0 |
| Totals | $55,814 | $47,694 | $55,314 |
1. The commuter dining amount is based upon 14 meals per two weeks.
2. Off-campus room rate is estimated at resident room minus $500.
3. These expenses will not appear on your Student Account Invoice.
4. Transportation for resident and off-campus students varies based on home state.
Health Insurance
In addition, minimal health insurance coverage is required at an estimated cost of $1,043/year, unless a waiver is granted because you are covered under your family's health plan. Premium health insurance coverage is suggested for international students at an estimated cost of $2,231/year.
