| Looking for Graduate Student Amounts? | ||
|
Graduate Cost of Attendance Information Heinz School Tuition Tepper School Tuition |
| Summer 2009 | |||
| Per-Unit Tuition Rate - $326 (no fees for Summer) |
| Freshmen Fall 2009 | |||
| Per-Unit Tuition Rate - $560 | |||
| Resident | Commuter | Off-Campus | |
| Tuition | $40,300 | $40,300 | $40,300 |
| Orientation Fee | 192 | 192 | 192 |
| Activity Fee | 184 | 184 | 184 |
| Port Authority Fee | 84 | 84 | 84 |
| Media Fee | 10 | 10 | 10 |
| Technology Fee | 150 | 150 | 150 |
| Room & Fees1 | 6,060 | 0 | 5,560 |
| Dining2 | 4,280 | 1,670 | 3,970 |
| Books & Supplies3,4 | 1,000 | 1,000 | 1,000 |
| Personal/Misc.3 | 1,400 | 1,400 | 1,400 |
| Transportation4 | 0 | 640 | 0 |
| Totals | $53,660 | $45,630 | $52,850 |
| Undergraduate Students Who Entered Fall 2008 | |||
| Per-Unit Tuition Rate - $560 | |||
| Resident | Commuter | Off-Campus | |
| Tuition | $40,300 | $40,300 | $40,300 |
| Orientation Fee | - | - | - |
| Activity Fee | 184 | 184 | 184 |
| Port Authority Fee | 84 | 84 | 84 |
| Media Fee | 10 | 10 | 10 |
| Technology Fee | 150 | 150 | 150 |
| Room & Fees1 | 6,060 | 0 | 5,560 |
| Dining2 | 4,280 | 1,670 | 3,970 |
| Books & Supplies3, 4 | 1,000 | 1,000 | 1,000 |
| Personal/Misc.3 | 1,400 | 1,400 | 1,400 |
| Transportation4 | 0 | 640 | 0 |
| Totals | $53,468 | $45,438 | $52,658 |
| Undergraduate Students Who Entered Fall 2007 | |||
| Per-Unit Tuition Rate - $549 | |||
| Resident | Commuter | Off-Campus | |
| Tuition | $39,560 | $39,560 | $39,560 |
| Orientation Fee | - | - | - |
| Activity Fee | 184 | 184 | 184 |
| Port Authority Fee | 84 | 84 | 84 |
| Media Fee | 10 | 10 | 10 |
| Technology Fee | 150 | 150 | 150 |
| Room & Fees1 | 6,060 | 0 | 5,560 |
| Dining2 | 4,280 | 1,670 | 3,970 |
| Books & Supplies3, 4 | 1,000 | 1,000 | 1,000 |
| Personal/Misc.3 | 1,400 | 1,400 | 1,400 |
| Transportation4 | 0 | 640 | 0 |
| Totals | $52,728 | $44,698 | $51,918 |
| Undergraduate Students Who Entered Fall 2006 | |||
| Per-Unit Tuition Rate - $529 | |||
| Resident | Commuter | Off-Campus | |
| Tuition | $38,088 | $38,088 | $38,088 |
| Orientation Fee | - | - | - |
| Activity Fee | 184 | 184 | 184 |
| Port Authority Fee | 84 | 84 | 84 |
| Media Fee | 10 | 10 | 10 |
| Technology Fee | 150 | 150 | 150 |
| Room & Fees1 | 6,060 | 0 | 5,560 |
| Dining2 | 4,280 | 1,670 | 3,970 |
| Books & Supplies3, 4 | 1,000 | 1,000 | 1,000 |
| Personal/Misc.3 | 1,400 | 1,400 | 1,400 |
| Transportation4 | 0 | 640 | 0 |
| Totals | $51,256 | $43,226 | $50,446 |
| Undergraduate Students Who Entered Fall 2005 & Earlier | |||
| Per-Unit Tuition Rate - $512 | |||
| Resident | Commuter | Off-Campus | |
| Tuition | $36,832 | $36,832 | $36,832 |
| Orientation Fee | - | - | - |
| Activity Fee | 184 | 184 | 184 |
| Port Authority Fee | 84 | 84 | 84 |
| Media Fee | 10 | 10 | 10 |
| Technology Fee | 150 | 150 | 150 |
| Room & Fees1 | 6,060 | 0 | 5,560 |
| Dining2 | 4,280 | 1,670 | 3,970 |
| Books & Supplies3, 4 | 1,000 | 1,000 | 1,000 |
| Personal/Misc.3 | 1,400 | 1,400 | 1,400 |
| Transportation4 | 0 | 640 | 0 |
| Totals | $50,000 | $41,970 | $49,190 |
1
Based upon the cost of a standard double room. Your actual cost may differ.
2
The commuter dining amount is based upon a 12 meals plus $8 DineXtra per two weeks.
3
Design & Architecture students add an additional books/supplies fee of $568 for students who entered Fall 2009, $536 for students who entered Fall 2008, $510 for students who entered Fall 2007, or $490 for students who entered Fall 2006 and earlier.
4
These expenses will not appear on your Student Account Invoice. Transportation for resident and off-campus students varies based on home state.
NOTE: In addition, minimal health insurance coverage is required at an estimated cost of $928+/year, unless a waiver is granted because you are covered under your family's health plan. Premium health insurance coverage is suggested for international students at an estimated cost of $2,000+/year.