| Looking for Graduate Student Amounts? | ||
|
Graduate Cost of Attendance Information Heinz School Tuition Tepper School Tuition |
| Summer 2008 | |||
| Per-Unit Tuition Rate - $308 (no fees for Summer) |
| Freshmen Fall 2008 | |||
| Per-Unit Tuition Rate - $544 | |||
| Resident | Commuter | ||
| Tuition | $39,150 | $39,150 | |
| Orientation Fee | 190 | 190 | |
| Activity Fee | 176 | 176 | |
| Port Authority Fee | 78 | 78 | |
| Media Fee | 10 | 10 | |
| Technology Fee | 150 | 150 | |
| Room & Fees1 | 5,890 | 0 | |
| Dining2 | 4,160 | 1,670 | |
| Books & Supplies3,4 | 990 | 990 | |
| Personal/Misc.3 | 1,356 | 1,356 | |
| Transporation4 | 0 | 640 | |
| Totals | $52,150 | $44,410 | |
| Undergraduate Students Who Entered Fall 2007 | |||
| Per-Unit Tuition Rate - $534 | |||
| Resident | Commuter | Off-Campus | |
| Tuition | $38,430 | $38,430 | $38,430 |
| Orientation Fee | - | - | - |
| Activity Fee | 176 | 176 | 176 |
| Port Authority Fee | 78 | 78 | 78 |
| Media Fee | 10 | 10 | 10 |
| Technology Fee | 150 | 150 | 150 |
| Room & Fees1 | 5,890 | 0 | 5,390 |
| Dining2 | 3,850 | 1,670 | 3,850 |
| Books & Supplies3, 4 | 990 | 990 | 990 |
| Personal/Misc.3 | 1,356 | 1,356 | 1,356 |
| Transporation4 | 0 | 640 | 0 |
| Totals | $50,930 | $43,500 | $50,430 |
| Undergraduate Students Who Entered Fall 2006 | |||
| Per-Unit Tuition Rate - $514 | |||
| Resident | Commuter | Off-Campus | |
| Tuition | $37,000 | $37,000 | $37,000 |
| Orientation Fee | - | - | - |
| Activity Fee | 176 | 176 | 176 |
| Port Authority Fee | 78 | 78 | 78 |
| Media Fee | 10 | 10 | 10 |
| Technology Fee | 150 | 150 | 150 |
| Room & Fees1 | 5,890 | 0 | 5,390 |
| Dining2 | 3,850 | 1,670 | 3,850 |
| Books & Supplies3, 4 | 990 | 990 | 990 |
| Personal/Misc.3 | 1,356 | 1,356 | 1,356 |
| Transporation4 | 0 | 640 | 0 |
| Totals | $49,500 | $42,070 | $49,000 |
| Undergraduate Students Who Entered Fall 2003, 2004, 2005 | |||
| Per-Unit Tuition Rate - $497 | |||
| Resident | Commuter | Off-Campus | |
| Tuition | $35,780 | $35,780 | $35,780 |
| Orientation Fee | - | - | - |
| Activity Fee | 176 | 176 | 176 |
| Port Authority Fee | 78 | 78 | 78 |
| Media Fee | 10 | 10 | 10 |
| Technology Fee | 150 | 150 | 150 |
| Room & Fees1 | 5,890 | 0 | 5,390 |
| Dining2 | 3,850 | 1,670 | 3,850 |
| Books & Supplies3, 4 | 990 | 990 | 990 |
| Personal/Misc.3 | 1,356 | 1,356 | 1,356 |
| Transporation4 | 0 | 640 | 0 |
| Totals | $48,280 | $40,850 | $47,780 |
1
Based upon the cost of a standard double room. Your actual cost may differ.
2
The commuter dining amount is based upon a 12 meals plus $8 DineXtra per two weeks.
3
Design & Architecture students add an additional $535 for books/supplies.
4
These expenses will not appear on your Student Account Invoice. Transportation for resident and off-campus students varies based on home state.
NOTE: In addition, minimal health insurance coverage is required at an estimated cost of $820+/year, unless a waiver is granted because you are covered under your family's health plan. Premium health insurance coverage is suggested for international students at an estimated cost of $2,000+/year.