Click on each college for complete cost of attendance information. Note: The fees listed are NOT the per unit tuition rate.
Graduate tuition rates for Summer Session 2009 will be set by each college/school as follows: CFA, CIT, HNZ, HSS, MCS, SCS - Equal to Spring 2009 rates; CMU - Will vary by academic program; TSB - Equal to Fall 2009 rates.
| College |
2009-10 Tuition/ Academic Year 3 |
2008-09 Tuition/ Academic Year 3 |
Fees/ Academic Year |
| Carnegie Institute of Technology 2 | $35,700 | $35,700 | $418 |
| Carnegie Mellon Silicon Valley1 | $35,700 | Varies | $150 |
| Information Networking Institute 1 | $53,550 | $47,600 | $418 |
| Engineering & Technology Innovation Management (ETIM) 2 | $44,000 | $43,000 | $418 |
| College of Fine Arts | Varies by School | Varies by School | $418 |
| College of Humanities and Social Sciences | $33,810 | $33,810 | $418 |
| Mellon College of Science | $35,000 | $35,000 | $418 |
| School of Computer Science | $35,000 | $35,000 | $418 |
| Entertainment Technology Center | $34,400 | $32,760 | $418 |
| Tepper School of Business (full time MBA, MSCF, PhD) 2 | $49,200 | $49,200 | $418 |
| Heinz College 2,3 | $36,000 | $ | $418 |
| All But Dissertation (ABD) In Residence/Pre-Dissertation (PDP) 2,3 | Varies by College | Varies by College | $234 |
Notes:
1 This is a three semester program.
2 See the School/College website for specific part-time, flex and other tuition rates.
3 Academic Year denotes Fall & Spring semesters. Three semester programs will
have an additional semester of tuition.
2009-2010 Undergraduate Cost of Attendance Information